Race Options
Splits
- 400 metre Swim
- 12,000 metre Cycle
- 3,000 metre Run
Entry Details
| Athlete places | 40 |
| Age range | 17 - 19 |
| per entrant | £18.00 +£0.75 fee |
| Affiliation Discount | £2.00 |
Postcode
QR Code
Juniorstar
Triathlon | 3 results | 1 viewed last hour
Registration open from 08:30
All Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10 | SAM RUSH | M | 1st | JUNIOR | 1st | 00:51:36 | ![]() | ||
| 2nd | 11 | Ross Humphrys | M | 2nd | JUNIOR | 2nd | 00:56:17 | ![]() | ||
| 3rd | 9 | Lauren Revell | F | 1st | JUNIOR | 1st | 00:56:53 | ![]() | ||
You may also be interested in...
Crystal Palace Triathlon
2026-05-10 07:00:00
TRISTAR 3 Triathlon
Fleetwood Triathlon
2026-09-13 08:00:00
Youth & Junior