Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
65th | 61 | James Fisher | M | 61st | V40 | 25th | 03:10:23 | ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim | 00:14:55 | 35 | 32 | 10 | |||
T1 | 00:03:54 | 60 | 53 | 25 | |||
Cycle | 01:55:51 | 69 | 65 | 29 | |||
T2 | 00:01:40 | 56 | 51 | 18 | |||
Lap 1 | 00:13:46 | 70 | 64 | 26 | |||
Lap 2 | 00:13:41 | 68 | 62 | 26 | |||
Lap 3 | 00:13:34 | 64 | 58 | 25 | |||
Run | 00:54:04 | 62 | 56 | 24 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.