Race Options
Organiser
Postcode
QR Code
5 Milestar
Running | 143 results | 1 viewed last hour
All Race Results
Gender
Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 134 | Jamie Fletcher | M | 1st | TOP3 | 1st | 00:28:34 | 00:28:37 | ![]() | ||
2nd | 123 | Dominic Sharman | M | 2nd | TOP3 | 2nd | 00:29:10 | 00:29:13 | ![]() | ||
3rd | 28 | Andy HAWTIN | M | 3rd | TOP3 | 3rd | 00:29:11 | 00:29:14 | ![]() | ||
4th | 81 | ANDY THORNTON | M | 4th | V40 | 1st | 00:29:13 | 00:29:16 | ![]() | ||
5th | 132 | Bikramjit Singh | M | 5th | JUN | 1st | 00:29:18 | 00:29:18 | ![]() | ||
6th | 140 | Thomas Randolph | M | 6th | JUN | 2nd | 00:30:22 | 00:30:25 | ![]() | ||
7th | 68 | Matthew TONKS | M | 7th | V40 | 2nd | 00:30:30 | 00:30:33 | ![]() | ||
8th | 19 | Ramzi SIDANI | M | 8th | SEN | 1st | 00:30:31 | 00:30:35 | ![]() | ||
9th | 50 | Ian Bolton | M | 9th | SEN | 2nd | 00:30:32 | 00:30:35 | ![]() | ||
10th | 130 | Craig Hinds | M | 10th | V40 | 3rd | 00:30:43 | 00:30:46 | ![]() | ||
11th | 40 | Louise INSLEY | F | 1st | TOP3 | 1st | 00:30:53 | 00:30:56 | ![]() | ||
12th | 45 | Dave Hobbs | M | 11th | SEN | 3rd | 00:31:05 | 00:31:10 | ![]() | ||
13th | 15 | Alistair CHAMBERS | M | 12th | V50 | 1st | 00:31:15 | 00:31:20 | ![]() | ||
14th | 92 | Jason Tilley | M | 13th | V40 | 4th | 00:31:23 | 00:31:25 | ![]() | ||
15th | 136 | James CASSIDY | M | 14th | SEN | 4th | 00:31:36 | 00:31:40 | ![]() | ||
16th | 5 | Mark Slade | M | 15th | SEN | 5th | 00:31:40 | 00:31:43 | ![]() | ||
17th | 38 | GERARD EIVORS | M | 16th | V40 | 5th | 00:31:47 | 00:31:53 | ![]() | ||
18th | 27 | Christina HAWTIN | F | 2nd | TOP3 | 2nd | 00:31:54 | 00:31:57 | ![]() | ||
19th | 12 | Paul WATERS | M | 17th | V40 | 6th | 00:31:55 | 00:31:58 | ![]() | ||
20th | 24 | Stuart HALSEY | M | 18th | V50 | 2nd | 00:31:53 | 00:31:59 | ![]() | ||
21st | 31 | Andrew Orme | M | 19th | V40 | 7th | 00:32:20 | 00:32:24 | ![]() | ||
22nd | 91 | Tracy HINXMAN | F | 3rd | TOP3 | 3rd | 00:32:30 | 00:32:33 | ![]() | ||
23rd | 73 | David TURNER | M | 20th | V50 | 3rd | 00:32:30 | 00:32:37 | ![]() | ||
24th | 6 | Chris GUNSTONE | M | 21st | V50 | 4th | 00:32:36 | 00:32:41 | ![]() | ||
25th | 71 | Martin YEOMANS | M | 22nd | V50 | 5th | 00:32:44 | 00:32:48 | ![]() | ||
26th | 66 | Stanislaw KNOPIK | M | 23rd | V50 | 6th | 00:33:16 | 00:33:19 | ![]() | ||
27th | 51 | Nick ROWLES | M | 24th | V40 | 8th | 00:33:28 | 00:33:33 | ![]() | ||
28th | 129 | Peter BARZETOVIC | M | 25th | V50 | 7th | 00:33:55 | 00:34:03 | ![]() | ||
29th | 7 | Stephen LEAFE | M | 26th | V50 | 8th | 00:34:12 | 00:34:17 | ![]() | ||
30th | 126 | Joanne BOLTON | F | 4th | V45 | 1st | 00:34:22 | 00:34:25 | ![]() | ||
31st | 1 | ANDREW JEYES | M | 27th | V60 | 1st | 00:34:23 | 00:34:28 | ![]() | ||
32nd | 119 | Stephen CLEWS | M | 28th | V50 | 9th | 00:34:29 | 00:34:35 | ![]() | ||
33rd | 41 | Simon TERRY | M | 29th | SEN | 6th | 00:34:39 | 00:34:43 | ![]() | ||
34th | 152 | Thomas Ainsworth | M | 30th | SEN | 7th | 00:34:53 | 00:34:55 | ![]() | ||
35th | 44 | Rebecca HOBBS | F | 5th | SEN | 1st | 00:34:56 | 00:35:02 | ![]() | ||
36th | 54 | Pawel MAZUR | M | 31st | SEN | 8th | 00:35:18 | 00:35:26 | ![]() | ||
37th | 143 | James COX | M | 32nd | SEN | 9th | 00:35:18 | 00:35:26 | ![]() | ||
38th | 11 | Kelly KNIGHT | F | 6th | SEN | 2nd | 00:35:29 | 00:35:32 | ![]() | ||
39th | 49 | Damon BLAND | M | 33rd | V40 | 9th | 00:35:27 | 00:35:36 | ![]() | ||
40th | 26 | James CUBITT | M | 34th | SEN | 10th | 00:35:35 | 00:35:41 | ![]() | ||
41st | 21 | Tom EYRE | M | 35th | SEN | 11th | 00:35:46 | 00:35:51 | ![]() | ||
42nd | 4 | KEV WRIGHT | M | 36th | V50 | 10th | 00:35:49 | 00:35:58 | ![]() | ||
43rd | 9 | Paul GLOVER | M | 37th | V50 | 11th | 00:36:02 | 00:36:07 | ![]() | ||
44th | 29 | Jonathan PROFFITT | M | 38th | SEN | 12th | 00:36:02 | 00:36:08 | ![]() | ||
45th | 106 | BRIAN MORAN | M | 39th | V60 | 2nd | 00:36:10 | 00:36:18 | ![]() | ||
46th | 154 | R. Millward | M | 40th | V50 | 12th | 00:36:15 | 00:36:20 | ![]() | ||
47th | 135 | Chris Flectcher | M | 41st | V50 | 13th | 00:36:20 | 00:36:26 | ![]() | ||
48th | 117 | David EARP | M | 42nd | SEN | 13th | 00:36:28 | 00:36:31 | ![]() | ||
49th | 156 | Daniel Towns | M | 43rd | SEN | 14th | 00:36:34 | 00:36:38 | ![]() | ||
50th | 99 | Wayne WOODHALL | M | 44th | SEN | 15th | 00:36:37 | 00:36:45 | ![]() | ||
51st | 124 | Esther MCCULLAGH | F | 7th | V35 | 1st | 00:36:46 | 00:36:51 | ![]() | ||
52nd | 142 | Matthew Joyce | M | 45th | V50 | 14th | 00:36:48 | 00:36:55 | ![]() | ||
53rd | 110 | Ray UDALL | M | 46th | V60 | 3rd | 00:36:51 | 00:36:56 | ![]() | ||
54th | 151 | Mitch Timms | M | 47th | V50 | 15th | 00:36:54 | 00:37:00 | ![]() | ||
55th | 83 | KAREN BELL | F | 8th | V45 | 2nd | 00:36:59 | 00:37:04 | ![]() | ||
56th | 122 | Alan EDWARDS | M | 48th | V50 | 16th | 00:37:03 | 00:37:11 | ![]() | ||
57th | 138 | Trevor Thompson | M | 49th | V50 | 17th | 00:37:05 | 00:37:12 | ![]() | ||
58th | 82 | Kevin BROWN | M | 50th | V40 | 10th | 00:37:06 | 00:37:13 | ![]() | ||
59th | 10 | Tracey GLOVER | F | 9th | V45 | 3rd | 00:37:22 | 00:37:28 | ![]() | ||
60th | 43 | Bob WHITE | M | 51st | V50 | 18th | 00:37:33 | 00:37:36 | ![]() | ||
61st | 67 | Rosie Dear | F | 10th | V45 | 4th | 00:37:32 | 00:37:37 | ![]() | ||
62nd | 34 | Malcolm MOORE | M | 52nd | V60 | 4th | 00:37:34 | 00:37:40 | ![]() | ||
63rd | 32 | Laura HARPER | F | 11th | V35 | 2nd | 00:37:35 | 00:37:41 | ![]() | ||
64th | 80 | Craig STREET | M | 53rd | V40 | 11th | 00:37:36 | 00:37:42 | ![]() | ||
65th | 88 | Harriet ROBERTS | F | 12th | SEN | 3rd | 00:37:47 | 00:37:54 | ![]() | ||
66th | 60 | Jason Green | M | 54th | V40 | 12th | 00:37:50 | 00:38:00 | ![]() | ||
67th | 46 | Karen HARTLAND | F | 13th | V35 | 3rd | 00:38:00 | 00:38:05 | ![]() | ||
68th | 70 | Leanne ANDERSON | F | 14th | SEN | 4th | 00:38:02 | 00:38:09 | ![]() | ||
69th | 72 | Colin MAYES | M | 55th | V60 | 5th | 00:38:13 | 00:38:21 | ![]() | ||
70th | 150 | Tracey Powell | F | 15th | V35 | 4th | 00:38:29 | 00:38:35 | ![]() | ||
71st | 153 | Graham Dingley | M | 56th | V60 | 6th | 00:38:41 | 00:38:47 | ![]() | ||
72nd | 53 | Andy Lindley | M | 57th | V40 | 13th | 00:38:47 | 00:38:50 | ![]() | ||
73rd | 128 | Emily WIDEMAN | F | 16th | V35 | 5th | 00:38:47 | 00:38:50 | ![]() | ||
74th | 141 | Craig Strong | M | 58th | SEN | 16th | 00:38:45 | 00:38:55 | ![]() | ||
75th | 145 | Ruth FORD | F | 17th | V35 | 6th | 00:39:19 | 00:39:27 | ![]() | ||
76th | 111 | Tim ARGENT | M | 59th | SEN | 17th | 00:39:16 | 00:39:28 | ![]() | ||
77th | 13 | Deborah GILMAN | F | 18th | V45 | 5th | 00:39:25 | 00:39:33 | ![]() | ||
78th | 69 | Sandra INGRAM | F | 19th | V35 | 7th | 00:39:25 | 00:39:34 | ![]() | ||
79th | 39 | Laura Graves | F | 20th | V45 | 6th | 00:39:35 | 00:39:39 | ![]() | ||
80th | 95 | JOHN STONE | M | 60th | V60 | 7th | 00:39:33 | 00:39:40 | ![]() | ||
81st | 100 | Lynda REVILL | F | 21st | V55 | 1st | 00:39:38 | 00:39:45 | ![]() | ||
82nd | 75 | Paul HOLMES | M | 61st | V60 | 8th | 00:39:41 | 00:39:49 | ![]() | ||
83rd | 8 | Sarah SCOTT | F | 22nd | SEN | 5th | 00:39:43 | 00:39:53 | ![]() | ||
84th | 104 | Richard SCOTT | M | 62nd | SEN | 18th | 00:39:43 | 00:39:53 | ![]() | ||
85th | 115 | Victoria SMITH | M | 63rd | V40 | 14th | 00:39:50 | 00:39:55 | ![]() | ||
86th | 98 | Richard WARD | M | 64th | V40 | 15th | 00:39:58 | 00:40:09 | ![]() | ||
87th | 57 | CAROLYN OSBORNE | F | 23rd | V45 | 7th | 00:40:04 | 00:40:11 | ![]() | ||
88th | 59 | Ruth Green | F | 24th | V45 | 8th | 00:40:12 | 00:40:19 | ![]() | ||
89th | 146 | Sain Hamilton | F | 25th | V45 | 9th | 00:40:16 | 00:40:24 | ![]() | ||
90th | 63 | Amanda BRADBURY | F | 26th | V45 | 10th | 00:40:21 | 00:40:27 | ![]() | ||
91st | 113 | Anna GIBIINO | F | 27th | V35 | 8th | 00:40:25 | 00:40:31 | ![]() | ||
92nd | 30 | Barry SAUNDERS | M | 65th | V40 | 16th | 00:40:25 | 00:40:35 | ![]() | ||
93rd | 93 | John POND | M | 66th | V60 | 9th | 00:40:29 | 00:40:41 | ![]() | ||
94th | 112 | Kevin Sanders | M | 67th | V50 | 19th | 00:40:38 | 00:40:44 | ![]() | ||
95th | 36 | Heather Swan | F | 28th | V45 | 11th | 00:40:44 | 00:40:52 | ![]() | ||
96th | 96 | Mags SMITH | F | 29th | V45 | 12th | 00:40:47 | 00:40:56 | ![]() | ||
97th | 94 | Lindsay TILBURY | F | 30th | SEN | 6th | 00:40:59 | 00:41:02 | ![]() | ||
98th | 55 | Judy EDLIN | F | 31st | V45 | 13th | 00:41:02 | 00:41:06 | ![]() | ||
99th | 87 | Katie POOLE | F | 32nd | SEN | 7th | 00:41:02 | 00:41:07 | ![]() | ||
100th | 17 | Stuart REEVES | M | 68th | V40 | 17th | 00:41:09 | 00:41:19 | ![]() | ||
101st | 109 | Kate Pearce | F | 33rd | V35 | 9th | 00:41:32 | 00:41:40 | ![]() | ||
102nd | 120 | Stephen HOLMES | M | 69th | SEN | 19th | 00:41:43 | 00:41:49 | ![]() | ||
103rd | 78 | Andrew GREAVES | M | 70th | V40 | 18th | 00:41:41 | 00:41:52 | ![]() | ||
104th | 37 | Michael SWAN | M | 71st | V50 | 20th | 00:41:56 | 00:42:06 | ![]() | ||
105th | 22 | Jane Wade | F | 34th | V45 | 14th | 00:42:14 | 00:42:24 | ![]() | ||
106th | 25 | Colin FRANCIS | M | 72nd | V40 | 19th | 00:42:13 | 00:42:24 | ![]() | ||
107th | 62 | Sarah MALONE | F | 35th | V35 | 10th | 00:42:36 | 00:42:44 | ![]() | ||
108th | 155 | Sally Young | F | 36th | SEN | 8th | 00:42:46 | 00:42:56 | ![]() | ||
109th | 149 | Phillip Neale | M | 73rd | V50 | 21st | 00:42:46 | 00:42:58 | ![]() | ||
110th | 131 | George HOPE | M | 74th | SEN | 20th | 00:43:16 | 00:43:26 | ![]() | ||
111st | 144 | Karen Wilks | F | 37th | V35 | 11th | 00:43:40 | 00:43:52 | ![]() | ||
112nd | 2 | Sara JEYES | F | 38th | V65+ | 1st | 00:43:56 | 00:44:03 | ![]() | ||
113rd | 157 | Mark Coombes | M | 75th | V40 | 20th | 00:43:29 | 00:44:16 | ![]() | ||
114th | 20 | Maria ALLEN | F | 39th | V45 | 15th | 00:44:09 | 00:44:20 | ![]() | ||
115th | 133 | Val Lawson | F | 40th | V55 | 2nd | 00:44:15 | 00:44:27 | ![]() | ||
116th | 108 | Alison SHEARER | F | 41st | V45 | 16th | 00:44:18 | 00:44:29 | ![]() | ||
117th | 147 | Sylvia Franklin | F | 42nd | V55 | 3rd | 00:44:20 | 00:44:30 | ![]() | ||
118th | 116 | JUAN MANUEL VERA BACALLADO | M | 76th | V40 | 21st | 00:44:28 | 00:44:36 | ![]() | ||
119th | 85 | Helen SMITH | F | 43rd | V35 | 12th | 00:44:37 | 00:44:49 | ![]() | ||
120th | 121 | Karen EDWARDS | F | 44th | V45 | 17th | 00:44:40 | 00:44:50 | ![]() | ||
121st | 139 | HELEN MANTON | F | 45th | V45 | 18th | 00:45:12 | 00:45:24 | ![]() | ||
122nd | 114 | John HOLMES | M | 77th | SEN | 21st | 00:45:22 | 00:45:31 | ![]() | ||
123rd | 125 | Patrick Rooney | M | 78th | V60 | 10th | 00:45:45 | 00:45:49 | ![]() | ||
124th | 89 | Lucy ROBERTS | F | 46th | SEN | 9th | 00:45:43 | 00:45:55 | ![]() | ||
125th | 107 | Fay CASEY | F | 47th | V45 | 19th | 00:45:53 | 00:46:04 | ![]() | ||
126th | 90 | Peter SENNITT | M | 79th | SEN | 22nd | 00:46:02 | 00:46:11 | ![]() | ||
127th | 61 | Cass BRAY | F | 48th | SEN | 10th | 00:46:12 | 00:46:24 | ![]() | ||
128th | 97 | Kerry WARD | F | 49th | V35 | 13th | 00:46:19 | 00:46:31 | ![]() | ||
129th | 103 | Christine RIDLEY | F | 50th | V45 | 20th | 00:47:04 | 00:47:16 | ![]() | ||
130th | 148 | KAREN JACKSON | F | 51st | V45 | 21st | 00:47:18 | 00:47:28 | ![]() | ||
131st | 56 | Alison MORRISON | F | 52nd | V35 | 14th | 00:47:25 | 00:47:33 | ![]() | ||
132nd | 47 | Maureen DANVERS | F | 53rd | V45 | 22nd | 00:47:39 | 00:47:50 | ![]() | ||
133rd | 79 | Lisa SPARROW | F | 54th | V35 | 15th | 00:48:24 | 00:48:35 | ![]() | ||
134th | 48 | Grania TOWLE | F | 55th | V35 | 16th | 00:48:38 | 00:48:49 | ![]() | ||
135th | 118 | CHRIS HARRISON | M | 80th | V60 | 11th | 00:49:06 | 00:49:14 | ![]() | ||
136th | 33 | Sarah PARTON | F | 56th | V35 | 17th | 00:50:52 | 00:50:59 | ![]() | ||
137th | 102 | Robbi DALE | M | 81st | SEN | 23rd | 00:51:49 | 00:51:58 | ![]() | ||
138th | 101 | Jonathon FORRESTER | M | 82nd | SEN | 24th | 00:51:49 | 00:51:59 | ![]() | ||
139th | 76 | Linda COOPER | F | 57th | V55 | 4th | 00:55:08 | 00:55:20 | ![]() | ||
140th | 35 | Inge MOORE | F | 58th | V55 | 5th | 00:55:47 | 00:55:58 | ![]() | ||
141st | 127 | Mylene FEENEY | F | 59th | V55 | 6th | 00:56:44 | 00:56:55 | ![]() | ||
142nd | 18 | Julie HENFREY | F | 60th | V35 | 18th | 00:58:05 | 00:58:13 | ![]() | ||
- | 77 | David FERN | M | V60 | 00:00:00 | 00:00:00 | ![]() |
You may also be interested in...

Cannock Rotary 10K
2023-11-19 11:00:00
10K Distance
Cathedral to Castle Run
2023-04-16 10:00:00
10 Mile Multi Terrain Run
Wolves Turkey Trot 5 Miler - Winter Warmer 5
2023-01-22 11:00:00
5 Mile Road Race
The DK10K
2023-05-03 18:00:00
The DK 10K