Race Options
Splits
- 15 kilometre Run
Entry Details
Athlete places | 125 |
Age range | 18 - 99 |
per entrant | £18.00 +£0.75 fee |
Affiliation Discount | £2.00 |
Postcode
QR Code
KTR 15 Kstar
Running | 53 results | 1 viewed last hour
All Race Results
Gender
Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 186 | GRAHAM MOFFATT | M | 1st | V40 | 1st | 01:02:38 | 01:02:38 | ![]() | ||
2nd | 205 | Andrew REYNOLDS | M | 2nd | SEN | 1st | 01:03:12 | 01:03:13 | ![]() | ||
3rd | 153 | Oliver HATTON | M | 3rd | SEN | 2nd | 01:03:48 | 01:03:49 | ![]() | ||
4th | 62 | Bruno NIKOLOFF | M | 4th | V50 | 1st | 01:04:13 | 01:04:15 | ![]() | ||
5th | 175 | Ian LUKE | M | 5th | V40 | 2nd | 01:04:46 | 01:04:48 | ![]() | ||
7th | 220 | Philippa Taylor | F | 1st | V40 | 1st | 01:09:24 | 01:09:26 | ![]() | ||
10th | 118 | Mark Battison | M | 9th | V50 | 3rd | 01:10:36 | 01:10:40 | ![]() | ||
12th | 163 | MIKE JONES | M | 11th | V50 | 4th | 01:12:53 | 01:12:55 | ![]() | ||
15th | 142 | Giles EMSON | M | 14th | SEN | 8th | 01:13:59 | 01:14:13 | ![]() | ||
18th | 155 | ROB HICKING | M | 16th | SEN | 9th | 01:14:19 | 01:14:33 | ![]() | ||
21st | 179 | Victor MARTIN ARCOS | M | 19th | SEN | 11th | 01:16:36 | 01:16:41 | ![]() | ||
24th | 240 | David Sweep | M | 22nd | SEN | 14th | 01:17:37 | 01:17:51 | ![]() | ||
26th | 219 | Sara SYMINGTON | F | 3rd | V40 | 2nd | 01:18:36 | 01:18:37 | ![]() | ||
28th | 225 | Derk VAN DER WARDT | M | 25th | V40 | 5th | 01:18:22 | 01:18:40 | ![]() | ||
30th | 243 | Deivi Didone | M | 27th | SEN | 16th | 01:20:05 | 01:20:19 | ![]() | ||
36th | 169 | MARK KOLODZIEJCZAK | M | 33rd | SEN | 20th | 01:21:16 | 01:21:33 | ![]() | ||
38th | 140 | JEAN DUBERN | M | 35th | SEN | 21st | 01:21:32 | 01:21:50 | ![]() | ||
42nd | 174 | Martin Littlemore | M | 38th | V50 | 7th | 01:23:00 | 01:23:20 | ![]() | ||
57th | 149 | rachel grant | F | 12th | V40 | 8th | 01:30:39 | 01:30:47 | ![]() | ||
60th | 241 | Adrian Wollas | M | 46th | SEN | 28th | 01:31:13 | 01:31:34 | ![]() | ||
62nd | 143 | Harriet Fielder | F | 15th | V40 | 10th | 01:31:55 | 01:32:05 | ![]() | ||
63rd | 23 | THOMAS DABLE | M | 48th | V50 | 9th | 01:31:56 | 01:32:08 | ![]() | ||
64th | 190 | IAN NICHOLSON | M | 49th | V50 | 10th | 01:31:54 | 01:32:12 | ![]() | ||
65th | 119 | Ann BAUER | F | 16th | SEN | 5th | 01:32:05 | 01:32:15 | ![]() | ||
67th | 151 | RUTH GUTENSOHN | F | 18th | SEN | 7th | 01:33:08 | 01:33:21 | ![]() | ||
71st | 16 | Alexander BRITTON | M | 52nd | SEN | 30th | 01:33:39 | 01:34:03 | ![]() | ||
72nd | 184 | MARY MILLS | F | 20th | V50 | 2nd | 01:35:10 | 01:35:14 | ![]() | ||
75th | 135 | Anna CORBETT | F | 21st | SEN | 9th | 01:35:45 | 01:36:01 | ![]() | ||
76th | 202 | Andrew PRICE | M | 55th | V40 | 15th | 01:36:37 | 01:36:42 | ![]() | ||
78th | 33 | MICHELLE HALL | F | 22nd | V40 | 11th | 01:37:12 | 01:37:26 | ![]() | ||
83rd | 112 | Lee Stanley | M | 57th | V40 | 16th | 01:38:47 | 01:38:57 | ![]() | ||
85th | 84 | Andrew Taylor | M | 58th | V50 | 11th | 01:40:04 | 01:40:13 | ![]() | ||
87th | 199 | David Piper | M | 60th | SEN | 32nd | 01:41:16 | 01:41:33 | ![]() | ||
88th | 200 | Liz Piper | F | 28th | V50 | 7th | 01:41:28 | 01:41:42 | ![]() | ||
91st | 208 | Tony Roe | M | 61st | V50 | 12th | 01:41:51 | 01:41:57 | ![]() | ||
93rd | 188 | Anna MULLIGAN FREEMAN | F | 32nd | V40 | 12th | 01:42:49 | 01:42:58 | ![]() | ||
94th | 189 | Vicky Mycroft | F | 33rd | V40 | 13th | 01:42:50 | 01:42:59 | ![]() | ||
95th | 183 | Claire Adam | F | 34th | V40 | 14th | 01:42:49 | 01:43:04 | ![]() | ||
96th | 234 | Bettina Wolf | F | 35th | V50 | 9th | 01:42:49 | 01:43:04 | ![]() | ||
97th | 192 | Arm+?nio NOBRE | M | 62nd | V40 | 18th | 01:43:24 | 01:43:42 | ![]() | ||
98th | 197 | Mari PASKIN | F | 36th | V40 | 15th | 01:43:53 | 01:44:12 | ![]() | ||
100th | 211 | Fay Scrivener | F | 38th | V40 | 17th | 01:44:10 | 01:44:31 | ![]() | ||
105th | 214 | Valerie SPEZI | F | 42nd | V40 | 18th | 01:46:27 | 01:46:41 | ![]() | ||
108th | 136 | PAULINE DABLE | F | 45th | V50 | 12th | 01:48:48 | 01:49:03 | ![]() | ||
114th | 108 | Philippa ABRAMS | F | 50th | V40 | 20th | 01:50:54 | 01:51:07 | ![]() | ||
117th | 123 | Shaun Borrill | M | 66th | V40 | 19th | 01:52:11 | 01:52:19 | ![]() | ||
118th | 222 | Casey Trueman | F | 52nd | SEN | 17th | 01:52:10 | 01:52:20 | ![]() | ||
121st | 109 | Fran ALLISON | F | 53rd | V50 | 15th | 01:54:31 | 01:54:54 | ![]() | ||
122nd | 131 | Sarah CHAPMAN | F | 54th | V40 | 22nd | 01:54:32 | 01:54:54 | ![]() | ||
123rd | 193 | Kathryn NORREMARK | F | 55th | SEN | 18th | 01:54:33 | 01:54:54 | ![]() | ||
125th | 110 | Chris ALLISON | M | 69th | V50 | 15th | 01:54:33 | 01:54:55 | ![]() | ||
126th | 247 | Clare Leeland | F | 57th | SEN | 19th | 01:55:41 | 01:55:51 | ![]() | ||
133rd | 245 | Mark Treadwell | M | 71st | SEN | 37th | 02:30:30 | 02:30:30 | ![]() |
You may also be interested in...

Cathedral to Castle Run
2023-04-16 10:00:00
10 Mile Multi Terrain Run
Cannock Rotary 10K
2023-11-19 11:00:00
10K Distance
Wolves Turkey Trot 5 Miler - Winter Warmer 5
2023-01-22 11:00:00
5 Mile Road Race
The DK10K
2023-05-03 18:00:00
The DK 10K