Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23rd | 296 | Ceri Davies | F | 7th | TS3 | 7th | 00:36:29 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:05:14 | 16 | 6 | 6 | |||
| T1 | 00:00:38 | 10 | 6 | 6 | |||
| Cycle Lap | 00:02:49 | 30 | 9 | 9 | |||
| Cycle Lap 2 | 00:02:43 | 31 | 9 | 9 | |||
| Cycle Lap 3 | 00:08:15 | 31 | 9 | 9 | |||
| Cycle Lap 4 | 00:10:57 | 32 | 9 | 9 | |||
| Cycle Lap 5 | 00:13:36 | 31 | 8 | 8 | |||
| Cycle Lap 6 | 00:16:20 | 31 | 8 | 8 | |||
| Cycle | 00:19:08 | 30 | 8 | 8 | |||
| T2 | 00:00:24 | 17 | 6 | 6 | |||
| Run Lap 1 | 00:00:16 | 17 | 6 | 6 | |||
| Run Lap 2 | 00:02:23 | 31 | 9 | 9 | |||
| Run Lap 3 | 00:04:32 | 30 | 9 | 9 | |||
| Run Lap 4 | 00:06:44 | 31 | 9 | 9 | |||
| Run Lap 5 | 00:08:59 | 32 | 9 | 9 | |||
| Run | 00:11:05 | 33 | 9 | 9 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
