Race Options
Organiser
QR Code
TRIATHLONstar
Triathlon | 234 results | 1 viewed last hour
Category Race Results
Gender
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | DAMIAN THACKER | M | 32nd | OPEN | 32nd | 02:02:05 | ![]() | ||
4th | 214 | RICHARD BROOKES | M | 33rd | OPEN | 33rd | 02:07:21 | ![]() | ||
5th | 234 | DAMIAN LITTLEWOOD | M | 34th | OPEN | 34th | 02:08:57 | ![]() | ||
6th | 1 | DAVE HOLMES | M | 35th | OPEN | 35th | 02:09:05 | ![]() | ||
8th | 67 | MATT HAWCROFT | M | 36th | OPEN | 36th | 02:09:39 | ![]() | ||
9th | 117 | PAUL SAVAGE | M | 37th | OPEN | 37th | 02:10:12 | ![]() | ||
10th | 154 | STEVEN WORTHINGTON | M | 38th | OPEN | 38th | 02:10:36 | ![]() | ||
11th | 4 | DAVE AITCHISON | M | 39th | OPEN | 39th | 02:11:45 | ![]() | ||
12th | 150 | Mike Wild | M | 40th | OPEN | 40th | 02:12:26 | ![]() | ||
13th | 62 | MARK HAMPER | M | 41st | OPEN | 41st | 02:13:43 | ![]() | ||
14th | 5 | MARK ANDERSON | M | 42nd | OPEN | 42nd | 02:13:51 | ![]() | ||
15th | 159 | MATT NELL | M | 43rd | OPEN | 43rd | 02:14:16 | ![]() | ||
16th | 181 | KEVIN MAY | M | 44th | OPEN | 44th | 02:14:59 | ![]() | ||
18th | 230 | MATTHEW DALES | M | 45th | OPEN | 45th | 02:15:17 | ![]() | ||
19th | 65 | ROBERT HARVEY | M | 46th | OPEN | 46th | 02:16:28 | ![]() | ||
20th | 42 | KEVIN FEARN | M | 47th | OPEN | 47th | 02:16:46 | ![]() | ||
21st | 144 | ALEXANDER WEDEN | M | 48th | OPEN | 48th | 02:17:24 | ![]() | ||
23rd | 231 | GARRY PALMER | M | 49th | OPEN | 49th | 02:17:56 | ![]() | ||
24th | 235 | PAOLO LENCIONI | M | 50th | OPEN | 50th | 02:18:59 | ![]() | ||
26th | 75 | TIM JOHNS | M | 51st | OPEN | 51st | 02:19:24 | ![]() | ||
27th | 147 | DAVID WHITE | M | 52nd | OPEN | 52nd | 02:19:27 | ![]() | ||
29th | 7 | PAUL BARKER | M | 53rd | OPEN | 53rd | 02:19:51 | ![]() | ||
30th | 134 | LUCY TOWNSEND | F | 4th | OPEN | 4th | 02:19:57 | ![]() | ||
31st | 213 | GEORGE BRYANT | M | 54th | OPEN | 54th | 02:20:09 | ![]() | ||
33rd | 55 | TOBY GOSNALL | M | 55th | OPEN | 55th | 02:20:39 | ![]() | ||
34th | 167 | ANDY TAYLOR | M | 56th | OPEN | 56th | 02:21:08 | ![]() | ||
36th | 13 | Robin BILES | M | 57th | OPEN | 57th | 02:21:39 | ![]() | ||
38th | 224 | DUNCAN MCNUTT | M | 58th | OPEN | 58th | 02:23:42 | ![]() | ||
40th | 31 | CHRIS DENNY | M | 59th | OPEN | 59th | 02:24:04 | ![]() | ||
41st | 174 | KENT RANDALL | M | 60th | OPEN | 60th | 02:24:06 | ![]() | ||
42nd | 131 | PAUL SWINDALE | M | 61st | OPEN | 61st | 02:24:25 | ![]() | ||
43rd | 145 | ANDREW WHITAKER | M | 62nd | OPEN | 62nd | 02:24:27 | ![]() | ||
44th | 187 | DAVE HUTCHEON | M | 63rd | OPEN | 63rd | 02:24:29 | ![]() | ||
45th | 153 | JAMIE WOODS | M | 64th | OPEN | 64th | 02:24:35 | ![]() | ||
48th | 132 | Mark Sykes | M | 65th | OPEN | 65th | 02:24:45 | ![]() | ||
49th | 152 | PAUL WOOD | M | 66th | OPEN | 66th | 02:25:14 | ![]() | ||
50th | 108 | RHOD RICHARDS | M | 67th | OPEN | 67th | 02:25:30 | ![]() | ||
52nd | 27 | DAVE CUNNAH | M | 68th | OPEN | 68th | 02:26:39 | ![]() | ||
53rd | 103 | MATT PERRY | M | 69th | OPEN | 69th | 02:26:46 | ![]() | ||
54th | 200 | MATTHEW FRENCH | M | 70th | OPEN | 70th | 02:27:04 | ![]() | ||
56th | 95 | DAVID NELSON | M | 71st | OPEN | 71st | 02:27:52 | ![]() | ||
57th | 227 | GARY GRIFFITHS | M | 72nd | OPEN | 72nd | 02:28:10 | ![]() | ||
58th | 118 | ALEX SCOULAR | M | 73rd | OPEN | 73rd | 02:28:24 | ![]() | ||
61st | 156 | ADAM WRIGHT | M | 74th | OPEN | 74th | 02:29:04 | ![]() | ||
62nd | 59 | SIMON GREENWOOD | M | 75th | OPEN | 75th | 02:29:33 | ![]() | ||
63rd | 8 | JAMES BARLOW | M | 76th | OPEN | 76th | 02:29:48 | ![]() | ||
64th | 148 | LINDA WHITE | F | 5th | OPEN | 5th | 02:29:50 | ![]() | ||
65th | 210 | MARTIN CLEWORTH | M | 77th | OPEN | 77th | 02:29:56 | ![]() | ||
67th | 196 | Nicola Goodwin | F | 6th | OPEN | 6th | 02:30:12 | ![]() | ||
71st | 61 | DAVID GRIGG | M | 78th | OPEN | 78th | 02:31:26 | ![]() | ||
72nd | 143 | VICTORIA WEBB | F | 7th | OPEN | 7th | 02:31:33 | ![]() | ||
73rd | 201 | IAN FOSTER | M | 79th | OPEN | 79th | 02:31:44 | ![]() | ||
74th | 35 | GARETH DIXON | M | 80th | OPEN | 80th | 02:31:51 | ![]() | ||
75th | 128 | ANNA SQUIRES | F | 8th | OPEN | 8th | 02:31:57 | ![]() | ||
76th | 198 | Robin Guy | M | 81st | OPEN | 81st | 02:32:05 | ![]() | ||
77th | 192 | OLIVER HATFIELD | M | 82nd | OPEN | 82nd | 02:32:08 | ![]() | ||
80th | 94 | JOHN MURRAY | M | 83rd | OPEN | 83rd | 02:32:44 | ![]() | ||
81st | 129 | PHIL STANNARD | M | 84th | OPEN | 84th | 02:32:52 | ![]() | ||
82nd | 197 | DAVID GETHIN | M | 85th | OPEN | 85th | 02:33:02 | ![]() | ||
83rd | 170 | CRAIG SEPHTON | M | 86th | OPEN | 86th | 02:33:06 | ![]() | ||
84th | 109 | GARETH RICHARDSON | M | 87th | OPEN | 87th | 02:33:13 | ![]() | ||
86th | 216 | MARTYN BRUNT | M | 88th | OPEN | 88th | 02:33:27 | ![]() | ||
89th | 22 | LEIGH CLARKE | M | 89th | OPEN | 89th | 02:33:45 | ![]() | ||
90th | 17 | GRAHAM BLACK | M | 90th | OPEN | 90th | 02:34:47 | ![]() | ||
95th | 175 | GILES PIERCE | M | 91st | OPEN | 91st | 02:35:39 | ![]() | ||
96th | 6 | ANDREW BAILEY | M | 92nd | OPEN | 92nd | 02:35:49 | ![]() | ||
101st | 115 | DEAN SARGEANT | M | 93rd | OPEN | 93rd | 02:36:30 | ![]() | ||
103rd | 79 | CAROLINE KILCLINE | F | 9th | OPEN | 9th | 02:37:44 | ![]() | ||
104th | 162 | GRAHAM WALLIS | M | 94th | OPEN | 94th | 02:37:50 | ![]() | ||
109th | 32 | ANNA DIAMOND | F | 10th | OPEN | 10th | 02:38:23 | ![]() | ||
113rd | 41 | DAVID FAWCETT | M | 95th | OPEN | 95th | 02:39:31 | ![]() | ||
114th | 51 | MARK GANN | M | 96th | OPEN | 96th | 02:39:37 | ![]() | ||
116th | 142 | DAVID WATTS | M | 97th | OPEN | 97th | 02:39:53 | ![]() | ||
117th | 119 | RICHARD SEGUST | M | 98th | OPEN | 98th | 02:40:21 | ![]() | ||
118th | 164 | KATRINA TREBLE | F | 11th | OPEN | 11th | 02:40:29 | ![]() | ||
119th | 25 | SIMON COWERN | M | 99th | OPEN | 99th | 02:40:30 | ![]() | ||
121st | 177 | CHRISTINA OKONOR | F | 12th | OPEN | 12th | 02:40:42 | ![]() | ||
122nd | 155 | PAUL WRIGHT | M | 100th | OPEN | 100th | 02:40:55 | ![]() | ||
124th | 189 | ANDREW ARMSTRONG | M | 101st | OPEN | 101st | 02:41:10 | ![]() | ||
126th | 47 | JULIAN FREEMAN | M | 102nd | OPEN | 102nd | 02:41:45 | ![]() | ||
128th | 57 | ANDREW GREEN | M | 103rd | OPEN | 103rd | 02:42:30 | ![]() | ||
129th | 18 | ANDREW BLOUNT | M | 104th | OPEN | 104th | 02:42:41 | ![]() | ||
131st | 172 | Jason RICHARDS | M | 105th | OPEN | 105th | 02:42:49 | ![]() | ||
132nd | 52 | EDWARD GARTON | M | 106th | OPEN | 106th | 02:42:52 | ![]() | ||
134th | 29 | SIMON CUPITT | M | 107th | OPEN | 107th | 02:43:01 | ![]() | ||
135th | 73 | SCOT JERRAM | M | 108th | OPEN | 108th | 02:43:08 | ![]() | ||
136th | 209 | PETER DOOLEY | M | 109th | OPEN | 109th | 02:43:51 | ![]() | ||
137th | 16 | HAYLEY BIRD | F | 13th | OPEN | 13th | 02:43:51 | ![]() | ||
138th | 26 | VICKI CRAMPTON-WADE | F | 14th | OPEN | 14th | 02:44:04 | ![]() | ||
140th | 229 | VINCE COOPER | M | 110th | OPEN | 110th | 02:44:53 | ![]() | ||
141st | 24 | PAUL COOPER | M | 111st | OPEN | 111st | 02:45:49 | ![]() | ||
142nd | 179 | ANDREW MORTON | M | 112nd | OPEN | 112nd | 02:46:20 | ![]() | ||
144th | 91 | SIMON MILLS | M | 113rd | OPEN | 113rd | 02:48:14 | ![]() | ||
145th | 211 | JO CRISALL | F | 15th | OPEN | 15th | 02:48:30 | ![]() | ||
146th | 98 | MARK OWEN | M | 114th | OPEN | 114th | 02:48:32 | ![]() | ||
147th | 100 | STUART PAGE | M | 115th | OPEN | 115th | 02:49:37 | ![]() | ||
150th | 54 | HELEN GORMAN | F | 16th | OPEN | 16th | 02:51:05 | ![]() | ||
152nd | 221 | BARBARA ALLEN | F | 17th | OPEN | 17th | 02:52:21 | ![]() | ||
154th | 112 | JO-ANNA ROBSON | F | 18th | OPEN | 18th | 02:53:22 | ![]() | ||
157th | 188 | Justin Clark | M | 19th | OPEN | 19th | 02:55:26 | ![]() | ||
159th | 56 | IAN GRAY | M | 116th | OPEN | 116th | 02:58:45 | ![]() | ||
161st | 33 | GRANT DIFFORD | M | 117th | OPEN | 117th | 02:59:36 | ![]() | ||
162nd | 77 | PAUL JONES | M | 118th | OPEN | 118th | 03:00:00 | ![]() | ||
164th | 120 | ALAN SHELDON | M | 119th | OPEN | 119th | 03:00:29 | ![]() | ||
165th | 212 | KATHERINE DRABBLE | F | 20th | OPEN | 20th | 03:01:35 | ![]() | ||
166th | 74 | JAVED JOHL | M | 120th | OPEN | 120th | 03:01:48 | ![]() | ||
168th | 136 | MALCOLM WALLACE | M | 121st | OPEN | 121st | 03:06:09 | ![]() | ||
169th | 101 | MAX PATERSON | M | 122nd | OPEN | 122nd | 03:07:20 | ![]() | ||
172nd | 135 | CHRISTIAN TRENKEL | M | 123rd | OPEN | 123rd | 03:12:11 | ![]() | ||
173rd | 127 | JANE SPENCER | F | 21st | OPEN | 21st | 03:12:50 | ![]() | ||
174th | 12 | Paul Berney | M | 124th | OPEN | 124th | 03:14:18 | ![]() | ||
177th | 36 | STEVE DRAYTON | M | 125th | OPEN | 125th | 03:17:18 | ![]() | ||
178th | 90 | JUSTIN MCCORMICK | M | 126th | OPEN | 126th | 03:19:32 | ![]() | ||
180th | 207 | GRAHAM DAWSON | M | 127th | OPEN | 127th | 03:24:20 | ![]() | ||
- | 40 | PHILIP EDWARDS | M | 23rd | OPEN | 23rd | 00:00:00 | ![]() | ||
- | 69 | KELVIN HEPBURN | M | 6th | OPEN | 6th | 00:00:00 | ![]() | ||
- | 45 | MATTHEW FORD | M | 9th | OPEN | 9th | 00:00:00 | ![]() | ||
- | 21 | TIMOTHY CHEYNE | M | 29th | OPEN | 29th | 00:00:00 | ![]() | ||
- | 114 | RICHARD SADLER | M | 31st | OPEN | 31st | 00:00:00 | ![]() | ||
- | 220 | DAVID BATES | M | 20th | OPEN | 20th | 00:00:00 | ![]() | ||
- | 50 | BRAD FURNISS | M | 3rd | OPEN | 3rd | 00:00:00 | ![]() | ||
- | 232 | DAN GLOSSY | M | 17th | OPEN | 17th | 00:00:00 | ![]() | ||
- | 139 | LUCY WARD | F | 2nd | OPEN | 2nd | 00:00:00 | ![]() | ||
- | 123 | JACQUELINE SLACK | F | 1st | OPEN | 1st | 00:00:00 | ![]() | ||
- | 37 | ANDY DUNN | M | 4th | OPEN | 4th | 00:00:00 | ![]() | ||
- | 9 | SIMON BAYLIS | M | 30th | OPEN | 30th | 00:00:00 | ![]() | ||
- | 137 | TIM WALLIS | M | 27th | OPEN | 27th | 00:00:00 | ![]() | ||
- | 225 | MATT KERSEL | M | 25th | OPEN | 25th | 00:00:00 | ![]() | ||
- | 199 | MALCOLM FLANNERY | M | 10th | OPEN | 10th | 00:00:00 | ![]() | ||
- | 44 | ADAM FLANAGAN | M | 1st | OPEN | 1st | 00:00:00 | ![]() | ||
- | 223 | IAN HARFORD | M | 18th | OPEN | 18th | 00:00:00 | ![]() | ||
- | 76 | GARY JONES | M | 5th | OPEN | 5th | 00:00:00 | ![]() | ||
- | 233 | PETER SANCHEZ | M | 28th | OPEN | 28th | 00:00:00 | ![]() | ||
- | 208 | STEVE DAINTITH | M | 26th | OPEN | 26th | 00:00:00 | ![]() | ||
- | 180 | JAMIE MCGIVERN | M | 13th | OPEN | 13th | 00:00:00 | ![]() | ||
- | 203 | Ian Ellis | M | 15th | OPEN | 15th | 00:00:00 | ![]() | ||
- | 158 | ADRIAN WYATT | M | 24th | OPEN | 24th | 00:00:00 | ![]() | ||
- | 49 | STUART FRY | M | 2nd | OPEN | 2nd | 00:00:00 | ![]() | ||
- | 193 | MARK HALSALL | M | 11th | OPEN | 11th | 00:00:00 | ![]() | ||
- | 169 | DAVID SPEAKMAN | M | 8th | OPEN | 8th | 00:00:00 | ![]() | ||
- | 87 | GARY MASON | M | 7th | OPEN | 7th | 00:00:00 | ![]() | ||
- | 53 | JASON GEORGE | M | 14th | OPEN | 14th | 00:00:00 | ![]() | ||
- | 222 | BRENT AVERY | M | 19th | OPEN | 19th | 00:00:00 | ![]() | ||
- | 217 | IAN BROGAN | M | 21st | OPEN | 21st | 00:00:00 | ![]() | ||
- | 48 | BARRY FRENCH | M | 12th | OPEN | 12th | 00:00:00 | ![]() | ||
- | 138 | MARTIN WALSH | M | 22nd | OPEN | 22nd | 00:00:00 | ![]() | ||
- | 160 | JOHN WALSH | M | 16th | OPEN | 16th | 00:00:00 | ![]() |
You may also be interested in...

Wilmslow Triathlon
2023-04-23 07:00:00
Sprint Distance Triathlon
South Manchester Triathlon
2023-09-17 07:00:00
Sprint Distance Triathlon
Halesowen Triathlon
2023-04-02 08:00:00
Sprint Distance - Early Bird
Beachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStart