Race Options
Splits
- 400 metre Swim
- 25 kilometre Cycle
- 5 kilometre Run
Entry Details
Athlete places | 400 |
Age range | 16 - 99 |
Entry price | £40.00 +£1.60 fee |
Race entry is closed. Closed 3rd May 2018, 17:00 |
Organiser
Postcode
QR Code
Sprint Distancestar
Triathlon | 195 results | 1 viewed last hour
All Race Results
Gender
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1st | 186 | CHRISTOPHER HOVENDEN | M | 1st | WIN | 1st | 01:13:33 | ![]() | ||
2nd | 88 | Nick Shasha | M | 2nd | WIN | 2nd | 01:14:32 | ![]() | ||
3rd | 83 | ROB BARNES | M | 3rd | V40 | 1st | 01:14:59 | ![]() | ||
4th | 193 | Daniel GOWER | M | 4th | SEN | 1st | 01:15:14 | ![]() | ||
5th | 2 | Greg LEWIS | M | 5th | V50 | 1st | 01:16:22 | ![]() | ||
6th | 99 | MICHAEL THOMSON | M | 6th | V40 | 2nd | 01:19:14 | ![]() | ||
7th | 192 | Jonathan PIM | M | 7th | SEN | 2nd | 01:19:27 | ![]() | ||
8th | 85 | Susan Fairfax | F | 1st | WIN | 1st | 01:19:34 | ![]() | ||
9th | 3 | MARK MILSOM | M | 8th | V50 | 2nd | 01:19:46 | ![]() | ||
10th | 200 | Francesca Gardner | F | 2nd | WIN | 2nd | 01:19:53 | ![]() | ||
11th | 185 | ANDREW WALPOLE | M | 9th | SEN | 3rd | 01:20:06 | ![]() | ||
12th | 76 | Harness | M | 10th | V50 | 3rd | 01:20:13 | ![]() | ||
13th | 194 | David Moffat | M | 11th | SEN | 4th | 01:20:17 | ![]() | ||
14th | 289 | McKinley Loxton-Read | M | 12th | SEN | 5th | 01:20:23 | ![]() | ||
15th | 275 | Mark HOOKER | M | 13th | SEN | 6th | 01:20:50 | ![]() | ||
16th | 93 | ANDREW BARNETT | M | 14th | V40 | 3rd | 01:21:08 | ![]() | ||
17th | 108 | Stephen R Hoare | M | 15th | V40 | 4th | 01:21:33 | ![]() | ||
18th | 265 | Clinton Lowe | M | 16th | SEN | 7th | 01:21:50 | ![]() | ||
19th | 4 | James BAKER | M | 17th | V50 | 4th | 01:21:52 | ![]() | ||
20th | 206 | Tom Anderson | M | 18th | SEN | 8th | 01:21:54 | ![]() | ||
21st | 207 | Dominic Russell | M | 19th | SEN | 9th | 01:23:02 | ![]() | ||
22nd | 20 | simon parsons | M | 20th | V50 | 5th | 01:23:14 | ![]() | ||
23rd | 274 | Tom POLLARD | M | 21st | SEN | 10th | 01:23:37 | ![]() | ||
24th | 197 | Philip MILLS | M | 22nd | SEN | 11th | 01:24:23 | ![]() | ||
25th | 125 | Matt CRAWFORD | M | 23rd | V40 | 5th | 01:24:39 | ![]() | ||
26th | 91 | RHODRI LLEWELYN | M | 24th | V40 | 6th | 01:24:57 | ![]() | ||
27th | 25 | Andrew MEAD | M | 25th | V40 | 7th | 01:25:01 | ![]() | ||
28th | 189 | Joseph Cole | M | 26th | SEN | 12th | 01:25:02 | ![]() | ||
29th | 89 | PAUL HOBBS | M | 27th | V40 | 8th | 01:25:21 | ![]() | ||
30th | 238 | Phillip Sugden | M | 28th | SEN | 13th | 01:25:34 | ![]() | ||
31st | 188 | thomas cotton | M | 29th | SEN | 14th | 01:26:18 | ![]() | ||
32nd | 163 | Oliver Gell | M | 30th | V40 | 9th | 01:26:34 | ![]() | ||
33rd | 436 | Christophe POTEL | M | 31st | V40 | 10th | 01:26:45 | ![]() | ||
34th | 26 | John KENDALL | M | 32nd | V50 | 6th | 01:26:53 | ![]() | ||
35th | 100 | JAMES WILSON | M | 33rd | V40 | 11th | 01:27:00 | ![]() | ||
36th | 97 | LUKE KEVAN | M | 34th | V40 | 12th | 01:27:09 | ![]() | ||
37th | 111 | SAM BROWN | M | 35th | V40 | 13th | 01:27:11 | ![]() | ||
39th | 86 | Christopher Warling | M | 37th | V40 | 15th | 01:27:38 | ![]() | ||
40th | 248 | DAN CROMB | M | 38th | SEN | 15th | 01:27:44 | ![]() | ||
41st | 266 | JENNIFER HODKINSON | F | 3rd | SEN | 1st | 01:27:51 | ![]() | ||
42nd | 219 | Adrian LABER | M | 39th | SEN | 16th | 01:28:02 | ![]() | ||
43rd | 81 | Mark BUTCHERS | M | 40th | V50 | 7th | 01:28:03 | ![]() | ||
44th | 233 | Peter Smith | M | 41st | SEN | 17th | 01:28:29 | ![]() | ||
45th | 21 | DAVID TAFT | M | 42nd | V50 | 8th | 01:28:36 | ![]() | ||
46th | 87 | Keith VINE | M | 43rd | V40 | 16th | 01:28:44 | ![]() | ||
47th | 72 | John Fullick | M | 44th | V50 | 9th | 01:28:51 | ![]() | ||
48th | 10 | James Moss | M | 45th | V50 | 10th | 01:29:01 | ![]() | ||
49th | 430 | Jeremy BARKER | M | 46th | V50 | 11th | 01:29:16 | ![]() | ||
50th | 109 | Nick Austen | M | 47th | V40 | 17th | 01:29:22 | ![]() | ||
51st | 11 | Mark POULTON | M | 48th | V50 | 12th | 01:29:51 | ![]() | ||
52nd | 54 | Jonathan Allewell | M | 49th | V40 | 18th | 01:30:01 | ![]() | ||
53rd | 209 | Robert Campbell | M | 50th | SEN | 18th | 01:30:06 | ![]() | ||
53rd | 138 | Lee Stapley | M | 50th | V40 | 21st | 01:33:34 | ![]() | ||
54th | 118 | Steve Chambers | M | 51st | V40 | 19th | 01:30:24 | ![]() | ||
55th | 18 | Ian HEMMING | M | 52nd | V50 | 13th | 01:30:39 | ![]() | ||
56th | 198 | Robert RYAN | M | 53rd | SEN | 19th | 01:30:58 | ![]() | ||
58th | 202 | Matt Sharp | M | 55th | SEN | 21st | 01:31:10 | ![]() | ||
59th | 8 | Tim Brooks | M | 56th | V50 | 14th | 01:31:54 | ![]() | ||
60th | 180 | James RULE | M | 57th | V40 | 20th | 01:32:17 | ![]() | ||
61st | 145 | Peter Stoney | M | 58th | V40 | 21st | 01:32:38 | ![]() | ||
62nd | 226 | Toby MARTIN | M | 59th | SEN | 22nd | 01:32:50 | ![]() | ||
64th | 94 | Robert Evans | M | 60th | V40 | 22nd | 01:33:00 | ![]() | ||
65th | 7 | Andrew ADAMS | M | 61st | V50 | 15th | 01:33:24 | ![]() | ||
66th | 70 | Niall TEMPLE | M | 62nd | V50 | 16th | 01:33:32 | ![]() | ||
67th | 51 | Guy SIMS | M | 63rd | V50 | 17th | 01:33:39 | ![]() | ||
68th | 247 | James Wilkins | M | 64th | SEN | 23rd | 01:33:49 | ![]() | ||
69th | 191 | Gina Charleton | F | 5th | SEN | 2nd | 01:34:02 | ![]() | ||
70th | 39 | Dave Harris | M | 65th | V50 | 18th | 01:34:03 | ![]() | ||
71st | 117 | Des SANDS | M | 66th | V40 | 23rd | 01:34:16 | ![]() | ||
72nd | 101 | Matthew SARGENT | M | 67th | V40 | 24th | 01:34:22 | ![]() | ||
73rd | 210 | Alex Duckworth | M | 68th | SEN | 24th | 01:34:42 | ![]() | ||
74th | 33 | Ian Jackson | M | 69th | V50 | 19th | 01:34:56 | ![]() | ||
75th | 128 | Andy Smith | M | 70th | V40 | 25th | 01:34:58 | ![]() | ||
77th | 255 | Laura Nower | F | 6th | SEN | 3rd | 01:35:09 | ![]() | ||
78th | 181 | Ian GREENAWAY | M | 72nd | V40 | 26th | 01:35:44 | ![]() | ||
79th | 213 | James Shaw | M | 73rd | SEN | 26th | 01:35:45 | ![]() | ||
82nd | 23 | Julian TERRY | M | 76th | V50 | 20th | 01:36:21 | ![]() | ||
83rd | 215 | Terry MYATT | M | 77th | SEN | 29th | 01:36:23 | ![]() | ||
84th | 126 | Daniel BERRY | M | 78th | V40 | 27th | 01:36:27 | ![]() | ||
85th | 69 | Marcus Elwes | M | 79th | V50 | 21st | 01:36:51 | ![]() | ||
87th | 60 | Gary WITHERS | M | 81st | V50 | 22nd | 01:37:16 | ![]() | ||
88th | 15 | MICHAEL ANDREW | M | 82nd | V50 | 23rd | 01:37:23 | ![]() | ||
89th | 36 | Miguel KAUTE | M | 83rd | V50 | 24th | 01:37:38 | ![]() | ||
90th | 278 | Luke Roberts | M | 84th | SEN | 30th | 01:38:04 | ![]() | ||
91st | 190 | Leonard | M | 85th | SEN | 31st | 01:38:06 | ![]() | ||
92nd | 223 | Oliver WILDMAN | M | 86th | SEN | 32nd | 01:38:11 | ![]() | ||
93rd | 246 | Stuart Bromley | M | 87th | SEN | 33rd | 01:38:17 | ![]() | ||
94th | 75 | Robert. Engers. | M | 88th | V50 | 25th | 01:38:19 | ![]() | ||
95th | 260 | Tim Cross | M | 89th | SEN | 34th | 01:38:31 | ![]() | ||
96th | 95 | MARK PLUME | M | 90th | V40 | 29th | 01:39:07 | ![]() | ||
97th | 183 | Kenn Soldivillo | M | 91st | SEN | 35th | 01:39:25 | ![]() | ||
98th | 217 | Helen Almond | F | 7th | SEN | 4th | 01:39:30 | ![]() | ||
99th | 205 | Steven POULTON | M | 92nd | SEN | 36th | 01:39:30 | ![]() | ||
100th | 232 | ROSS MARSHALL | M | 93rd | SEN | 37th | 01:39:38 | ![]() | ||
101st | 49 | Stephen Dunkerley | M | 94th | V50 | 26th | 01:39:40 | ![]() | ||
102nd | 67 | Martin LUNN | M | 95th | V50 | 27th | 01:39:48 | ![]() | ||
103rd | 204 | Matthew SUMMERFIELD | M | 96th | SEN | 38th | 01:39:56 | ![]() | ||
104th | 17 | Gavin Mailer-Howat | M | 97th | V50 | 28th | 01:40:09 | ![]() | ||
105th | 216 | John SHAFER | M | 98th | SEN | 39th | 01:40:10 | ![]() | ||
106th | 221 | Jennifer Tomblin | F | 8th | SEN | 5th | 01:40:16 | ![]() | ||
107th | 40 | Angela FEAZEY | F | 9th | V50 | 1st | 01:40:48 | ![]() | ||
108th | 121 | Michael Young | M | 99th | V40 | 30th | 01:40:49 | ![]() | ||
109th | 201 | Dwaine Ford | M | 100th | SEN | 40th | 01:41:13 | ![]() | ||
110th | 130 | Kevin BRYANT | M | 101st | V40 | 31st | 01:41:18 | ![]() | ||
111st | 44 | Andrew Hall | M | 102nd | V50 | 29th | 01:41:30 | ![]() | ||
113rd | 32 | Danny Pearce | M | 104th | V50 | 30th | 01:41:40 | ![]() | ||
114th | 287 | Thomas Waldron | M | 105th | SEN | 42nd | 01:41:56 | ![]() | ||
115th | 120 | Bob Mallett | M | 106th | V40 | 32nd | 01:41:56 | ![]() | ||
117th | 256 | Gemma McMillan | F | 10th | SEN | 6th | 01:42:27 | ![]() | ||
118th | 52 | Nigel Griffiths | M | 108th | V50 | 32nd | 01:42:44 | ![]() | ||
119th | 104 | Heath GREENSLADE | M | 109th | V40 | 33rd | 01:43:04 | ![]() | ||
120th | 63 | Stephen Briggs | M | 110th | V50 | 33rd | 01:43:20 | ![]() | ||
122nd | 142 | Helen Waite | F | 11th | V40 | 2nd | 01:43:34 | ![]() | ||
123rd | 30 | Terry WILSON | M | 112nd | V50 | 34th | 01:43:36 | ![]() | ||
124th | 14 | HARVEY HUGHES | M | 113rd | V50 | 35th | 01:43:46 | ![]() | ||
126th | 84 | Craig NORTON | M | 115th | V40 | 35th | 01:44:29 | ![]() | ||
127th | 199 | Oliver Goldsmith | M | 116th | SEN | 44th | 01:44:36 | ![]() | ||
128th | 155 | Richard Sankey | M | 117th | V40 | 36th | 01:44:58 | ![]() | ||
129th | 34 | Herman de Wet | M | 118th | V50 | 36th | 01:45:11 | ![]() | ||
130th | 280 | Bertie HORNE | M | 119th | SEN | 45th | 01:45:14 | ![]() | ||
131st | 268 | Jessica Lowe | F | 12th | SEN | 7th | 01:45:20 | ![]() | ||
132nd | 43 | Janet Littlejohn | F | 13th | V50 | 2nd | 01:45:22 | ![]() | ||
134th | 113 | Andrew Browning | M | 121st | V40 | 37th | 01:45:44 | ![]() | ||
135th | 169 | Stephen McLean | M | 122nd | V40 | 38th | 01:45:48 | ![]() | ||
136th | 127 | Paul Edworthy | M | 123rd | V40 | 39th | 01:46:07 | ![]() | ||
137th | 263 | Rebecca STEVENS | F | 14th | SEN | 8th | 01:46:23 | ![]() | ||
139th | 176 | Tom Hunt | M | 125th | V40 | 41st | 01:46:35 | ![]() | ||
142nd | 262 | Will Savage | M | 128th | SEN | 47th | 01:47:13 | ![]() | ||
143rd | 152 | Stephen Hall | M | 129th | V40 | 43rd | 01:47:13 | ![]() | ||
144th | 135 | Andrew RIEDL | M | 130th | V40 | 44th | 01:47:19 | ![]() | ||
145th | 253 | Anwar Mismar | M | 131st | SEN | 48th | 01:48:04 | ![]() | ||
147th | 282 | George Campbell | M | 133rd | SEN | 50th | 01:48:33 | ![]() | ||
148th | 19 | Ian BAILEY | M | 134th | V50 | 38th | 01:48:50 | ![]() | ||
149th | 258 | Sarah Louise Cole | F | 15th | SEN | 9th | 01:49:04 | ![]() | ||
150th | 235 | Amy Pay | F | 16th | SEN | 10th | 01:49:16 | ![]() | ||
151st | 122 | Matt BRIDGEMAN | M | 135th | V40 | 45th | 01:49:27 | ![]() | ||
152nd | 6 | John SETFORD | M | 136th | V50 | 39th | 01:49:42 | ![]() | ||
153rd | 146 | Carolyn Pollard | F | 17th | V40 | 3rd | 01:49:43 | ![]() | ||
154th | 136 | wayne bullivant | M | 137th | V40 | 46th | 01:50:03 | ![]() | ||
155th | 56 | peter gower | M | 138th | V50 | 40th | 01:50:35 | ![]() | ||
156th | 116 | James Joyce | M | 139th | V40 | 47th | 01:50:44 | ![]() | ||
157th | 222 | Philip Jeffreys | M | 140th | SEN | 51st | 01:51:01 | ![]() | ||
158th | 59 | Mark ILSLEY | M | 141st | V50 | 41st | 01:51:19 | ![]() | ||
159th | 236 | Lucia Gimesova | F | 18th | SEN | 11th | 01:51:39 | ![]() | ||
160th | 154 | JON IRESON | M | 142nd | V40 | 48th | 01:51:39 | ![]() | ||
161st | 168 | Stuart HEPDEN | M | 143rd | V40 | 49th | 01:51:51 | ![]() | ||
163rd | 133 | Mike Parker | M | 145th | V40 | 50th | 01:51:57 | ![]() | ||
164th | 224 | Sarah PLATTS | F | 19th | SEN | 12th | 01:52:12 | ![]() | ||
166th | 134 | claire sayegh | F | 20th | V40 | 4th | 01:54:02 | ![]() | ||
167th | 276 | Sarah Perkins | F | 21st | SEN | 13th | 01:54:07 | ![]() | ||
169th | 148 | Maura Wood | F | 23rd | V40 | 5th | 01:54:41 | ![]() | ||
170th | 115 | Chris I'Anson | M | 147th | V40 | 51st | 01:54:47 | ![]() | ||
171st | 47 | Alistair LEVACK | M | 148th | V50 | 43rd | 01:55:09 | ![]() | ||
172nd | 227 | Annemarie ROBERTS | F | 24th | SEN | 15th | 01:55:12 | ![]() | ||
173rd | 62 | Rob Giles | M | 149th | V50 | 44th | 01:55:12 | ![]() | ||
174th | 214 | Harry WHITE | M | 150th | SEN | 53rd | 01:55:37 | ![]() | ||
175th | 241 | Robert Kemp | M | 151st | SEN | 54th | 01:56:10 | ![]() | ||
176th | 64 | Alex Pollard | M | 152nd | V50 | 45th | 01:56:16 | ![]() | ||
177th | 252 | Michelle Verbossche | F | 25th | SEN | 16th | 01:56:17 | ![]() | ||
178th | 230 | Jenny Perrott | F | 26th | SEN | 17th | 01:56:42 | ![]() | ||
179th | 174 | Robin Dyos-smith | M | 153rd | V40 | 52nd | 01:56:44 | ![]() | ||
180th | 242 | Stephen Slade | M | 154th | SEN | 55th | 01:57:27 | ![]() | ||
181st | 218 | Penny BARNARD-BROWN | F | 27th | SEN | 18th | 01:57:32 | ![]() | ||
182nd | 231 | ALEX MARSH | M | 155th | SEN | 56th | 01:58:01 | ![]() | ||
183rd | 237 | Andy Pruvost | M | 156th | SEN | 57th | 01:58:20 | ![]() | ||
185th | 234 | Carrie-Anne Cooper | F | 29th | SEN | 19th | 01:58:35 | ![]() | ||
186th | 29 | Steve Thomas | M | 157th | V50 | 46th | 01:59:33 | ![]() | ||
187th | 42 | Wendy Forsyth | F | 30th | V50 | 3rd | 01:59:43 | ![]() | ||
188th | 156 | Rebecca Roberts | F | 31st | V40 | 7th | 02:00:22 | ![]() | ||
189th | 55 | Les HUMPHREY | M | 158th | V50 | 47th | 02:00:49 | ![]() | ||
191st | 285 | Samuel Roberts | M | 160th | SEN | 58th | 02:01:30 | ![]() | ||
192nd | 137 | Sean DOWNS | M | 161st | V40 | 53rd | 02:01:40 | ![]() | ||
194th | 159 | Andrew Nurcombe-Thorne | M | 162nd | V40 | 54th | 02:02:54 | ![]() | ||
195th | 149 | Tim Blackwell | M | 163rd | V40 | 55th | 02:03:39 | ![]() | ||
196th | 13 | John BACON | M | 164th | V50 | 49th | 02:05:04 | ![]() | ||
197th | 244 | Kathryn ROGERS | F | 33rd | SEN | 21st | 02:06:04 | ![]() | ||
198th | 147 | Mike Papworth | M | 165th | V40 | 56th | 02:07:08 | ![]() | ||
200th | 139 | Sorcha PAGE | F | 34th | V40 | 8th | 02:08:00 | ![]() | ||
201st | 284 | Rhiannon Harris | F | 35th | SEN | 22nd | 02:08:13 | ![]() | ||
203rd | 74 | Nigel TURLEY | M | 168th | V50 | 52nd | 02:09:22 | ![]() | ||
206th | 68 | Daniel Cotti | M | 170th | V50 | 53rd | 02:12:13 | ![]() | ||
209th | 144 | Jessica Williams | F | 39th | SEN | 25th | 02:18:55 | ![]() | ||
210th | 31 | Angie Stevens | F | 40th | V50 | 4th | 02:18:59 | ![]() | ||
211st | 177 | Tonya Williams | F | 41st | V40 | 10th | 02:19:59 | ![]() | ||
212nd | 270 | Tanya Romans | F | 42nd | SEN | 26th | 02:20:14 | ![]() | ||
213rd | 182 | Jo Barwick | F | 43rd | SEN | 27th | 02:24:31 | ![]() | ||
214th | 288 | Jade MARTIN | F | 44th | SEN | 28th | 02:24:37 | ![]() | ||
215th | 158 | Nick Alexander | M | 171st | V40 | 57th | 02:24:50 | ![]() | ||
218th | 173 | Ros Coley | F | 45th | V40 | 11th | 02:46:27 | ![]() | ||
- | 50 | Derrick Tawiah | M | V50 | 00:00:00 | ![]() | ||||
- | 41 | Karen GRIEVES | F | V50 | 00:00:00 | ![]() | ||||
- | 57 | Nigel EXALL | M | V50 | 00:00:00 | ![]() | ||||
- | 5 | MITCH COOKE | M | V50 | 00:00:00 | ![]() | ||||
- | 123 | TOM IRESON | M | V40 | 00:00:00 | ![]() | ||||
- | 162 | Holly Blackmore | F | V40 | 00:00:00 | ![]() |
You may also be interested in...

Tonbridge Triathlon
2023-05-01 07:00:00
Sprint Distance
Dartford White Oak Triathlon
2023-06-11 06:00:00
Sprint Distance
Beachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStart
Halesowen Triathlon
2023-04-02 08:00:00
Sprint Distance - Early Bird