Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9th | 393 | Chloe Paulus | F | 3rd | TSS | 3rd | 00:09:29 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:01:47 | 13 | 6 | 6 | 1.7 kilometre/hr | 00:35:40 | |
| T1 | 00:01:13 | 17 | 7 | 7 | |||
| Cycle Lap | 00:03:19 | 13 | 4 | 4 | |||
| Cycle | 00:03:28 | 10 | 3 | 3 | |||
| T2 | 00:00:27 | 4 | 2 | 2 | |||
| Run Lap 1 | 00:00:13 | 15 | 7 | 7 | |||
| Run | 00:02:34 | 10 | 2 | 2 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
