Race Options
Organiser
Postcode
QR Code
5K Runstar
Running | 634 results | 1 viewed last hour
Junior Fun Run, 1 Lap only
Category Race Results
Gender
| Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd | 1410 | Jack OLEARY | M | 3rd | Junior Male 5km | 1st | 00:19:01 | ![]() | |||
| 4th | 1228 | Oscar GOLINSKI | M | 4th | Junior Male 5km | 2nd | 00:19:04 | ![]() | |||
| 5th | 1356 | Tomas MAIDMENT | M | 5th | Junior Male 5km | 3rd | 00:19:19 | ![]() | |||
| 9th | 1103 | James CAMPBELL | M | 9th | Junior Male 5km | 4th | 00:20:31 | ![]() | |||
| 10th | 1388 | Peter MITCHELL | M | 10th | Junior Male 5km | 5th | 00:20:56 | ![]() | |||
| 12th | 1273 | Ryan HILL | M | 12th | Junior Male 5km | 6th | 00:21:14 | ![]() | |||
| 13th | 1225 | Lewis GISBORNE | M | 13th | Junior Male 5km | 7th | 00:21:16 | ![]() | |||
| 17th | 1503 | Daniel SCOTT | M | 17th | Junior Male 5km | 8th | 00:21:36 | ![]() | |||
| 21st | 1465 | Luke REID | M | 20th | Junior Male 5km | 9th | 00:22:06 | ![]() | |||
| 28th | 1397 | Luke MULLINS | M | 26th | Junior Male 5km | 10th | 00:22:34 | ![]() | |||
| 29th | 1562 | Hugh THACKWAY | M | 27th | Junior Male 5km | 11th | 00:22:37 | ![]() | |||
| 30th | 1001 | Blake ADAMS | M | 28th | Junior Male 5km | 12th | 00:22:41 | ![]() | |||
| 34th | 5038 | Jack WARNE | M | 31st | Junior Male 5km | 13th | 00:23:15 | ![]() | |||
| 38th | 5104 | Ethan YORK-REGIS | M | 34th | Junior Male 5km | 14th | 00:23:46 | ![]() | |||
| 39th | 1143 | Finlay DAVIES | M | 35th | Junior Male 5km | 15th | 00:23:53 | ![]() | |||
| 40th | 1034 | Zach BARNES | M | 36th | Junior Male 5km | 16th | 00:23:55 | ![]() | |||
| 42nd | 1239 | Daniel GRIST | M | 38th | Junior Male 5km | 17th | 00:24:01 | ![]() | |||
| 44th | 5069 | Finley Williams | M | 39th | Junior Male 5km | 18th | 00:24:10 | ![]() | |||
| 46th | 1196 | Charlie EVANS-MURRIE | M | 40th | Junior Male 5km | 19th | 00:24:28 | ![]() | |||
| 47th | 1126 | Oliver COOPER | M | 41st | Junior Male 5km | 20th | 00:24:32 | ![]() | |||
| 50th | 1498 | Ben SARGEANT | M | 44th | Junior Male 5km | 21st | 00:24:44 | ![]() | |||
| 51st | 1544 | Ryan STEPHENS | M | 45th | Junior Male 5km | 22nd | 00:24:45 | ![]() | |||
| 52nd | 1455 | Matthew PRICE | M | 46th | Junior Male 5km | 23rd | 00:24:46 | ![]() | |||
| 53rd | 1316 | William JOHNSON | M | 47th | Junior Male 5km | 24th | 00:24:49 | ![]() | |||
| 54th | 1191 | Max ENNIS | M | 48th | Junior Male 5km | 25th | 00:24:52 | ![]() | |||
| 57th | 1387 | John MITCHELL | M | 50th | Junior Male 5km | 26th | 00:25:10 | ![]() | |||
| 59th | 1111 | Oliver CATTERSON | M | 51st | Junior Male 5km | 27th | 00:25:13 | ![]() | |||
| 61st | 5098 | Thomas BOKE | M | 53rd | Junior Male 5km | 28th | 00:25:20 | ![]() | |||
| 62nd | 5077 | Drew WOODLEY | M | 54th | Junior Male 5km | 29th | 00:25:25 | ![]() | |||
| 63rd | 5067 | Charlie WILLIAMS | M | 55th | Junior Male 5km | 30th | 00:25:28 | ![]() | |||
| 67th | 1458 | Samuel PRYCE | M | 58th | Junior Male 5km | 31st | 00:25:36 | ![]() | |||
| 69th | 1308 | Finley JAYNE | M | 60th | Junior Male 5km | 32nd | 00:25:53 | ![]() | |||
| 75th | 1396 | Ben MULLINS | M | 64th | Junior Male 5km | 33rd | 00:26:07 | ![]() | |||
| 77th | 1542 | Ryan STEAD | M | 65th | Junior Male 5km | 34th | 00:26:09 | ![]() | |||
| 82nd | 492 | Ruben MAY | M | 68th | Junior Male 5km | 35th | 00:26:15 | ![]() | |||
| 90th | 5074 | Nate WILSON | M | 70th | Junior Male 5km | 36th | 00:26:43 | ![]() | |||
| 99th | 1425 | Harry PARKIN | M | 76th | Junior Male 5km | 37th | 00:26:55 | ![]() | |||
| 107th | 1488 | Tom ROWE | M | 82nd | Junior Male 5km | 38th | 00:27:19 | ![]() | |||
| 109th | 1531 | Ryan SMITH | M | 84th | Junior Male 5km | 39th | 00:27:24 | ![]() | |||
| 114th | 1322 | Harry JUSTICE | M | 88th | Junior Male 5km | 40th | 00:27:31 | ![]() | |||
| 116th | 1303 | Joe HYDE | M | 90th | Junior Male 5km | 41st | 00:27:34 | ![]() | |||
| 119th | 1422 | Fred PARKER | M | 93rd | Junior Male 5km | 42nd | 00:27:37 | ![]() | |||
| 123rd | 1325 | Alfie KEALY | M | 95th | Junior Male 5km | 43rd | 00:27:43 | ![]() | |||
| 125th | 1006 | Monty ADLINGTON | M | 97th | Junior Male 5km | 44th | 00:27:45 | ![]() | |||
| 126th | 5070 | Owen WILLIAMS | M | 98th | Junior Male 5km | 45th | 00:27:45 | ![]() | |||
| 128th | 1292 | Dylan HUGHES | M | 100th | Junior Male 5km | 46th | 00:27:47 | ![]() | |||
| 129th | 1441 | Alasdair PIRIE | M | 101st | Junior Male 5km | 47th | 00:27:47 | ![]() | |||
| 131st | 1386 | Harry MITCHELL | M | 102nd | Junior Male 5km | 48th | 00:27:56 | ![]() | |||
| 133rd | 1045 | William BECKETT | M | 104th | Junior Male 5km | 49th | 00:27:59 | ![]() | |||
| 134th | 5048 | Thomas WATSON | M | 105th | Junior Male 5km | 50th | 00:28:01 | ![]() | |||
| 140th | 1150 | Elizabeth DAVIS | M | 108th | Junior Male 5km | 51st | 00:28:22 | ![]() | |||
| 149th | 1570 | William THOMPSON | M | 114th | Junior Male 5km | 52nd | 00:28:42 | ![]() | |||
| 152nd | 1467 | Joe REILLY | M | 117th | Junior Male 5km | 53rd | 00:28:45 | ![]() | |||
| 155th | 1569 | Sebastian THOMPSON | M | 119th | Junior Male 5km | 54th | 00:28:47 | ![]() | |||
| 160th | 186 | Byron Crane | M | 121st | Junior Male 5km | 55th | 00:29:08 | ![]() | |||
| 164th | 5072 | Arthur WILSON | M | 123rd | Junior Male 5km | 56th | 00:29:16 | ![]() | |||
| 165th | 1208 | Joe FOX | M | 124th | Junior Male 5km | 57th | 00:29:22 | ![]() | |||
| 169th | 1206 | Jack FLANNERY | M | 126th | Junior Male 5km | 58th | 00:29:28 | ![]() | |||
| 170th | 5056 | Samuel WHITEHEAD | M | 127th | Junior Male 5km | 59th | 00:29:28 | ![]() | |||
| 172nd | 1178 | Elliot DUGDALE | M | 128th | Junior Male 5km | 60th | 00:29:29 | ![]() | |||
| 173rd | 1175 | Oliver DOWTHWAITE | M | 129th | Junior Male 5km | 61st | 00:29:31 | ![]() | |||
| 176th | 1419 | Sebastian PALMER | M | 131st | Junior Male 5km | 62nd | 00:29:35 | ![]() | |||
| 179th | 5073 | Fred WILSON | M | 133rd | Junior Male 5km | 63rd | 00:29:38 | ![]() | |||
| 181st | 1011 | Luke AGER | M | 134th | Junior Male 5km | 64th | 00:29:41 | ![]() | |||
| 182nd | 1127 | James CORDWELL | M | 135th | Junior Male 5km | 65th | 00:29:42 | ![]() | |||
| 183rd | 1246 | Thomas HALL | M | 136th | Junior Male 5km | 66th | 00:29:43 | ![]() | |||
| 185th | 1152 | Charlie DAY | M | 137th | Junior Male 5km | 67th | 00:29:44 | ![]() | |||
| 187th | 1374 | Tobias MCNICHOLAS | M | 138th | Junior Male 5km | 68th | 00:29:44 | ![]() | |||
| 189th | 1129 | Fraser COX | M | 139th | Junior Male 5km | 69th | 00:29:57 | ![]() | |||
| 190th | 1076 | Callum BOYLE | M | 140th | Junior Male 5km | 70th | 00:29:57 | ![]() | |||
| 205th | 1031 | Jacob BARNES | M | 147th | Junior Male 5km | 71st | 00:30:17 | ![]() | |||
| 206th | 1559 | Sebastian TAYLOR | M | 148th | Junior Male 5km | 72nd | 00:30:18 | ![]() | |||
| 210th | 1383 | Bradley MITCHELL | M | 150th | Junior Male 5km | 73rd | 00:30:44 | ![]() | |||
| 211st | 1090 | Freddie BRITLAND | M | 151st | Junior Male 5km | 74th | 00:30:48 | ![]() | |||
| 215th | 1091 | Jesse BRITLAND | M | 154th | Junior Male 5km | 75th | 00:30:52 | ![]() | |||
| 218th | 1219 | Toby GEORGHIOU | M | 156th | Junior Male 5km | 76th | 00:31:01 | ![]() | |||
| 219th | 1165 | Robbie DICKSON | M | 157th | Junior Male 5km | 77th | 00:31:01 | ![]() | |||
| 221st | 5062 | Joel WHITTAKER | M | 159th | Junior Male 5km | 78th | 00:31:03 | ![]() | |||
| 224th | 1313 | Gregory JOHNSON | M | 160th | Junior Male 5km | 79th | 00:31:08 | ![]() | |||
| 229th | 1300 | Joel HURD | M | 162nd | Junior Male 5km | 80th | 00:31:17 | ![]() | |||
| 230th | 5087 | Nigel DUDLEY | M | 163rd | Junior Male 5km | 81st | 00:31:17 | ![]() | |||
| 231st | 1576 | Ewan TOMBLESON | M | 164th | Junior Male 5km | 82nd | 00:31:20 | ![]() | |||
| 235th | 1122 | James COLLIER | M | 167th | Junior Male 5km | 83rd | 00:31:24 | ![]() | |||
| 236th | 1066 | Beau BOLTON | M | 168th | Junior Male 5km | 84th | 00:31:25 | ![]() | |||
| 237th | 1360 | Sam MARFLEET | M | 169th | Junior Male 5km | 85th | 00:31:33 | ![]() | |||
| 240th | 1416 | Ben PALMER | M | 172nd | Junior Male 5km | 86th | 00:31:47 | ![]() | |||
| 243rd | 1267 | Oliver HESLOP | M | 175th | Junior Male 5km | 87th | 00:31:50 | ![]() | |||
| 254th | 1187 | Toby ELLIS-TAYLOR | M | 180th | Junior Male 5km | 88th | 00:32:08 | ![]() | |||
| 268th | 1515 | Sam SKELDING | M | 186th | Junior Male 5km | 89th | 00:32:32 | ![]() | |||
| 274th | 1044 | Oliver BECKETT | M | 188th | Junior Male 5km | 90th | 00:32:43 | ![]() | |||
| 280th | 1212 | Luke GALE | M | 192nd | Junior Male 5km | 91st | 00:32:49 | ![]() | |||
| 284th | 1053 | Seve BHOGAL | M | 194th | Junior Male 5km | 92nd | 00:32:56 | ![]() | |||
| 287th | 1005 | Thomas ADAMS | M | 195th | Junior Male 5km | 93rd | 00:33:04 | ![]() | |||
| 288th | 1164 | Henry DICKSON | M | 196th | Junior Male 5km | 94th | 00:33:06 | ![]() | |||
| 290th | 1450 | Frank POTTER | M | 197th | Junior Male 5km | 95th | 00:33:08 | ![]() | |||
| 292nd | 1099 | Oliver BUTLER | M | 198th | Junior Male 5km | 96th | 00:33:16 | ![]() | |||
| 294th | 1068 | Daniel BOWDEN | M | 200th | Junior Male 5km | 97th | 00:33:19 | ![]() | |||
| 296th | 1230 | Carter GOODYEAR | M | 201st | Junior Male 5km | 98th | 00:33:23 | ![]() | |||
| 299th | 1580 | Mitchell TREANOR | M | 202nd | Junior Male 5km | 99th | 00:33:28 | ![]() | |||
| 300th | 1399 | James MURRAY | M | 203rd | Junior Male 5km | 100th | 00:33:32 | ![]() | |||
| 302nd | 5084 | Oliver FREETH | M | 204th | Junior Male 5km | 101st | 00:33:33 | ![]() | |||
| 303rd | 5101 | Jake WHITE | M | 205th | Junior Male 5km | 102nd | 00:33:33 | ![]() | |||
| 317th | 5120 | Caiden WALL | M | 209th | Junior Male 5km | 103rd | 00:33:47 | ![]() | |||
| 349th | 1400 | Sebastian NAGRA | M | 216th | Junior Male 5km | 104th | 00:34:16 | ![]() | |||
| 357th | 1350 | Charlie LUNT | M | 221st | Junior Male 5km | 105th | 00:34:31 | ![]() | |||
| 371st | 1517 | Alex SMITH | M | 224th | Junior Male 5km | 106th | 00:35:09 | ![]() | |||
| 373rd | 1435 | Lewis PEARCE | M | 225th | Junior Male 5km | 107th | 00:35:10 | ![]() | |||
| 379th | 1466 | George REILLY | M | 227th | Junior Male 5km | 108th | 00:35:18 | ![]() | |||
| 403rd | 1413 | Lukas OSBORNE | M | 229th | Junior Male 5km | 109th | 00:35:41 | ![]() | |||
| 405th | 1347 | Thomas LOWE | M | 230th | Junior Male 5km | 110th | 00:35:47 | ![]() | |||
| 422nd | 1291 | Charlie HUGHES | M | 238th | Junior Male 5km | 111st | 00:36:10 | ![]() | |||
| 423rd | 1248 | Ben HAMES | M | 239th | Junior Male 5km | 112nd | 00:36:11 | ![]() | |||
| 426th | 5044 | Ben WATSON | M | 240th | Junior Male 5km | 113rd | 00:36:20 | ![]() | |||
| 429th | 1315 | Taylor JOHNSON | M | 241st | Junior Male 5km | 114th | 00:36:23 | ![]() | |||
| 431st | 1147 | Lucas DAVIES | M | 243rd | Junior Male 5km | 115th | 00:36:25 | ![]() | |||
| 434th | 1281 | William HOLLIS | M | 245th | Junior Male 5km | 116th | 00:36:25 | ![]() | |||
| 458th | 1217 | William GARNER | M | 248th | Junior Male 5km | 117th | 00:37:13 | ![]() | |||
| 482nd | 5088 | Jack COLLINS | M | 254th | Junior Male 5km | 118th | 00:38:09 | ![]() | |||
| 484th | 1511 | Benito SIANI | M | 255th | Junior Male 5km | 119th | 00:38:09 | ![]() | |||
| 488th | 1572 | Archie THORLEY | M | 256th | Junior Male 5km | 120th | 00:38:13 | ![]() | |||
| 490th | 1553 | Daniel SWANN | M | 258th | Junior Male 5km | 121st | 00:38:18 | ![]() | |||
| 548th | 1334 | Josh LLOYD | M | 267th | Junior Male 5km | 122nd | 00:41:36 | ![]() | |||
| 558th | 1443 | James POCKLINGTON | M | 271st | Junior Male 5km | 123rd | 00:41:58 | ![]() | |||
| 566th | 1338 | Zach LLOYD-RUMENS | M | 276th | Junior Male 5km | 124th | 00:42:10 | ![]() | |||
| 570th | 1354 | Adam LYNDON | M | 278th | Junior Male 5km | 125th | 00:42:33 | ![]() | |||
| 590th | 1106 | Dylan CANE | M | 281st | Junior Male 5km | 126th | 00:43:48 | ![]() | |||
| 619th | 1274 | Toby Hill | M | 286th | Junior Male 5km | 127th | 00:56:28 | ![]() | |||
You may also be interested in...
Bluebell Trail Run
2023-05-14 10:00:00
Bluebell 1km
