Race Options
Postcode
QR Code
10Kstar
Running | 292 results | 1 viewed last hour
Club Race Results
Gender
Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd | 164 | Gordy SMITH | M | 3rd | TOP3 | 3rd | 00:37:30 | 00:37:31 | ![]() | ||
5th | 2 | Leigh Ally | M | 5th | SEN | 2nd | 00:39:20 | 00:39:21 | ![]() | ||
9th | 152 | Matthew Pleass | M | 9th | SEN | 4th | 00:40:13 | 00:40:13 | ![]() | ||
11th | 232 | Paul WATERS | M | 11th | V40 | 3rd | 00:40:21 | 00:40:22 | ![]() | ||
12th | 293 | Thomas BROWN | M | 12th | SEN | 5th | 00:40:39 | 00:40:48 | ![]() | ||
17th | 61 | Martin Dorrill | M | 17th | V50 | 3rd | 00:41:16 | 00:41:19 | ![]() | ||
20th | 106 | Thomas HODGSON | M | 20th | SEN | 9th | 00:41:36 | 00:41:40 | ![]() | ||
21st | 50 | Martin CLUTTERBUCK | M | 21st | V40 | 5th | 00:42:00 | 00:42:02 | ![]() | ||
22nd | 226 | Nick ROWLES | M | 22nd | V40 | 6th | 00:42:13 | 00:42:16 | ![]() | ||
23rd | 274 | peter wright | M | 23rd | V50 | 5th | 00:42:25 | 00:42:26 | ![]() | ||
26th | 290 | David Lyndon-Turner | M | 25th | V50 | 7th | 00:42:42 | 00:42:43 | ![]() | ||
27th | 158 | John SCOTT | M | 26th | V40 | 7th | 00:42:59 | 00:43:03 | ![]() | ||
28th | 238 | Louis Barnes | M | 27th | SEN | 10th | 00:43:15 | 00:43:19 | ![]() | ||
31st | 82 | Michael GILL | M | 30th | V50 | 8th | 00:43:57 | 00:44:00 | ![]() | ||
34th | 248 | Christopher Hanman | M | 32nd | V40 | 10th | 00:44:21 | 00:44:28 | ![]() | ||
37th | 289 | Pete Stevens | M | 34th | V40 | 11th | 00:44:34 | 00:44:38 | ![]() | ||
38th | 145 | Simon O'REILLY | M | 35th | V40 | 12th | 00:44:38 | 00:44:43 | ![]() | ||
42nd | 307 | Stuart HENRY | M | 39th | SEN | 13th | 00:45:36 | 00:45:43 | ![]() | ||
44th | 90 | James Gough | M | 41st | SEN | 14th | 00:45:48 | 00:45:52 | ![]() | ||
49th | 257 | Matthew LOGAN | M | 45th | SEN | 16th | 00:46:16 | 00:46:17 | ![]() | ||
52nd | 225 | Jonathan RICHARDS | M | 48th | SEN | 18th | 00:46:16 | 00:46:28 | ![]() | ||
56th | 154 | Simon REDFORD | M | 51st | V40 | 14th | 00:46:43 | 00:46:49 | ![]() | ||
57th | 168 | Louise SOUTHWELL | F | 6th | SEN | 1st | 00:46:44 | 00:46:49 | ![]() | ||
58th | 235 | Lee YATES | M | 52nd | SEN | 19th | 00:46:52 | 00:46:53 | ![]() | ||
60th | 219 | Jeff JONES | M | 54th | SEN | 21st | 00:47:00 | 00:47:10 | ![]() | ||
62nd | 254 | Kelly KNIGHT | F | 8th | SEN | 2nd | 00:47:21 | 00:47:27 | ![]() | ||
66th | 279 | Gavin CHADBONE | M | 57th | SEN | 23rd | 00:48:11 | 00:48:22 | ![]() | ||
67th | 118 | Lisa Jones-Bignell | F | 10th | V35 | 3rd | 00:48:25 | 00:48:29 | ![]() | ||
68th | 141 | Nia Rose NOKES | F | 11th | SEN | 3rd | 00:48:35 | 00:48:38 | ![]() | ||
69th | 35 | Simon Bromley | M | 58th | V40 | 15th | 00:49:02 | 00:49:08 | ![]() | ||
73rd | 287 | Steve ROSTHILL | M | 60th | V50 | 17th | 00:49:16 | 00:49:20 | ![]() | ||
74th | 231 | Christian Ward | M | 61st | V40 | 16th | 00:49:10 | 00:49:24 | ![]() | ||
75th | 84 | Tracey GLOVER | F | 14th | V45 | 3rd | 00:49:29 | 00:49:37 | ![]() | ||
76th | 83 | Paul GLOVER | M | 62nd | V50 | 18th | 00:49:41 | 00:49:49 | ![]() | ||
79th | 173 | Alison STEWART | F | 15th | V35 | 4th | 00:49:59 | 00:50:13 | ![]() | ||
80th | 77 | Peter FOSTER | M | 65th | V40 | 17th | 00:50:06 | 00:50:22 | ![]() | ||
81st | 91 | Doug GRANT | M | 66th | V40 | 18th | 00:50:18 | 00:50:25 | ![]() | ||
83rd | 156 | Barry SAUNDERS | M | 68th | V50 | 21st | 00:50:10 | 00:50:27 | ![]() | ||
86th | 327 | Alexander TICKLE | M | 70th | SEN | 25th | 00:49:42 | 00:50:45 | ![]() | ||
88th | 211 | Chris FINNEY | M | 72nd | V40 | 19th | 00:50:48 | 00:51:05 | ![]() | ||
89th | 218 | Alan Jones | m | 73rd | V50 | 23rd | 00:51:08 | 00:51:14 | ![]() | ||
90th | 206 | David COLLINS | M | 74th | V60 | 3rd | 00:51:07 | 00:51:15 | ![]() | ||
95th | 213 | Hannah GIBSON | F | 19th | V35 | 7th | 00:51:15 | 00:51:29 | ![]() | ||
96th | 149 | Martin Patrick | M | 77th | V40 | 20th | 00:51:28 | 00:51:35 | ![]() | ||
98th | 194 | Tim Willis | M | 78th | SEN | 27th | 00:52:10 | 00:52:21 | ![]() | ||
100th | 275 | Nathan Bignall | M | 79th | V40 | 21st | 00:52:17 | 00:52:31 | ![]() | ||
101st | 292 | Leigh BARTON | M | 80th | SEN | 28th | 00:52:22 | 00:52:38 | ![]() | ||
102nd | 115 | Chris Johnson | M | 81st | V50 | 25th | 00:52:25 | 00:52:40 | ![]() | ||
103rd | 10 | Ross Ballinger | M | 82nd | SEN | 29th | 00:52:46 | 00:52:51 | ![]() | ||
109th | 298 | LEIGH HOLMES | M | 86th | V40 | 24th | 00:53:04 | 00:53:15 | ![]() | ||
110th | 13 | Philip BELL | M | 87th | V40 | 25th | 00:53:06 | 00:53:16 | ![]() | ||
111st | 75 | Richard FINNIGAN | M | 88th | SEN | 30th | 00:53:29 | 00:53:36 | ![]() | ||
112nd | 252 | Alison JEANS | F | 24th | V35 | 11th | 00:53:47 | 00:53:49 | ![]() | ||
114th | 205 | Andy CLARK | M | 90th | V50 | 27th | 00:53:39 | 00:53:56 | ![]() | ||
117th | 41 | Darren Chambers | M | 92nd | V40 | 27th | 00:54:11 | 00:54:24 | ![]() | ||
118th | 85 | Stuart GOLBY | M | 93rd | V40 | 28th | 00:54:12 | 00:54:33 | ![]() | ||
119th | 301 | BRIAN MORAN | M | 94th | V60 | 5th | 00:54:33 | 00:54:43 | ![]() | ||
120th | 107 | Stephen Holroyd | M | 95th | V50 | 29th | 00:54:32 | 00:54:49 | ![]() | ||
122nd | 330 | Beth Willis | F | 26th | V35 | 12th | 00:54:50 | 00:54:52 | ![]() | ||
123rd | 316 | Trevor FEAR | M | 97th | V50 | 30th | 00:54:54 | 00:55:00 | ![]() | ||
127th | 21 | Richard Booth | M | 100th | V40 | 30th | 00:55:16 | 00:55:33 | ![]() | ||
128th | 171 | Ian STAFFORD | M | 101st | V50 | 31st | 00:55:28 | 00:56:04 | ![]() | ||
129th | 326 | David Taylor | M | 102nd | V50 | 32nd | 00:55:53 | 00:56:06 | ![]() | ||
130th | 29 | Jennifer BRADSHAW | F | 28th | SEN | 7th | 00:55:47 | 00:56:09 | ![]() | ||
131st | 44 | Adam CHYLA | M | 103rd | SEN | 32nd | 00:56:03 | 00:56:11 | ![]() | ||
132nd | 64 | Laura EDWARDS | F | 29th | SEN | 8th | 00:55:59 | 00:56:11 | ![]() | ||
133rd | 331 | Rachael SHELTON | F | 30th | SEN | 9th | 00:56:00 | 00:56:13 | ![]() | ||
137th | 24 | Fiona BOYWER | F | 33rd | V45 | 6th | 00:56:44 | 00:56:57 | ![]() | ||
139th | 15 | Andrew BENNETT | M | 106th | V50 | 34th | 00:56:52 | 00:57:05 | ![]() | ||
141st | 174 | Debbie STREETS | F | 34th | V45 | 7th | 00:57:21 | 00:57:33 | ![]() | ||
142nd | 273 | Karen Wilks | F | 35th | V45 | 8th | 00:57:31 | 00:57:41 | ![]() | ||
143rd | 361 | Wayne Kellher | M | 108th | V40 | 31st | 00:57:24 | 00:57:51 | ![]() | ||
144th | 124 | Emma LARGE | F | 36th | V35 | 15th | 00:57:56 | 00:58:11 | ![]() | ||
145th | 179 | Eamon THAWLEY | M | 109th | V50 | 36th | 00:58:21 | 00:58:29 | ![]() | ||
146th | 305 | Tom SPENCER | M | 110th | SEN | 34th | 00:58:03 | 00:58:30 | ![]() | ||
152nd | 262 | Della PARR | F | 37th | V35 | 16th | 00:58:30 | 00:58:41 | ![]() | ||
155th | 177 | Stephen TEMPEST | M | 116th | V60 | 7th | 00:58:41 | 00:59:04 | ![]() | ||
156th | 288 | Helen STANIFORTH | F | 40th | V45 | 10th | 00:58:52 | 00:59:06 | ![]() | ||
157th | 266 | John SAGE | M | 117th | SEN | 35th | 00:58:59 | 00:59:13 | ![]() | ||
158th | 277 | Jo BUTLER | F | 41st | V45 | 11th | 00:59:06 | 00:59:21 | ![]() | ||
159th | 74 | Helen Finn | F | 42nd | V55 | 1st | 00:59:13 | 00:59:22 | ![]() | ||
160th | 150 | John Pegg | M | 118th | V40 | 36th | 00:59:10 | 00:59:29 | ![]() | ||
161st | 269 | Jo Stevens | F | 43rd | V45 | 12th | 00:59:16 | 00:59:30 | ![]() | ||
163rd | 48 | Jason Clover | M | 120th | V40 | 37th | 00:59:38 | 00:59:58 | ![]() | ||
164th | 7 | Rebecca Atkins | F | 44th | V45 | 13th | 00:59:48 | 00:59:59 | ![]() | ||
166th | 297 | Ellie Dickson | F | 46th | SEN | 11th | 01:00:01 | 01:00:11 | ![]() | ||
171st | 332 | Gareth MARTIN | M | 123rd | V40 | 39th | 01:00:57 | 01:01:03 | ![]() | ||
172nd | 317 | Kristine GRAUSA | F | 49th | SEN | 12th | 01:00:56 | 01:01:03 | ![]() | ||
173rd | 49 | Kerry Clover | F | 50th | V35 | 20th | 01:00:47 | 01:01:08 | ![]() | ||
174th | 147 | David PARCHMENT | M | 124th | V50 | 37th | 01:01:09 | 01:01:23 | ![]() | ||
175th | 333 | Aaron Ramsey | M | 125th | U20 | 2nd | 01:01:19 | 01:01:47 | ![]() | ||
176th | 264 | Damion ROBINSON | M | 126th | SEN | 36th | 01:02:24 | 01:02:28 | ![]() | ||
177th | 265 | William ROBINSON | M | 127th | V40 | 40th | 01:02:26 | 01:02:31 | ![]() | ||
178th | 144 | Claire Obrien | F | 51st | V35 | 21st | 01:02:52 | 01:03:01 | ![]() | ||
179th | 217 | Kerry JENKINS | F | 52nd | V35 | 22nd | 01:02:45 | 01:03:06 | ![]() | ||
180th | 208 | Kim Davies | F | 53rd | V35 | 23rd | 01:02:45 | 01:03:06 | ![]() | ||
182nd | 335 | Mathew HUDSON | M | 129th | V40 | 41st | 01:02:52 | 01:03:12 | ![]() | ||
183rd | 131 | Carol MARTIN | F | 54th | V55 | 2nd | 01:02:56 | 01:03:18 | ![]() | ||
185th | 221 | Ben Light | M | 130th | SEN | 37th | 01:03:19 | 01:03:35 | ![]() | ||
186th | 119 | Cathy KEAY | F | 56th | V45 | 14th | 01:03:23 | 01:03:42 | ![]() | ||
187th | 3 | Richard ARNOLD | M | 131st | V40 | 42nd | 01:03:26 | 01:03:50 | ![]() | ||
188th | 315 | Claire FARMER | F | 57th | V35 | 24th | 01:02:54 | 01:03:57 | ![]() | ||
189th | 271 | Juan Manuel BACALLADO | M | 132nd | V50 | 39th | 01:03:39 | 01:04:03 | ![]() | ||
190th | 8 | David Bailey | M | 133rd | V60 | 8th | 01:04:05 | 01:04:20 | ![]() | ||
191st | 66 | Tammy EDWARDS | F | 58th | V35 | 25th | 01:04:06 | 01:04:31 | ![]() | ||
192nd | 162 | Nicola SIMPSON | F | 59th | SEN | 13th | 01:04:13 | 01:04:37 | ![]() | ||
193rd | 113 | Jane JOHNSON | F | 60th | V55 | 4th | 01:04:30 | 01:04:45 | ![]() | ||
194th | 39 | Ian CAMERON | M | 134th | V50 | 40th | 01:04:43 | 01:04:56 | ![]() | ||
197th | 253 | DAVID JENKINS | M | 135th | V50 | 41st | 01:05:46 | 01:05:59 | ![]() | ||
199th | 236 | Hannah ROBERTS | F | 64th | U20 | 2nd | 01:06:23 | 01:06:31 | ![]() | ||
200th | 6 | Emily Atkins | F | 65th | U20 | 3rd | 01:06:29 | 01:06:40 | ![]() | ||
201st | 1 | Fatima ALI | F | 66th | SEN | 16th | 01:06:34 | 01:06:55 | ![]() | ||
202nd | 233 | Emma WHITE | F | 67th | V45 | 16th | 01:06:34 | 01:06:55 | ![]() | ||
204th | 224 | Liz MORGAN | F | 69th | SEN | 17th | 01:07:08 | 01:07:35 | ![]() | ||
205th | 92 | Tracey GRANT | F | 70th | V35 | 26th | 01:07:38 | 01:07:55 | ![]() | ||
206th | 363 | Lydia Trenfield | F | 71st | SEN | 18th | 01:07:48 | 01:07:59 | ![]() | ||
207th | 207 | Deborah Corrall | F | 72nd | V45 | 18th | 01:07:31 | 01:08:01 | ![]() | ||
208th | 148 | Tracy PARCHMENT | F | 73rd | V45 | 19th | 01:08:01 | 01:08:16 | ![]() | ||
209th | 242 | Georgina CROSS-HODGKINS | F | 74th | SEN | 19th | 01:07:58 | 01:08:17 | ![]() | ||
210th | 240 | Abbie Baxter | F | 75th | SEN | 20th | 01:07:58 | 01:08:17 | ![]() | ||
211st | 37 | Philip BUCKLEY | M | 136th | V50 | 42nd | 01:07:52 | 01:08:20 | ![]() | ||
214th | 114 | Barbara Johnson | F | 78th | V45 | 20th | 01:08:14 | 01:08:24 | ![]() | ||
215th | 12 | Sarah Bartley | F | 79th | V45 | 21st | 01:07:59 | 01:08:26 | ![]() | ||
217th | 169 | Lisa SPARE | F | 80th | V45 | 22nd | 01:08:04 | 01:08:28 | ![]() | ||
218th | 356 | Clara Phillips | F | 81st | SEN | 21st | 01:08:02 | 01:08:29 | ![]() | ||
219th | 59 | Natalie DEVEN | F | 82nd | V45 | 23rd | 01:08:10 | 01:08:32 | ![]() | ||
221st | 250 | CHRIS HARRISON | M | 138th | V60 | 9th | 01:08:19 | 01:08:40 | ![]() | ||
222nd | 193 | Carley WILLIAMS | F | 84th | V35 | 29th | 01:08:20 | 01:08:43 | ![]() | ||
223rd | 167 | Lil SOUTER | F | 85th | SEN | 22nd | 01:08:24 | 01:08:45 | ![]() | ||
224th | 14 | Michelle BELL | F | 86th | V45 | 25th | 01:08:43 | 01:09:00 | ![]() | ||
225th | 56 | Claire Cope-Collins | F | 87th | V35 | 30th | 01:09:40 | 01:09:49 | ![]() | ||
226th | 142 | Anne Noott | F | 88th | V55 | 5th | 01:09:20 | 01:09:49 | ![]() | ||
231st | 129 | Matthew LINNETT | M | 140th | SEN | 38th | 01:10:24 | 01:10:41 | ![]() | ||
232nd | 126 | Casey Leaver | F | 92nd | V35 | 34th | 01:10:36 | 01:10:55 | ![]() | ||
233rd | 175 | Emma STUBBS | F | 93rd | V35 | 35th | 01:10:27 | 01:10:55 | ![]() | ||
234th | 160 | PETER SEEDHOUSE | M | 141st | V60 | 10th | 01:10:21 | 01:10:55 | ![]() | ||
235th | 159 | Daniel SEEDHOUSE | M | 142nd | SEN | 39th | 01:10:22 | 01:10:56 | ![]() | ||
237th | 135 | Gemma MIDDLETON | F | 95th | SEN | 23rd | 01:10:42 | 01:11:15 | ![]() | ||
238th | 196 | Vanessa WINFIELD | F | 96th | V55 | 6th | 01:10:48 | 01:11:18 | ![]() | ||
240th | 320 | Leanne Jones | F | 97th | SEN | 24th | 01:11:17 | 01:11:52 | ![]() | ||
242nd | 195 | Carl WILSON | M | 144th | V40 | 43rd | 01:11:55 | 01:12:13 | ![]() | ||
245th | 120 | Darren Keenan | M | 145th | V40 | 44th | 01:13:01 | 01:13:22 | ![]() | ||
246th | 324 | Danielle RUFF | F | 101st | SEN | 25th | 01:13:08 | 01:13:39 | ![]() | ||
247th | 325 | Craig RUFF | M | 146th | V40 | 45th | 01:13:07 | 01:13:39 | ![]() | ||
248th | 280 | Nicola DEWAR | F | 102nd | V45 | 27th | 01:13:16 | 01:13:46 | ![]() | ||
249th | 281 | Rebecca FISHER | F | 103rd | V35 | 38th | 01:13:17 | 01:13:46 | ![]() | ||
250th | 216 | Jason HUSSLEBEE-ORWIN | M | 147th | V40 | 46th | 01:13:42 | 01:13:59 | ![]() | ||
251st | 99 | Kim Harris | F | 104th | V55 | 7th | 01:13:43 | 01:14:01 | ![]() | ||
252nd | 136 | Marie Miller | F | 105th | V35 | 39th | 01:13:44 | 01:14:02 | ![]() | ||
253rd | 359 | Debra Giulietti | F | 106th | V45 | 28th | 01:13:52 | 01:14:11 | ![]() | ||
254th | 304 | David Rhodes | M | 148th | V70+ | 4th | 01:13:45 | 01:14:15 | ![]() | ||
255th | 100 | Vanessa Harris | F | 107th | V35 | 40th | 01:13:58 | 01:14:29 | ![]() | ||
257th | 105 | Jenny HILL | F | 109th | SEN | 26th | 01:14:27 | 01:14:52 | ![]() | ||
258th | 23 | STANLEY BOURNE | M | 149th | V70+ | 5th | 01:14:39 | 01:15:07 | ![]() | ||
259th | 183 | Moira TWIGGS | F | 110th | V45 | 30th | 01:15:11 | 01:15:32 | ![]() | ||
260th | 121 | Christine Keenan | F | 111st | V45 | 31st | 01:15:17 | 01:15:38 | ![]() | ||
261st | 98 | Jemma HARRIS | F | 112nd | SEN | 27th | 01:15:18 | 01:15:45 | ![]() | ||
263rd | 54 | Pauline Cooper | F | 114th | V55 | 8th | 01:19:16 | 01:19:44 | ![]() | ||
265th | 116 | Cath JOHNSTON | F | 116th | V65+ | 2nd | 01:19:20 | 01:19:48 | ![]() | ||
266th | 32 | Joanne BRAYBROOKE | F | 117th | V35 | 43rd | 01:19:22 | 01:19:51 | ![]() | ||
267th | 166 | Kathryn Smith | F | 118th | V45 | 32nd | 01:19:39 | 01:20:03 | ![]() | ||
268th | 43 | Gillian Christie | F | 119th | V45 | 33rd | 01:20:09 | 01:20:40 | ![]() | ||
269th | 34 | Evgenia BRITTAIN | F | 120th | V35 | 44th | 01:20:13 | 01:20:44 | ![]() | ||
270th | 33 | Carl BRITTAIN | M | 150th | V40 | 47th | 01:20:14 | 01:20:45 | ![]() | ||
271st | 60 | Alison DOLPHIN | F | 121st | V55 | 9th | 01:20:28 | 01:20:47 | ![]() | ||
273rd | 88 | Donna GORSE | F | 123rd | V45 | 34th | 01:20:54 | 01:21:18 | ![]() | ||
275th | 157 | Shailee SCHOLFIELD | F | 125th | SEN | 29th | 01:21:53 | 01:21:58 | ![]() | ||
276th | 151 | Hannah PERRY | F | 126th | V35 | 45th | 01:21:34 | 01:22:03 | ![]() | ||
277th | 73 | Hannah FEEN | F | 127th | SEN | 30th | 01:21:35 | 01:22:04 | ![]() | ||
278th | 63 | Jessica DYKE | F | 128th | V45 | 36th | 01:23:44 | 01:23:50 | ![]() | ||
279th | 123 | Mandy LANDER | F | 129th | V35 | 46th | 01:23:41 | 01:23:50 | ![]() | ||
280th | 155 | Katie RICHARDS | F | 130th | V35 | 47th | 01:23:43 | 01:23:50 | ![]() | ||
281st | 172 | Lynn STATHAM | F | 131st | V35 | 48th | 01:23:42 | 01:23:50 | ![]() | ||
282nd | 178 | Linda TEMPEST | F | 132nd | V65+ | 3rd | 01:23:46 | 01:24:14 | ![]() | ||
283rd | 86 | Emma Goodwin | F | 133rd | V35 | 49th | 01:24:26 | 01:24:51 | ![]() | ||
284th | 284 | CHRISTINE NORRIS | F | 134th | V65+ | 4th | 01:25:20 | 01:25:39 | ![]() | ||
286th | 241 | Jamie BOLGER | M | 151st | SEN | 40th | 01:26:30 | 01:26:41 | ![]() | ||
287th | 323 | Helen ROWE | F | 136th | V55 | 10th | 01:26:44 | 01:27:07 | ![]() | ||
288th | 302 | Cal ODDY | F | 137th | V65+ | 5th | 01:26:44 | 01:27:07 | ![]() | ||
290th | 42 | Nicola Chambers | F | 139th | V45 | 38th | 01:28:30 | 01:29:00 | ![]() | ||
291st | 214 | David HANSEL | M | 152nd | SEN | 41st | 01:29:32 | 01:29:44 | ![]() | ||
292nd | 200 | Rachel ATKINS | F | 140th | SEN | 31st | 01:29:37 | 01:29:47 | ![]() | ||
293rd | 201 | Rob Atkins | M | 153rd | V50 | 45th | 01:29:38 | 01:29:47 | ![]() | ||
294th | 5 | Keith Astle | M | 154th | V40 | 48th | 01:29:15 | 01:29:49 | ![]() | ||
295th | 95 | Justin GRIGG | M | 155th | V40 | 49th | 01:29:52 | 01:30:11 | ![]() | ||
296th | 78 | Rose Fowler | F | 141st | V55 | 11th | 01:34:59 | 01:35:31 | ![]() | ||
297th | 65 | Natalie EDWARDS | F | 142nd | SEN | 32nd | 01:40:28 | 01:41:02 | ![]() | ||
298th | 81 | Tom GIBLIN | M | 156th | SEN | 42nd | 01:40:28 | 01:41:02 | ![]() | ||
- | 278 | Shane BOSWORTH | M | Unknown | 00:00:00 | 00:00:00 | ![]() |
You may also be interested in...

Cannock Rotary 10K
2023-11-19 11:00:00
10K Distance
Cathedral to Castle Run
2023-04-16 10:00:00
10 Mile Multi Terrain Run
Wolves Turkey Trot 5 Miler - Winter Warmer 5
2023-01-22 11:00:00
5 Mile Road Race
The DK10K
2023-05-03 18:00:00
The DK 10K