Race Options
Postcode
QR Code
80 Milestar
Sportive | 36 results | 1 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 32 | Luca Molinari | M | 1st | 45-49 | 1st | 04:30:56 | ![]() | |||
| 2nd | 169 | Matt ROYALL | M | 2nd | 20-24 | 1st | 05:22:29 | ![]() | |||
| 3rd | 176 | Andy Watkiss | M | 3rd | 40-44 | 1st | 05:44:21 | ![]() | |||
| 4th | 156 | Paul CHILTON | M | 4th | 40-44 | 2nd | 05:47:23 | ![]() | |||
| 5th | 177 | Glenn WILKINSON | M | 5th | 30-34 | 1st | 05:47:23 | ![]() | |||
| 6th | 157 | Joao DE CARVALHO | M | 6th | 55-59 | 1st | 05:47:53 | ![]() | |||
| 7th | 165 | Sue McCullock | F | 1st | 35-39 | 1st | 05:52:01 | ![]() | |||
| 8th | 168 | Mike PAGE | M | 7th | 55-59 | 2nd | 05:52:45 | ![]() | |||
| 9th | 159 | Matthew FOX | M | 8th | 40-44 | 3rd | 05:55:54 | ![]() | |||
| 10th | 178 | Simon WILLGRESS | M | 9th | 35-39 | 1st | 05:55:55 | ![]() | |||
| 11th | 170 | Kevin ROYCE | M | 10th | 35-39 | 2nd | 05:55:59 | ![]() | |||
| 12th | 20 | Ben GROVES | M | 11th | 30-34 | 2nd | 05:57:11 | ![]() | |||
| 13th | 166 | Phil MOSS | M | 12th | 55-59 | 3rd | 05:58:41 | ![]() | |||
| 14th | 171 | Kevin SAUNDERS | M | 13th | 55-59 | 4th | 06:15:26 | ![]() | |||
| 15th | 40 | Matt SMITH | M | 14th | 45-49 | 2nd | 06:20:09 | ![]() | |||
| 16th | 175 | Paul WALKER | M | 15th | 55-59 | 5th | 06:35:16 | ![]() | |||
| 17th | 174 | Robert TRACEY | M | 16th | 55-59 | 6th | 06:35:16 | ![]() | |||
| 18th | 151 | Michael BABESTER | M | 17th | 30-34 | 3rd | 06:40:06 | ![]() | |||
| 19th | 155 | Mark CARWARDINE | M | 18th | 50-54 | 1st | 06:49:27 | ![]() | |||
| 20th | 154 | Graham CALDER | M | 19th | 50-54 | 2nd | 06:56:57 | ![]() | |||
| 21st | 167 | Paul NEWMAN | M | 20th | 50-54 | 3rd | 06:57:03 | ![]() | |||
| 22nd | 160 | Krystian GREDA | M | 21st | 25-29 | 1st | 06:58:07 | ![]() | |||
| 23rd | 30 | Katy MACC | F | 2nd | 20-24 | 1st | 07:05:05 | ![]() | |||
| 24th | 35 | Beverley Noble | F | 3rd | 50-54 | 1st | 07:05:06 | ![]() | |||
| 25th | 38 | Mark Round | M | 22nd | 45-49 | 3rd | 07:05:06 | ![]() | |||
| 26th | 25 | Michael HRICE | M | 23rd | 45-49 | 4th | 07:05:07 | ![]() | |||
| 27th | 172 | Artur SIEDLECKI | M | 24th | 20-24 | 2nd | 07:30:44 | ![]() | |||
| 28th | 173 | Ben SILVA | M | 25th | 20-24 | 3rd | 07:34:31 | ![]() | |||
| 29th | 153 | David BUTLER | M | 26th | 45-49 | 5th | 07:36:21 | ![]() | |||
| 30th | 162 | Pete Hughes | M | 27th | 50-54 | 4th | 07:36:23 | ![]() | |||
| 31st | 150 | Jo Ashmore | F | 4th | 50-54 | 2nd | 07:36:23 | ![]() | |||
| 32nd | 161 | Elaine HINDLE | F | 5th | 20-24 | 2nd | 07:38:17 | ![]() | |||
| 33rd | 3 | Adrian BEECH | M | 28th | 45-49 | 6th | 08:16:14 | ![]() | |||
| 34th | 36 | Heidi O'CARROLL | F | 6th | 40-44 | 1st | 08:16:16 | ![]() | |||
| 35th | 27 | Susan KARRAN | F | 7th | 55-59 | 1st | 08:16:16 | ![]() | |||
| - | 152 | Paul BATES | M | 45-49 | 00:00:00 | ![]() | |||||
