Race Options
Organiser
QR Code
The Gauntletstar
Triathlon | 170 results | 1 viewed last hour
All Race Results
Gender
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1st | 1063 | Aichlinn O'REILLY | M | 1st | SEN | 1st | 04:18:23 | ![]() | ||
2nd | 1022 | Bryan MCCRYSTAL | M | 2nd | SEN | 2nd | 04:19:29 | ![]() | ||
3rd | 1033 | Mark MILLAR | M | 3rd | SEN | 3rd | 04:35:05 | ![]() | ||
4th | 1103 | John WHELAN | M | 4th | SEN | 4th | 04:45:18 | ![]() | ||
5th | 1002 | ROBERT LENNON | M | 5th | SEN | 5th | 04:46:37 | ![]() | ||
6th | 1039 | Garron MOSLEY | M | 6th | V40 | 1st | 04:48:19 | ![]() | ||
7th | 1066 | Padraig O'Sullivan | M | 7th | SEN | 6th | 04:53:09 | ![]() | ||
8th | 973 | Garry Hall | M | 8th | V40 | 2nd | 04:54:07 | ![]() | ||
9th | 913 | Mark BREEN | M | 9th | SEN | 7th | 04:55:16 | ![]() | ||
10th | 926 | Stephen CHAMBERS | M | 10th | SEN | 8th | 04:56:45 | ![]() | ||
11th | 971 | Brendan BUCK | M | 11th | V40 | 3rd | 04:56:47 | ![]() | ||
12th | 947 | Justin DUTTON | M | 12th | V40 | 4th | 04:56:57 | ![]() | ||
13th | 943 | Aine DONEGAN | F | 1st | SEN | 1st | 04:56:57 | ![]() | ||
14th | 958 | Paul GIBLIN | M | 13th | V40 | 5th | 05:07:47 | ![]() | ||
15th | 1045 | ELLEN MURPHY | F | 2nd | SEN | 2nd | 05:10:42 | ![]() | ||
16th | 929 | Brian COLLINS | M | 14th | V50 | 1st | 05:14:16 | ![]() | ||
17th | 1043 | DAVID MURILLO | M | 15th | SEN | 9th | 05:14:48 | ![]() | ||
18th | 965 | Luke Goff | M | 16th | SEN | 10th | 05:15:06 | ![]() | ||
19th | 1108 | Eoin WOOLLEY | M | 17th | SEN | 11th | 05:18:28 | ![]() | ||
20th | 980 | RUAIRI HICKEY | M | 18th | V40 | 6th | 05:24:08 | ![]() | ||
21st | 941 | John DEVINE | M | 19th | V50 | 2nd | 05:24:48 | ![]() | ||
22nd | 1054 | Diarmuid O CONCHUBHAIR | M | 20th | SEN | 12th | 05:25:01 | ![]() | ||
23rd | 1018 | Sean MC SORLEY | M | 21st | SEN | 13th | 05:27:37 | ![]() | ||
24th | 1099 | Greg WADE | M | 22nd | SEN | 14th | 05:28:37 | ![]() | ||
25th | 983 | Benoit HOUEIX | M | 23rd | V40 | 7th | 05:28:39 | ![]() | ||
26th | 981 | Nicola HICKEY-CROWE | F | 3rd | SEN | 3rd | 05:28:43 | ![]() | ||
27th | 963 | Joseph GLEESON | M | 24th | SEN | 15th | 05:28:46 | ![]() | ||
28th | 1114 | Arnoldo ALBERGARIA | M | 25th | V40 | 8th | 05:29:26 | ![]() | ||
29th | 1060 | Fergal O'DRISCOLL | M | 26th | V40 | 9th | 05:29:36 | ![]() | ||
30th | 946 | SEAMUS DUGGAN | M | 27th | V40 | 10th | 05:29:37 | ![]() | ||
31st | 1095 | Sean TREACY | M | 28th | V40 | 11th | 05:32:12 | ![]() | ||
32nd | 912 | MARIE BOYLE | F | 4th | V40 | 1st | 05:33:13 | ![]() | ||
33rd | 936 | Stephen CUNNEEN | M | 29th | V40 | 12th | 05:33:23 | ![]() | ||
34th | 931 | Mary Corless | F | 5th | SEN | 4th | 05:33:34 | ![]() | ||
35th | 1001 | Luke LENNON | M | 30th | SEN | 16th | 05:34:52 | ![]() | ||
36th | 1032 | Konrad MCNEICE | M | 31st | SEN | 17th | 05:35:39 | ![]() | ||
37th | 1030 | STEWART MCKENNA | M | 32nd | SEN | 18th | 05:37:21 | ![]() | ||
38th | 967 | John Gordon | M | 33rd | SEN | 19th | 05:37:42 | ![]() | ||
39th | 1070 | Eoin Pomphrett | M | 34th | V40 | 13th | 05:37:54 | ![]() | ||
40th | 925 | Peter CASEY | M | 35th | SEN | 20th | 05:39:18 | ![]() | ||
41st | 1086 | Mark STEWART | M | 36th | SEN | 21st | 05:39:36 | ![]() | ||
42nd | 1008 | Eoin MACSWEENEY | M | 37th | SEN | 22nd | 05:40:37 | ![]() | ||
43rd | 990 | Brendan KELLY | M | 38th | V40 | 14th | 05:40:38 | ![]() | ||
44th | 935 | Stephen CROWLEY | M | 39th | V40 | 15th | 05:41:26 | ![]() | ||
45th | 966 | Michael Gonda | M | 40th | V40 | 16th | 05:44:02 | ![]() | ||
46th | 940 | Murray DELLER | M | 41st | V40 | 17th | 05:44:35 | ![]() | ||
47th | 1047 | PHIL MURPHY | M | 42nd | V40 | 18th | 05:45:57 | ![]() | ||
48th | 1053 | Bartosz Nowaczek | M | 43rd | SEN | 23rd | 05:46:31 | ![]() | ||
49th | 992 | Paul KELLY | M | 44th | V40 | 19th | 05:47:07 | ![]() | ||
50th | 1012 | LUKE MC CARTHY | M | 45th | SEN | 24th | 05:48:03 | ![]() | ||
51st | 1050 | Adele NEILL | F | 6th | V40 | 2nd | 05:50:13 | ![]() | ||
52nd | 964 | Alexander GLYN | M | 46th | SEN | 25th | 05:50:51 | ![]() | ||
53rd | 1085 | Dermot STAUNTON | M | 47th | V40 | 20th | 05:51:07 | ![]() | ||
54th | 994 | Maurice KELTER | M | 48th | SEN | 26th | 05:51:24 | ![]() | ||
55th | 930 | Daithi Conlon | M | 49th | V40 | 21st | 05:52:06 | ![]() | ||
56th | 996 | John KENNEDY | M | 50th | SEN | 27th | 05:53:54 | ![]() | ||
57th | 984 | Stephen HUGHES | M | 51st | SEN | 28th | 05:54:48 | ![]() | ||
58th | 914 | Martin BREEN | M | 52nd | SEN | 29th | 05:54:48 | ![]() | ||
59th | 909 | Willie Barry | M | 53rd | V50 | 3rd | 05:56:20 | ![]() | ||
60th | 1034 | Junior MISROLE | M | 54th | SEN | 30th | 05:58:36 | ![]() | ||
61st | 953 | Seamus FOLEY | M | 55th | V40 | 22nd | 05:59:13 | ![]() | ||
62nd | 1069 | Natalia POCELUJKO | F | 7th | SEN | 5th | 05:59:41 | ![]() | ||
63rd | 978 | Aoife HENRY | F | 8th | SEN | 6th | 06:00:02 | ![]() | ||
64th | 1026 | Aoife MCEVOY | F | 9th | SEN | 7th | 06:00:10 | ![]() | ||
65th | 1079 | Karen Shannon | F | 10th | SEN | 8th | 06:00:29 | ![]() | ||
66th | 1088 | Alan THOMPSON | M | 56th | SEN | 31st | 06:01:43 | ![]() | ||
67th | 1055 | Ian O GORMAN | M | 57th | V50 | 4th | 06:02:53 | ![]() | ||
68th | 1019 | Michael MCCARRON | M | 58th | V50 | 5th | 06:03:13 | ![]() | ||
69th | 933 | Damien COSGROVE | M | 59th | V40 | 23rd | 06:03:29 | ![]() | ||
70th | 1038 | Deirdre MORRISON | F | 11th | SEN | 9th | 06:04:13 | ![]() | ||
71st | 1091 | Michael TOOHEY | M | 60th | V40 | 24th | 06:05:05 | ![]() | ||
72nd | 1090 | Wilben Tonacao | M | 61st | V40 | 25th | 06:05:31 | ![]() | ||
73rd | 1080 | Marcus Shipley | M | 62nd | SEN | 32nd | 06:05:43 | ![]() | ||
74th | 945 | David DOYLE | M | 63rd | SEN | 33rd | 06:06:04 | ![]() | ||
75th | 1057 | Wesley O SHEA | M | 64th | V40 | 26th | 06:07:07 | ![]() | ||
76th | 949 | Liam EGAN | M | 65th | V50 | 6th | 06:08:55 | ![]() | ||
77th | 1037 | Barry MORRISON | M | 66th | SEN | 34th | 06:09:19 | ![]() | ||
78th | 1075 | Rhenan Salcedo | M | 67th | V40 | 27th | 06:09:51 | ![]() | ||
79th | 1116 | Paddy HOLOHAN | M | 68th | V40 | 28th | 06:09:51 | ![]() | ||
80th | 922 | Mario CALABRIA | M | 69th | SEN | 35th | 06:10:04 | ![]() | ||
81st | 961 | Derek GILMARTIN | M | 70th | V40 | 29th | 06:10:19 | ![]() | ||
82nd | 1074 | Ramon RODRIGUEZ | M | 71st | V40 | 30th | 06:10:55 | ![]() | ||
83rd | 1100 | Sinead WALSH | F | 12th | V40 | 3rd | 06:10:55 | ![]() | ||
84th | 1101 | Paul WATSON | M | 72nd | V40 | 31st | 06:11:46 | ![]() | ||
85th | 959 | Elaine GIBSON | F | 13th | V40 | 4th | 06:12:36 | ![]() | ||
86th | 999 | Brian KIRWAN | M | 73rd | SEN | 36th | 06:12:48 | ![]() | ||
87th | 1102 | Bren WHELAN | M | 74th | V40 | 32nd | 06:13:33 | ![]() | ||
88th | 1049 | Therese Murray | F | 14th | V40 | 5th | 06:14:47 | ![]() | ||
89th | 952 | DEIRDRE FOLEY | F | 15th | V40 | 6th | 06:15:08 | ![]() | ||
90th | 954 | Keith FORTUNE | M | 75th | SEN | 37th | 06:19:54 | ![]() | ||
91st | 974 | Suzanne Hall | F | 16th | V40 | 7th | 06:20:20 | ![]() | ||
92nd | 1010 | padraig mahon | M | 76th | V40 | 33rd | 06:21:23 | ![]() | ||
93rd | 1077 | Alan SCOTT | M | 77th | V50 | 7th | 06:21:25 | ![]() | ||
94th | 993 | Timmy KELLY | M | 78th | SEN | 38th | 06:21:48 | ![]() | ||
95th | 1035 | Ian MOORE | M | 79th | V40 | 34th | 06:22:11 | ![]() | ||
96th | 1021 | Lindsay MCCOY | F | 17th | V40 | 8th | 06:22:27 | ![]() | ||
97th | 1083 | Gary SPENCE | M | 80th | V40 | 35th | 06:22:29 | ![]() | ||
98th | 1052 | Brid NORMOYLE | F | 18th | V40 | 9th | 06:22:42 | ![]() | ||
99th | 1071 | Stephen RALPH | M | 81st | SEN | 39th | 06:24:51 | ![]() | ||
100th | 1027 | Claire MCGINN | F | 19th | V50 | 1st | 06:25:51 | ![]() | ||
101st | 986 | David JONES | M | 82nd | V40 | 36th | 06:25:57 | ![]() | ||
102nd | 991 | Kate KELLY | F | 20th | V40 | 10th | 06:26:20 | ![]() | ||
103rd | 1009 | Joanne MAHARG | F | 21st | V40 | 11th | 06:26:38 | ![]() | ||
104th | 970 | Eamonn GRACE | M | 83rd | V50 | 8th | 06:27:30 | ![]() | ||
105th | 1006 | Seamus LYNCH | M | 84th | V50 | 9th | 06:30:37 | ![]() | ||
106th | 934 | Alexandra CREMONA | F | 22nd | SEN | 10th | 06:31:07 | ![]() | ||
107th | 1036 | Tom MOORE | M | 85th | V50 | 10th | 06:33:25 | ![]() | ||
108th | 951 | Aidan FITZGERALD | M | 86th | SEN | 40th | 06:33:57 | ![]() | ||
109th | 1007 | Neil MAC SWEENEY | M | 87th | SEN | 41st | 06:34:41 | ![]() | ||
110th | 1105 | Paul WILSON | M | 88th | SEN | 42nd | 06:35:10 | ![]() | ||
111st | 960 | Jonathan GIBSON | M | 89th | V40 | 37th | 06:36:54 | ![]() | ||
112nd | 920 | MICHAEL BYRNE | M | 90th | V50 | 11th | 06:37:37 | ![]() | ||
113rd | 955 | Della-Reese FREESE | F | 23rd | SEN | 11th | 06:37:56 | ![]() | ||
114th | 939 | Jonny DEEHAN | M | 91st | V40 | 38th | 06:38:30 | ![]() | ||
115th | 906 | Thomas ADAMS | M | 92nd | SEN | 43rd | 06:39:03 | ![]() | ||
116th | 969 | Ian GORRINGE | M | 93rd | V40 | 39th | 06:39:36 | ![]() | ||
117th | 1011 | Anthony MARIAN | M | 94th | V50 | 12th | 06:39:48 | ![]() | ||
118th | 1073 | Angela Robertson | F | 24th | V40 | 12th | 06:40:57 | ![]() | ||
119th | 1081 | Darren SIMONS | M | 95th | V40 | 40th | 06:40:58 | ![]() | ||
120th | 927 | Gerard CLERY | M | 96th | V40 | 41st | 06:41:07 | ![]() | ||
121st | 1094 | Treasa Traynor | F | 25th | SEN | 12th | 06:41:23 | ![]() | ||
122nd | 921 | Miriam Byrne | F | 26th | SEN | 13th | 06:42:00 | ![]() | ||
123rd | 956 | Edward FURLONG | M | 97th | SEN | 44th | 06:42:23 | ![]() | ||
124th | 1014 | Jane MC GRATH | F | 27th | V50 | 2nd | 06:43:57 | ![]() | ||
125th | 1044 | Cormac MURPHY | M | 98th | V40 | 42nd | 06:44:36 | ![]() | ||
126th | 910 | Andy BEACH | M | 99th | V50 | 13th | 06:45:00 | ![]() | ||
127th | 995 | Anna KENNEDY | F | 28th | SEN | 14th | 06:45:24 | ![]() | ||
128th | 942 | Kevin DOHERTY | M | 100th | V40 | 43rd | 06:45:35 | ![]() | ||
129th | 1031 | Brian MCNAMARA | M | 101st | V40 | 44th | 06:46:34 | ![]() | ||
130th | 1131 | Darren EGAN | M | 102nd | V40 | 45th | 06:48:16 | ![]() | ||
131st | 1005 | Declan Loy | M | 103rd | V40 | 46th | 06:48:35 | ![]() | ||
132nd | 1017 | David MC NALLY | M | 104th | V50 | 14th | 06:50:10 | ![]() | ||
133rd | 915 | Jeff BRENNAN | M | 105th | SEN | 45th | 06:50:15 | ![]() | ||
134th | 1051 | CATHAL NOLAN | M | 106th | V40 | 47th | 06:52:03 | ![]() | ||
135th | 1097 | Joyce VARLEY | F | 29th | V40 | 13th | 06:52:23 | ![]() | ||
136th | 1029 | Colm MCGUCKIAN | M | 107th | V40 | 48th | 06:54:45 | ![]() | ||
137th | 1015 | Damian MC GUCKIAN | M | 108th | V40 | 49th | 06:55:36 | ![]() | ||
138th | 976 | Tadhg HENDERSON | M | 109th | V40 | 50th | 06:56:08 | ![]() | ||
139th | 989 | Mary KAVANAGH OSBORNE | F | 30th | SEN | 15th | 06:56:08 | ![]() | ||
140th | 1089 | Al jan Tinoy | M | 110th | V40 | 51st | 06:57:17 | ![]() | ||
141st | 1025 | John MCDONNELL | M | 111st | V40 | 52nd | 06:58:29 | ![]() | ||
142nd | 1087 | Kiro Tamer | M | 112nd | SEN | 46th | 07:02:24 | ![]() | ||
143rd | 1040 | Thomas Moynihan | M | 113rd | V50 | 15th | 07:05:08 | ![]() | ||
144th | 916 | David BRODERICK | M | 114th | V40 | 53rd | 07:09:12 | ![]() | ||
145th | 1072 | Mary RENWICK | F | 31st | V40 | 14th | 07:09:19 | ![]() | ||
146th | 1013 | Kevin MC COLE | M | 115th | SEN | 47th | 07:15:06 | ![]() | ||
147th | 1092 | Denise TRACEY | F | 32nd | V50 | 3rd | 07:17:13 | ![]() | ||
148th | 982 | Carol Hodgins | F | 33rd | SEN | 16th | 07:19:28 | ![]() | ||
149th | 1016 | Aidan MC ILFATRICK | M | 116th | V50 | 16th | 07:21:56 | ![]() | ||
150th | 1104 | Martin WICKHAM | M | 117th | V40 | 54th | 07:27:32 | ![]() | ||
151st | 1004 | Gareth LOGAN | M | 118th | V40 | 55th | 07:28:48 | ![]() | ||
152nd | 1000 | Beata KIS | F | 34th | SEN | 17th | 07:29:15 | ![]() | ||
153rd | 1068 | ANN PAYNE | F | 35th | V50 | 4th | 07:29:41 | ![]() | ||
154th | 1020 | Sean MCCOLE | M | 119th | SEN | 48th | 07:32:22 | ![]() | ||
155th | 979 | John HICKEY | M | 120th | V50 | 17th | 07:49:23 | ![]() | ||
156th | 932 | Simon CORRIGAN | M | 121st | V50 | 18th | 07:50:27 | ![]() | ||
157th | 1058 | Frances O' SULLIVAN BYRNE | F | 36th | V60 | 1st | 07:54:06 | ![]() | ||
158th | 950 | Karen FIRMAN | F | 37th | V40 | 15th | 07:57:02 | ![]() | ||
159th | 1024 | Dominic MCDONNELL | M | 122nd | V40 | 56th | 08:11:45 | ![]() | ||
160th | 1084 | Gordon SPILLANE | M | 123rd | SEN | 49th | 08:11:45 | ![]() | ||
- | 1115 | Ciara O'Neill | F | SEN | 00:00:00 | ![]() | ||||
- | 1059 | Andrew O'BRIEN | M | V40 | 00:00:00 | ![]() | ||||
- | 968 | Claire Gorman | F | SEN | 00:00:00 | ![]() | ||||
- | 944 | Paul DORNAN | M | V50 | 00:00:00 | ![]() | ||||
- | 924 | Michael CARROLL | M | V60 | 00:00:00 | ![]() | ||||
- | 997 | William KERR | M | SEN | 00:00:00 | ![]() | ||||
- | 1098 | Brendan VAUGHAN | M | V40 | 00:00:00 | ![]() | ||||
- | 919 | STEWART BUTLER | M | V50 | 00:00:00 | ![]() | ||||
- | 977 | Daragh HENDLEY | M | V40 | 00:00:00 | ![]() | ||||
- | 957 | Alan GALAVAN | M | SEN | 00:00:00 | ![]() |
You may also be interested in...

Wilmslow Triathlon
2023-04-23 07:00:00
Sprint Distance Triathlon
South Manchester Triathlon
2023-09-17 07:00:00
Sprint Distance Triathlon
Halesowen Triathlon
2023-04-02 08:00:00
Sprint Distance - Early Bird
Beachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStart