Race Options
Organiser
Postcode
QR Code
Super Sprint Distancestar
Triathlon | 301 results | 1 viewed last hour
Category Race Results
Gender
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
25th | 361 | Julyan BAYES | M | 22nd | V50 | 1st | 01:21:34 | ![]() | ||
27th | 289 | William WATSON | M | 24th | V50 | 2nd | 01:22:32 | ![]() | ||
34th | 325 | Andrew JOHNSON | M | 28th | V50 | 3rd | 01:24:39 | ![]() | ||
36th | 310 | Paul WOODROFFE | M | 30th | V50 | 4th | 01:24:46 | ![]() | ||
38th | 625 | Peter RIGAL | M | 32nd | V50 | 5th | 01:25:21 | ![]() | ||
43rd | 636 | Alastair TUCKER-BROWN | M | 37th | V50 | 6th | 01:26:32 | ![]() | ||
51st | 608 | Derek Broadbent | M | 42nd | V50 | 7th | 01:27:39 | ![]() | ||
58th | 320 | Andrew GARRETT | M | 47th | V50 | 8th | 01:28:10 | ![]() | ||
63rd | 489 | Christopher I'ANSON | M | 52nd | V50 | 9th | 01:28:50 | ![]() | ||
65th | 638 | PHIL ATWELL | M | 53rd | V50 | 10th | 01:29:14 | ![]() | ||
73rd | 386 | Chris HYDE | M | 59th | V50 | 11th | 01:30:30 | ![]() | ||
84th | 346 | Karen Gray | F | 22nd | V50 | 1st | 01:33:06 | ![]() | ||
92nd | 487 | Jon GASCOYNE | M | 67th | V50 | 12th | 01:34:17 | ![]() | ||
93rd | 333 | Timothy POOLEY | M | 68th | V50 | 13th | 01:34:18 | ![]() | ||
94th | 573 | Robert LEACH | M | 69th | V50 | 14th | 01:34:23 | ![]() | ||
98th | 331 | FRAN HELEY | F | 28th | V50 | 2nd | 01:35:00 | ![]() | ||
110th | 415 | Paul Eaton | M | 78th | V50 | 15th | 01:36:36 | ![]() | ||
111st | 385 | Andy TOD | M | 79th | V50 | 16th | 01:36:46 | ![]() | ||
115th | 285 | Guy SAUNDERS | M | 82nd | V50 | 17th | 01:37:41 | ![]() | ||
119th | 362 | Ashley OLIVER | F | 34th | V50 | 3rd | 01:37:54 | ![]() | ||
120th | 460 | Rachel CREEK | F | 35th | V50 | 4th | 01:37:56 | ![]() | ||
129th | 504 | Darren LAMBERT | M | 89th | V50 | 18th | 01:39:10 | ![]() | ||
133rd | 291 | Graham CALAM | M | 91st | V50 | 19th | 01:39:45 | ![]() | ||
135th | 351 | Robert WALTERS | M | 93rd | V50 | 20th | 01:39:55 | ![]() | ||
137th | 288 | KAREN WATSON | F | 43rd | V50 | 5th | 01:39:57 | ![]() | ||
138th | 313 | Clare WINSPEAR | F | 44th | V50 | 6th | 01:39:58 | ![]() | ||
148th | 517 | Andy BREEZE | M | 99th | V50 | 21st | 01:41:25 | ![]() | ||
149th | 603 | Caroline Dickinson | F | 50th | V50 | 7th | 01:41:29 | ![]() | ||
153rd | 444 | Pamela HAIGH | F | 53rd | V50 | 8th | 01:41:49 | ![]() | ||
156th | 493 | Mike IZON | M | 101st | V50 | 22nd | 01:42:03 | ![]() | ||
165th | 423 | Cath MCDONALD | F | 62nd | V50 | 9th | 01:43:57 | ![]() | ||
167th | 472 | Mrs V R IRVINE | F | 63rd | V50 | 10th | 01:44:15 | ![]() | ||
169th | 316 | BABS BUKUNOLA | M | 105th | V50 | 23rd | 01:44:33 | ![]() | ||
171st | 353 | JUSTIN KING | M | 106th | V50 | 24th | 01:44:35 | ![]() | ||
172nd | 553 | Stephi CALLINGHAM | F | 66th | V50 | 11th | 01:44:35 | ![]() | ||
179th | 279 | Michael MORETON | M | 110th | V50 | 25th | 01:45:32 | ![]() | ||
190th | 441 | CAROL CHILDS | F | 77th | V50 | 12th | 01:46:43 | ![]() | ||
191st | 456 | Fiona-Mary CHILDS | F | 78th | V50 | 13th | 01:46:43 | ![]() | ||
201st | 502 | Alfio TAGLIABUE | M | 118th | V50 | 26th | 01:47:21 | ![]() | ||
210th | 516 | Sam HOSTE | M | 121st | V50 | 27th | 01:49:27 | ![]() | ||
212nd | 481 | Tina Denny | F | 91st | V50 | 14th | 01:49:49 | ![]() | ||
213rd | 364 | ALISON REED | F | 92nd | V50 | 15th | 01:49:51 | ![]() | ||
214th | 476 | Kath Cooke | F | 93rd | V50 | 16th | 01:50:17 | ![]() | ||
222nd | 524 | Antony Stevens | M | 124th | V50 | 28th | 01:51:28 | ![]() | ||
233rd | 492 | Stewart LANCASTER | M | 127th | V50 | 29th | 01:53:47 | ![]() | ||
242nd | 526 | Amanda Jackson | F | 113rd | V50 | 17th | 01:55:20 | ![]() | ||
243rd | 620 | Claire Dunham | F | 114th | V50 | 18th | 01:55:20 | ![]() | ||
244th | 580 | Garry LAWRENCE | M | 130th | V50 | 30th | 01:56:08 | ![]() | ||
246th | 308 | Si CUMMINS | M | 131st | V50 | 31st | 01:57:13 | ![]() | ||
253rd | 369 | Sara FLEETWOOD | F | 119th | V50 | 19th | 02:00:07 | ![]() | ||
255th | 483 | Jacqueline FREEMAN | F | 120th | V50 | 20th | 02:01:17 | ![]() | ||
256th | 550 | LYNN CLAGUE | F | 121st | V50 | 21st | 02:03:06 | ![]() | ||
258th | 490 | Dawn LEE | F | 122nd | V50 | 22nd | 02:03:52 | ![]() | ||
269th | 572 | Ruth PUTSCHE | F | 130th | V50 | 23rd | 02:08:22 | ![]() | ||
270th | 485 | Iain NOBLE | M | 140th | V50 | 32nd | 02:08:54 | ![]() | ||
271st | 287 | Paul KIRKLAND | M | 141st | V50 | 33rd | 02:09:55 | ![]() | ||
272nd | 519 | Arthur CHARLESWORTH | M | 142nd | V50 | 34th | 02:09:56 | ![]() | ||
277th | 406 | Nick WARD | M | 144th | V50 | 35th | 02:11:51 | ![]() | ||
288th | 427 | Marion JONES | F | 141st | V50 | 24th | 02:22:54 | ![]() | ||
293rd | 558 | Lesley FRAME | F | 145th | V50 | 25th | 02:28:59 | ![]() | ||
296th | 590 | Dahna MILLAR | F | 148th | V50 | 26th | 02:37:01 | ![]() | ||
297th | 591 | Christine BRADNEY | F | 149th | V50 | 27th | 02:37:01 | ![]() |
You may also be interested in...

Wilmslow Triathlon
2023-04-23 07:00:00
Sprint Distance Triathlon
South Manchester Triathlon
2023-09-17 07:00:00
Sprint Distance Triathlon
Beachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStart
Halesowen Triathlon
2023-04-02 08:00:00
Sprint Distance - Early Bird