Race Options
Organiser
QR Code
TRIATHLONstar
Triathlon | 57 results | 1 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 28 | PAUL MOUNTFORD | M | 1st | OPEN | 1st | 01:07:58 | ![]() | ||
| 2nd | 70 | IAN SMITH | M | 2nd | OPEN | 2nd | 01:09:01 | ![]() | ||
| 3rd | 46 | ANDREW MOORE | M | 3rd | OPEN | 3rd | 01:12:05 | ![]() | ||
| 4th | 68 | ANDREW SOUTHALL | M | 4th | OPEN | 4th | 01:13:18 | ![]() | ||
| 5th | 67 | CHRIS PEDLEY | M | 1st | SUPER-VET | 1st | 01:13:40 | ![]() | ||
| 6th | 44 | ANDREW EAST | M | 1st | VET | 1st | 01:14:51 | ![]() | ||
| 7th | 4 | JEFF OUTHWAITE | M | 5th | OPEN | 5th | 01:15:00 | ![]() | ||
| 8th | 12 | MATT GILES | M | 6th | OPEN | 6th | 01:15:50 | ![]() | ||
| 9th | 53 | DAVE EGGINTON | M | 2nd | VET | 2nd | 01:16:05 | ![]() | ||
| 10th | 59 | ANDREW BUTLER | M | 7th | OPEN | 7th | 01:16:10 | ![]() | ||
| 11th | 57 | PAUL ROBERTSHAW | M | 3rd | VET | 3rd | 01:16:21 | ![]() | ||
| 12th | 24 | GARETH MOORE | M | 8th | OPEN | 8th | 01:17:52 | ![]() | ||
| 13th | 54 | MARTIN DODD | M | 9th | OPEN | 9th | 01:18:28 | ![]() | ||
| 14th | 55 | CHRIS TURNER | M | 10th | OPEN | 10th | 01:18:28 | ![]() | ||
| 15th | 15 | STUART GEGGIE | M | 4th | VET | 4th | 01:18:33 | ![]() | ||
| 16th | 69 | ROSS FORD | M | 11th | OPEN | 11th | 01:18:46 | ![]() | ||
| 17th | 29 | IAN MACKAY | M | 5th | VET | 5th | 01:18:50 | ![]() | ||
| 18th | 27 | DAVE LEAK | M | 2nd | SUPER-VET | 2nd | 01:19:03 | ![]() | ||
| 19th | 60 | NEIL JEFFREE | M | 12th | OPEN | 12th | 01:20:21 | ![]() | ||
| 20th | 65 | DANIEL WARD | M | 13th | OPEN | 13th | 01:23:19 | ![]() | ||
| 21st | 51 | MARK EVANS | M | 14th | OPEN | 14th | 01:23:32 | ![]() | ||
| 22nd | 26 | Stuart STeele | M | 15th | OPEN | 15th | 01:23:33 | ![]() | ||
| 23rd | 66 | GRAHAM STEER | M | 3rd | SUPER-VET | 3rd | 01:24:27 | ![]() | ||
| 24th | 61 | PAUL BIBBY | M | 16th | OPEN | 16th | 01:24:48 | ![]() | ||
| 25th | 49 | TONY MARRS | M | 6th | VET | 6th | 01:25:07 | ![]() | ||
| 26th | 41 | CHRISTOPHER HARRISON | M | 1st | M.V.V. | 1st | 01:27:46 | ![]() | ||
| 27th | 8 | DAN MOURINO | M | 17th | OPEN | 17th | 01:28:45 | ![]() | ||
| 28th | 9 | STEVE PERRY | M | 4th | SUPER-VET | 4th | 01:29:53 | ![]() | ||
| 29th | 31 | DEREK HANDLEY | M | 7th | VET | 7th | 01:30:56 | ![]() | ||
| 30th | 30 | MARK ATTWOOD | M | 18th | OPEN | 18th | 01:31:03 | ![]() | ||
| 31st | 45 | GEOFF MOYES | M | 8th | VET | 8th | 01:31:24 | ![]() | ||
| 32nd | 47 | KARL SMART | M | 19th | OPEN | 19th | 01:31:27 | ![]() | ||
| 33rd | 35 | M. SLEVIN | M | 5th | SUPER-VET | 5th | 01:31:58 | ![]() | ||
| 34th | 50 | GAVIN TIPPER | M | 9th | VET | 9th | 01:32:00 | ![]() | ||
| 35th | 10 | TERRY JONES | M | 10th | VET | 10th | 01:33:25 | ![]() | ||
| 36th | 23 | DARRELL SHAW | M | 20th | OPEN | 20th | 01:33:52 | ![]() | ||
| 37th | 38 | TIM PRICE | M | 21st | OPEN | 21st | 01:34:10 | ![]() | ||
| 38th | 18 | STEPHEN DOUGHTY | M | 22nd | OPEN | 22nd | 01:34:16 | ![]() | ||
| 39th | 17 | DOMINIC GLENNIE | M | 23rd | OPEN | 23rd | 01:34:50 | ![]() | ||
| 40th | 7 | RACHEL WARD | F | 1st | VET | 1st | 01:35:02 | ![]() | ||
| 41st | 42 | FRANCESC CASANOVA | M | 11th | VET | 11th | 01:36:11 | ![]() | ||
| 42nd | 22 | GRAHAM DAWSON | M | 24th | OPEN | 24th | 01:36:17 | ![]() | ||
| 43rd | 3 | TOM MAUGHAN | M | 25th | OPEN | 25th | 01:36:57 | ![]() | ||
| 44th | 11 | PETER WARD | M | 6th | SUPER-VET | 6th | 01:37:28 | ![]() | ||
| 45th | 2 | SIMON EVANS | M | 26th | OPEN | 26th | 01:37:58 | ![]() | ||
| 46th | 21 | RAYMOND ROGERS | M | 7th | SUPER-VET | 7th | 01:38:28 | ![]() | ||
| 47th | 52 | JULIE ROBERTSON | F | 1st | OPEN | 1st | 01:39:06 | ![]() | ||
| 48th | 40 | ROS VINER | F | 2nd | OPEN | 2nd | 01:39:06 | ![]() | ||
| 49th | 13 | ALASTAIR MILLER | M | 8th | SUPER-VET | 8th | 01:42:18 | ![]() | ||
| 50th | 1 | GRAHAM HERTZ | M | 12th | VET | 12th | 01:43:24 | ![]() | ||
| 51st | 20 | KEITH GRAHAM | M | 2nd | M.V.V. | 2nd | 01:46:06 | ![]() | ||
| 52nd | 37 | JOANNA MORRIS | F | 3rd | OPEN | 3rd | 01:47:51 | ![]() | ||
| 53rd | 14 | COLIN JONES | M | 13th | VET | 13th | 01:48:05 | ![]() | ||
| 54th | 16 | PAUL GREEN | M | 9th | SUPER-VET | 9th | 01:48:14 | ![]() | ||
| 55th | 56 | DOUG CROWE | M | 14th | VET | 14th | 01:48:42 | ![]() | ||
| 56th | 48 | LISA MIDDLETON | F | 4th | OPEN | 4th | 01:52:39 | ![]() | ||
| 57th | 5 | ABBAS SHAH | M | 27th | OPEN | 27th | 01:55:16 | ![]() | ||
You may also be interested in...
Halesowen Triathlon
2023-04-02 08:00:00
Sprint Distance - Early Bird
Beachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStart
Wilmslow Triathlon
2023-04-23 07:00:00
Sprint Distance Triathlon
South Manchester Triathlon
2023-09-17 07:00:00
Sprint Distance Triathlon