Race Options
Postcode
QR Code
Epic Ridestar
Sportive | 118 results | 1 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 27 | Julian Bullas | M | 1st | V40 | 1st | 04:13:33 | ![]() | |||
| 2nd | 140 | Tim VERNON | M | 2nd | V50 | 1st | 05:17:12 | ![]() | |||
| 3rd | 78 | Steve HAYWARD | M | 3rd | SEN | 1st | 06:01:33 | ![]() | |||
| 4th | 76 | Edward Hawkins | M | 4th | V40 | 2nd | 06:03:29 | ![]() | |||
| 5th | 92 | Harvey LEE | M | 5th | V40 | 3rd | 06:09:18 | ![]() | |||
| 6th | 34 | Steve COLE | M | 6th | V50 | 2nd | 06:15:18 | ![]() | |||
| 7th | 60 | Paul FAULKNER | M | 7th | V40 | 4th | 06:21:02 | ![]() | |||
| 8th | 139 | Ben VERNON | M | 8th | SEN | 2nd | 06:24:02 | ![]() | |||
| 9th | 50 | Chris DOYLE | M | 9th | V50 | 3rd | 06:25:35 | ![]() | |||
| 10th | 64 | Lloyd FOX | M | 10th | V40 | 5th | 06:27:03 | ![]() | |||
| 11th | 59 | James FAIR | M | 11th | SEN | 3rd | 06:28:27 | ![]() | |||
| 12th | 80 | Philip HINGLEY | M | 12th | SEN | 4th | 06:28:29 | ![]() | |||
| 13th | 104 | David NICHOLLS | M | 13th | SEN | 5th | 06:28:44 | ![]() | |||
| 14th | 53 | Richard EDGE | M | 14th | SEN | 6th | 06:28:45 | ![]() | |||
| 15th | 118 | Rob SELBY | M | 15th | V40 | 6th | 06:29:57 | ![]() | |||
| 16th | 6 | Lee ATKINSON | M | 16th | SEN | 7th | 06:30:06 | ![]() | |||
| 17th | 86 | Dylan JONES | M | 17th | V40 | 7th | 06:31:51 | ![]() | |||
| 18th | 24 | Wayne BROOME | M | 18th | V50 | 4th | 06:31:53 | ![]() | |||
| 19th | 18 | John BOCKHOEFER | M | 19th | V40 | 8th | 06:31:56 | ![]() | |||
| 20th | 135 | DAVID TOWNSEND | M | 20th | V40 | 9th | 06:31:57 | ![]() | |||
| 21st | 49 | JAMES DOWDALL | M | 21st | SEN | 8th | 06:32:04 | ![]() | |||
| 22nd | 652 | Steve Gould | M | 22nd | V50 | 5th | 06:34:22 | ![]() | |||
| 23rd | 69 | Jonathan GOH | M | 23rd | SEN | 9th | 06:37:41 | ![]() | |||
| 24th | 81 | Andrew HOBLEY | M | 24th | SEN | 10th | 06:46:34 | ![]() | |||
| 25th | 56 | Dave ELLIOTT | M | 25th | SEN | 11th | 06:48:52 | ![]() | |||
| 26th | 41 | Rick Robertshaw | M | 26th | V40 | 10th | 06:48:53 | ![]() | |||
| 28th | 71 | Damion GUEST | M | 28th | V40 | 11th | 06:49:37 | ![]() | |||
| 29th | 85 | David JEWKES | M | 29th | SEN | 13th | 06:56:35 | ![]() | |||
| 30th | 124 | Steven Slack | M | 30th | V40 | 12th | 06:56:36 | ![]() | |||
| 31st | 2 | Tim ALLEN | M | 31st | V40 | 13th | 06:56:40 | ![]() | |||
| 32nd | 107 | Andrew PAYTON | M | 32nd | SEN | 14th | 06:56:40 | ![]() | |||
| 33rd | 105 | JEF OUTHWAITE | M | 33rd | V50 | 6th | 07:00:04 | ![]() | |||
| 34th | 54 | David EGGINTON | M | 34th | V50 | 7th | 07:00:10 | ![]() | |||
| 35th | 129 | Andy SOUTHALL | M | 35th | V50 | 8th | 07:00:12 | ![]() | |||
| 36th | 67 | Daren GLAZE | M | 36th | V40 | 14th | 07:00:51 | ![]() | |||
| 37th | 130 | Mark SOUTHALL. | M | 37th | V40 | 15th | 07:01:38 | ![]() | |||
| 38th | 113 | Mark Reeves | M | 38th | V40 | 16th | 07:02:42 | ![]() | |||
| 39th | 20 | Chris BRAGG | M | 39th | SEN | 15th | 07:04:37 | ![]() | |||
| 40th | 51 | Kevin Duckworth | M | 40th | V50 | 9th | 07:04:47 | ![]() | |||
| 41st | 47 | MARTIN DODD | M | 41st | V40 | 17th | 07:04:48 | ![]() | |||
| 42nd | 14 | Ieigh BLANDFORD | M | 42nd | V40 | 18th | 07:05:24 | ![]() | |||
| 43rd | 45 | Nigel DHILLON | M | 43rd | V40 | 19th | 07:05:27 | ![]() | |||
| 44th | 35 | Matthew COOPER | M | 44th | SEN | 16th | 07:07:59 | ![]() | |||
| 45th | 3 | Mike ANSLOW | M | 45th | SEN | 17th | 07:08:05 | ![]() | |||
| 46th | 39 | STEVE CRUCHLEY | M | 46th | V50 | 10th | 07:08:05 | ![]() | |||
| 47th | 141 | David WALKER | M | 47th | V50 | 11th | 07:08:15 | ![]() | |||
| 48th | 87 | ROB KENNARD | M | 48th | V50 | 12th | 07:08:26 | ![]() | |||
| 49th | 122 | IAN SIMPSON | M | 49th | V50 | 13th | 07:08:42 | ![]() | |||
| 50th | 156 | Ian Woodier | M | 50th | V40 | 20th | 07:09:13 | ![]() | |||
| 51st | 37 | John CRABTREE | M | 51st | V50 | 14th | 07:14:10 | ![]() | |||
| 52nd | 91 | Dave LAW | M | 52nd | SEN | 18th | 07:16:57 | ![]() | |||
| 53rd | 160 | Joe YEATES | M | 53rd | V40 | 21st | 07:16:57 | ![]() | |||
| 54th | 94 | Martin LEWIS | M | 54th | V50 | 15th | 07:19:27 | ![]() | |||
| 55th | 26 | Paul BRYAN | M | 55th | V40 | 22nd | 07:19:49 | ![]() | |||
| 56th | 31 | Rob CLARKE | M | 56th | V50 | 16th | 07:21:25 | ![]() | |||
| 57th | 90 | Andrew LACON | M | 57th | SEN | 19th | 07:23:45 | ![]() | |||
| 58th | 48 | Graeme DONNELL | M | 58th | V50 | 17th | 07:23:49 | ![]() | |||
| 59th | 22 | Chris BREEZE | M | 59th | SEN | 20th | 07:29:44 | ![]() | |||
| 60th | 21 | Timothy BREEZE | M | 60th | SEN | 21st | 07:29:45 | ![]() | |||
| 61st | 82 | Pete HODGINS | M | 61st | V40 | 23rd | 07:32:42 | ![]() | |||
| 62nd | 111 | Andy POTTER | M | 62nd | V40 | 24th | 07:33:32 | ![]() | |||
| 63rd | 103 | Malcolm MOSELEY | M | 63rd | V50 | 18th | 07:38:52 | ![]() | |||
| 64th | 99 | John MILLER | U | 1st | SEN | 1st | 07:40:21 | ![]() | |||
| 65th | 149 | Dan WHITEHOUSE | M | 64th | SEN | 22nd | 07:40:21 | ![]() | |||
| 66th | 77 | Andrew HAYWARD | M | 65th | V50 | 19th | 07:42:34 | ![]() | |||
| 67th | 44 | Leigh Denton | M | 66th | SEN | 23rd | 07:43:59 | ![]() | |||
| 68th | 152 | David WILLIS | U | 2nd | V40 | 1st | 07:43:59 | ![]() | |||
| 69th | 33 | James Coldicott | M | 67th | V40 | 25th | 07:48:16 | ![]() | |||
| 70th | 112 | David POWLES | M | 68th | SEN | 24th | 07:51:45 | ![]() | |||
| 71st | 25 | Greg BROWNE | M | 69th | SEN | 25th | 07:53:51 | ![]() | |||
| 72nd | 36 | Peter COULDERY | M | 70th | V50 | 20th | 07:54:21 | ![]() | |||
| 73rd | 158 | Paul WRIGHT | M | 71st | SEN | 26th | 08:01:09 | ![]() | |||
| 74th | 61 | Jason FIELD | M | 72nd | V40 | 26th | 08:02:21 | ![]() | |||
| 75th | 145 | DEREK WEATHERHOGG | M | 73rd | V50 | 21st | 08:02:21 | ![]() | |||
| 76th | 126 | Phil SMITH | M | 74th | V40 | 27th | 08:02:27 | ![]() | |||
| 77th | 8 | David BACHE | M | 75th | SEN | 27th | 08:02:45 | ![]() | |||
| 78th | 108 | Ashley Perry | M | 76th | SEN | 28th | 08:05:26 | ![]() | |||
| 79th | 32 | Andrew CLAXTON | M | 77th | V50 | 22nd | 08:15:27 | ![]() | |||
| 80th | 52 | Michael EARLY | M | 78th | SEN | 29th | 08:17:31 | ![]() | |||
| 81st | 5 | Neil ATKINS | M | 79th | V50 | 23rd | 08:18:17 | ![]() | |||
| 82nd | 88 | Damien KIMBER | M | 80th | SEN | 30th | 08:22:23 | ![]() | |||
| 83rd | 148 | Tom WHITE | M | 81st | SEN | 31st | 08:22:25 | ![]() | |||
| 84th | 155 | Andrew WOOD | M | 82nd | SEN | 32nd | 08:23:56 | ![]() | |||
| 85th | 128 | Nick SNAPE | M | 83rd | SEN | 33rd | 08:24:00 | ![]() | |||
| 86th | 84 | Christopher HUTCHINGS | M | 84th | V50 | 24th | 08:34:16 | ![]() | |||
| 87th | 157 | Jamie WOOLDRIDGE | M | 85th | SEN | 34th | 08:36:59 | ![]() | |||
| 88th | 127 | Joe SMITH | M | 86th | V40 | 28th | 08:37:02 | ![]() | |||
| 89th | 16 | Cheryl Blewitt | F | 1st | V40 | 1st | 08:38:30 | ![]() | |||
| 90th | 72 | Patricia HACKETT | F | 2nd | V50 | 1st | 08:38:31 | ![]() | |||
| 91st | 15 | Tim Blewitt | M | 87th | V50 | 25th | 08:38:32 | ![]() | |||
| 92nd | 73 | Brandon HALL | M | 88th | V40 | 29th | 08:40:46 | ![]() | |||
| 93rd | 143 | Jonathan WARD | M | 89th | SEN | 35th | 08:40:46 | ![]() | |||
| 94th | 46 | Martin Dobson | M | 90th | V40 | 30th | 08:41:02 | ![]() | |||
| 95th | 28 | Andrew Burns | M | 91st | V40 | 31st | 08:41:37 | ![]() | |||
| 96th | 144 | Stephen WATSON | M | 92nd | SEN | 36th | 08:45:16 | ![]() | |||
| 97th | 119 | Wayne SHELLEY | M | 93rd | V40 | 32nd | 08:47:47 | ![]() | |||
| 98th | 150 | John WILLIAMS | M | 94th | V40 | 33rd | 08:50:56 | ![]() | |||
| 99th | 133 | Dean THEAKER | M | 95th | SEN | 37th | 08:51:56 | ![]() | |||
| 100th | 125 | Stu SMITH | M | 96th | SEN | 38th | 08:51:59 | ![]() | |||
| 101st | 120 | Andy SILCOX | M | 97th | V40 | 34th | 08:53:04 | ![]() | |||
| 102nd | 121 | Peter SILCOX | M | 98th | SEN | 39th | 08:53:05 | ![]() | |||
| 104th | 93 | Paul LEIGHTON | M | 100th | SEN | 40th | 08:53:18 | ![]() | |||
| 105th | 19 | Glenn BRABHAM | M | 101st | SEN | 41st | 08:54:42 | ![]() | |||
| 106th | 10 | Fred BARNETT | M | 102nd | V40 | 35th | 08:54:57 | ![]() | |||
| 107th | 65 | Jonathan FRASER | M | 103rd | V40 | 36th | 08:54:59 | ![]() | |||
| 108th | 97 | Klaus MAHLER | M | 104th | V40 | 37th | 08:55:00 | ![]() | |||
| 109th | 23 | Andrew BROOKS | M | 105th | V40 | 38th | 08:56:12 | ![]() | |||
| 110th | 63 | Adrian FOSTER | M | 106th | SEN | 42nd | 08:56:14 | ![]() | |||
| 111st | 146 | Louise Westbury | F | 3rd | V40 | 2nd | 09:07:53 | ![]() | |||
| 112nd | 55 | ANDREW ELKINS | M | 107th | V50 | 27th | 09:23:30 | ![]() | |||
| 113rd | 114 | James RICE | M | 108th | V50 | 28th | 09:47:25 | ![]() | |||
| 114th | 115 | Wayne RICE | M | 109th | V50 | 29th | 09:47:31 | ![]() | |||
| - | 29 | Mark CHARLTON | M | V40 | 00:00:00 | ![]() | |||||
| - | 75 | Carl HANCOX | M | SEN | 00:00:00 | ![]() | |||||
| - | 134 | Adrian Tomlinson | M | V40 | 00:00:00 | ![]() | |||||
| - | 151 | Christopher WILLIAMSON | M | SEN | 00:00:00 | ![]() | |||||
| - | 79 | Adam Hemmings | M | V40 | 00:00:00 | ![]() | |||||
| - | 70 | Justin GRIFFITHS | M | V40 | 00:00:00 | ![]() | |||||
