Race Options
Organiser
Postcode
QR Code
10km distancestar
Running | 2058 results | 2 viewed last hour
Category Race Results
Gender
| Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58th | 1353 | Paul WHELPTON | M | 54th | V60 | 1st | 00:39:12 | 00:39:15 | ![]() | ||
| 151st | 2186 | Peter Cross | M | 145th | V60 | 2nd | 00:44:02 | 00:44:07 | ![]() | ||
| 170th | 2414 | John BATEMAN | M | 163rd | V60 | 3rd | 00:44:33 | 00:44:43 | ![]() | ||
| 232nd | 2261 | Keith VALENTINE | M | 215th | V60 | 4th | 00:45:59 | 00:46:12 | ![]() | ||
| 261st | 1471 | Stuart CONDIE | M | 241st | V60 | 5th | 00:45:55 | 00:46:50 | ![]() | ||
| 310th | 1315 | Martin SKEATS | M | 275th | V60 | 6th | 00:47:30 | 00:47:50 | ![]() | ||
| 360th | 2078 | Geoff FISHER | M | 313rd | V60 | 7th | 00:48:12 | 00:48:52 | ![]() | ||
| 365th | 2126 | Peter BURFOOT | M | 317th | V60 | 8th | 00:48:52 | 00:48:56 | ![]() | ||
| 374th | 706 | Terry WEBB | M | 326th | V60 | 9th | 00:48:36 | 00:49:08 | ![]() | ||
| 424th | 2300 | Frances DELVES | F | 55th | V60 | 1st | 00:49:33 | 00:49:53 | ![]() | ||
| 434th | 1320 | David AUSTIN | M | 374th | V60 | 10th | 00:49:30 | 00:49:58 | ![]() | ||
| 457th | 2099 | Barry PAINE | M | 393rd | V60 | 11th | 00:49:14 | 00:50:19 | ![]() | ||
| 474th | 2124 | Richard EARL | M | 404th | V60 | 12th | 00:50:19 | 00:50:44 | ![]() | ||
| 483rd | 2413 | Bill SAVAGE | M | 411st | V60 | 13th | 00:49:51 | 00:50:50 | ![]() | ||
| 503rd | 2178 | Richard PAGE | M | 424th | V60 | 14th | 00:49:42 | 00:51:05 | ![]() | ||
| 689th | 2189 | Alan GARNHAM | M | 552nd | V60 | 15th | 00:53:31 | 00:54:25 | ![]() | ||
| 754th | 1883 | Robert HARRIS | M | 584th | V60 | 16th | 00:52:09 | 00:55:46 | ![]() | ||
| 766th | 985 | Clive ROBERTS | M | 591st | V60 | 17th | 00:53:34 | 00:55:58 | ![]() | ||
| 959th | 1925 | Richenda KULLAR | F | 259th | V60 | 2nd | 00:57:22 | 00:58:49 | ![]() | ||
| 999th | 377 | Martin DENHOLM | M | 719th | V60 | 18th | 00:57:49 | 00:59:19 | ![]() | ||
| 1015th | 2045 | Sue HARDING | F | 288th | V60 | 3rd | 00:58:25 | 00:59:32 | ![]() | ||
| 1082nd | 1991 | Elaine DEED | F | 331st | V60 | 4th | 01:00:03 | 01:00:39 | ![]() | ||
| 1100th | 1944 | Alan LEY | M | 758th | V60 | 19th | 00:58:10 | 01:00:48 | ![]() | ||
| 1110th | 2265 | John DANE | M | 764th | V60 | 20th | 00:58:47 | 01:01:01 | ![]() | ||
| 1142nd | 2198 | Caroline BRANSDEN | F | 365th | V60 | 5th | 01:00:14 | 01:01:25 | ![]() | ||
| 1239th | 537 | Elizabeth HEDGES | F | 413rd | V60 | 6th | 01:01:42 | 01:03:01 | ![]() | ||
| 1327th | 2037 | Paul CHANDLER | M | 858th | V60 | 21st | 01:02:39 | 01:04:36 | ![]() | ||
| 1331st | 30 | Ray KING | M | 860th | V60 | 22nd | 01:02:38 | 01:04:40 | ![]() | ||
| 1380th | 1778 | Desmond DAYMOND | M | 884th | V60 | 23rd | 01:02:47 | 01:05:25 | ![]() | ||
| 1438th | 1358 | Alan SHAWYER | M | 903rd | V60 | 24th | 01:03:56 | 01:06:50 | ![]() | ||
| 1502nd | 1513 | Martyn GREAVES | M | 927th | V60 | 25th | 01:05:33 | 01:08:04 | ![]() | ||
| 1551st | 1093 | Alan BEADLE | M | 941st | V60 | 26th | 01:06:00 | 01:09:02 | ![]() | ||
| 1581st | 1831 | Liz CLEMENT | F | 630th | V60 | 7th | 01:07:26 | 01:09:29 | ![]() | ||
| 1699th | 1728 | Ronald GREEN | M | 985th | V60 | 27th | 01:09:28 | 01:12:14 | ![]() | ||
| 1723rd | 1630 | Harry FORD | M | 989th | V60 | 28th | 01:09:30 | 01:12:49 | ![]() | ||
| 1794th | 580 | Jan GROOM | F | 785th | V60 | 8th | 01:12:30 | 01:14:46 | ![]() | ||
| 1885th | 575 | John DOSWELL | M | 1028th | V60 | 29th | 01:15:06 | 01:18:25 | ![]() | ||
| 1909th | 684 | David POWELL | M | 1035th | V60 | 30th | 01:16:20 | 01:19:41 | ![]() | ||
| 1919th | 2210 | Geraldine TURNER | F | 883rd | V60 | 9th | 01:16:34 | 01:19:54 | ![]() | ||
| 1931st | 493 | Charles CASTLETON | M | 1039th | V60 | 31st | 01:19:41 | 01:20:32 | ![]() | ||
| 1953rd | 1133 | Dolma PHALA | F | 907th | V60 | 10th | 01:20:44 | 01:22:10 | ![]() | ||
| 1984th | 1963 | Duncan CAMPBELL | M | 1056th | V60 | 32nd | 01:22:58 | 01:24:56 | ![]() | ||
| 1986th | 935 | Jenny BOYD | F | 930th | V60 | 11th | 01:21:25 | 01:25:01 | ![]() | ||
| 1999th | 1528 | Phil BUTLER | M | 1060th | V60 | 33rd | 01:22:02 | 01:25:45 | ![]() | ||
| 2033rd | 1165 | Robert FRANKEL | M | 1064th | V60 | 34th | 01:25:47 | 01:29:27 | ![]() | ||
| 2041st | 201 | Wendy HARBOUR | F | 975th | V60 | 12th | 01:27:34 | 01:30:52 | ![]() | ||
| 2048th | 1410 | Julia BARTHA | F | 981st | V60 | 13th | 01:32:06 | 01:32:56 | ![]() | ||
