Race Options
Postcode
QR Code
50K Distancestar
Running | 110 results | 1 viewed last hour
All Race Results
Gender
Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 165 | michael Tweedley | M | 1st | V40 | 1st | 04:13:38 | 04:13:42 | ![]() | ||
2nd | 40 | Richard COOPER | M | 2nd | V40 | 2nd | 04:29:08 | 04:29:11 | ![]() | ||
3rd | 188 | Kevin Rogers | M | 3rd | V40 | 3rd | 04:37:41 | 04:37:47 | ![]() | ||
4th | 138 | Chris Ritchie | M | 4th | OPEN | 1st | 04:51:39 | 04:51:45 | ![]() | ||
5th | 26 | Martin Bell | M | 5th | V40 | 4th | 05:02:17 | 05:02:24 | ![]() | ||
6th | 194 | Madeline Robson | F | 1st | OPEN | 1st | 05:03:23 | 05:03:28 | ![]() | ||
7th | 48 | ROBBIE DRUMMOND | M | 6th | V40 | 5th | 05:07:47 | 05:07:53 | ![]() | ||
8th | 195 | Karl Giacha | M | 7th | OPEN | 2nd | 05:10:00 | 05:10:07 | ![]() | ||
9th | 179 | Andrew Mccall | M | 8th | OPEN | 3rd | 05:11:21 | 05:11:27 | ![]() | ||
10th | 79 | Phil Humphries | M | 9th | V50 | 1st | 05:19:43 | 05:19:50 | ![]() | ||
11th | 77 | David HOLGATE | M | 10th | OPEN | 4th | 05:23:12 | 05:23:19 | ![]() | ||
12th | 185 | James McPhate | M | 11th | V40 | 6th | 05:24:15 | 05:24:18 | ![]() | ||
14th | 152 | ELAINE SOMERVILLE | F | 3rd | V40 | 1st | 05:26:35 | 05:26:42 | ![]() | ||
15th | 127 | NORMAN NEILSON | M | 12th | V50 | 2nd | 05:29:35 | 05:29:39 | ![]() | ||
16th | 163 | Gavin Towart | M | 13th | OPEN | 5th | 05:30:44 | 05:30:49 | ![]() | ||
19th | 193 | Andrew Goodwin | M | 15th | V50 | 4th | 05:37:15 | 05:37:18 | ![]() | ||
21st | 60 | Kevin Gemson | M | 17th | V40 | 7th | 05:37:51 | 05:37:58 | ![]() | ||
22nd | 180 | John Whitecross | M | 18th | V40 | 8th | 05:38:09 | 05:38:17 | ![]() | ||
23rd | 42 | Alan Crawford | M | 19th | V40 | 9th | 05:38:10 | 05:38:27 | ![]() | ||
25th | 64 | Joaeph Goldie | M | 21st | OPEN | 6th | 05:38:52 | 05:38:59 | ![]() | ||
26th | 76 | Ian Hodgetts | M | 22nd | V40 | 10th | 05:42:39 | 05:42:48 | ![]() | ||
27th | 196 | Chris Maclean | M | 23rd | OPEN | 7th | 05:46:45 | 05:46:51 | ![]() | ||
28th | 145 | Mark Ruston | M | 24th | V40 | 11th | 05:47:37 | 05:47:43 | ![]() | ||
29th | 98 | Euan Mackinnon | M | 25th | V40 | 12th | 05:55:26 | 05:55:34 | ![]() | ||
30th | 44 | RICHARD DARROCH | M | 26th | V40 | 13th | 05:59:56 | 06:00:04 | ![]() | ||
31st | 90 | SCOTT LIDDELL | M | 27th | V50 | 7th | 06:02:59 | 06:03:09 | ![]() | ||
32nd | 135 | Richard Reid | M | 28th | OPEN | 8th | 06:06:26 | 06:06:31 | ![]() | ||
33rd | 160 | Mike Thomson | M | 29th | V50 | 8th | 06:07:14 | 06:07:20 | ![]() | ||
34th | 142 | Calum Ross | M | 30th | OPEN | 9th | 06:07:59 | 06:08:08 | ![]() | ||
35th | 173 | Ewan WILSON | M | 31st | OPEN | 10th | 06:07:58 | 06:08:08 | ![]() | ||
36th | 46 | Richard Dennis | M | 32nd | V40 | 14th | 06:08:17 | 06:08:23 | ![]() | ||
37th | 126 | Susan NASH | F | 5th | V40 | 3rd | 06:08:49 | 06:08:58 | ![]() | ||
38th | 109 | Liam MCGREGOR | M | 33rd | V40 | 15th | 06:09:00 | 06:09:02 | ![]() | ||
39th | 143 | Tim Roulston | M | 34th | V50 | 9th | 06:12:49 | 06:13:08 | ![]() | ||
40th | 53 | IVAN FIELD | M | 35th | V50 | 10th | 06:13:18 | 06:13:24 | ![]() | ||
42nd | 191 | Clark Findlay | M | 37th | V40 | 17th | 06:14:13 | 06:14:25 | ![]() | ||
43rd | 67 | Peter Gordon | M | 38th | V40 | 18th | 06:14:11 | 06:14:26 | ![]() | ||
44th | 86 | Martin KING | M | 39th | V50 | 11th | 06:15:52 | 06:16:01 | ![]() | ||
45th | 190 | Stuart Macfarlane | M | 40th | V50 | 12th | 06:16:11 | 06:16:24 | ![]() | ||
46th | 37 | Charlie Collins | M | 41st | V50 | 13th | 06:16:41 | 06:16:50 | ![]() | ||
47th | 52 | John Fairley | M | 42nd | V50 | 14th | 06:24:57 | 06:25:09 | ![]() | ||
48th | 187 | Lorraine Robinson | F | 6th | V40 | 4th | 06:26:41 | 06:26:47 | ![]() | ||
49th | 39 | Ciara Commins | F | 7th | OPEN | 3rd | 06:26:47 | 06:26:53 | ![]() | ||
51st | 172 | Kathryn Williamson | F | 9th | V40 | 5th | 06:30:27 | 06:30:41 | ![]() | ||
52nd | 93 | Patrick LYNCH | M | 43rd | V50 | 15th | 06:33:24 | 06:33:34 | ![]() | ||
53rd | 177 | SUE WOODS | F | 10th | V40 | 6th | 06:35:06 | 06:35:19 | ![]() | ||
54th | 117 | marion mcmillan | F | 11th | V40 | 7th | 06:36:27 | 06:36:33 | ![]() | ||
55th | 182 | Allan Price | M | 44th | V40 | 19th | 06:38:24 | 06:38:39 | ![]() | ||
56th | 166 | Pauline Walker | F | 12th | V50 | 1st | 06:41:21 | 06:41:34 | ![]() | ||
57th | 121 | David Mooney | M | 45th | V40 | 20th | 06:44:55 | 06:45:06 | ![]() | ||
58th | 162 | David Tolmie | M | 46th | OPEN | 11th | 06:44:50 | 06:45:06 | ![]() | ||
59th | 192 | Alex Osborne | M | 47th | OPEN | 12th | 06:45:44 | 06:45:49 | ![]() | ||
61st | 51 | John Edmond | M | 48th | OPEN | 13th | 06:45:53 | 06:45:59 | ![]() | ||
62nd | 84 | DANIEL KERSHAW | M | 49th | V40 | 21st | 06:45:52 | 06:45:59 | ![]() | ||
63rd | 99 | Neil MacRitchie | M | 50th | V40 | 22nd | 06:45:44 | 06:45:59 | ![]() | ||
64th | 149 | Ian SMITH | M | 51st | V50 | 16th | 06:48:30 | 06:48:41 | ![]() | ||
94th | 2 | Jane BINNIE | F | 33rd | V50 | 9th | 07:34:44 | 07:34:59 | ![]() | ||
65th | 71 | BRIDGET HALEWOOD | F | 14th | V50 | 2nd | 06:49:00 | 06:49:11 | ![]() | ||
66th | 88 | Jodie Laird | F | 15th | OPEN | 6th | 06:53:50 | 06:54:06 | ![]() | ||
67th | 97 | Boyd Mackenzie | M | 52nd | V50 | 17th | 06:55:46 | 06:55:53 | ![]() | ||
68th | 106 | Clare McFadden | F | 16th | V40 | 8th | 06:57:45 | 06:57:52 | ![]() | ||
69th | 104 | DAWN MCDONALD | F | 17th | V50 | 3rd | 06:57:58 | 06:58:09 | ![]() | ||
70th | 155 | Charles STEWART ROPER | M | 53rd | V40 | 23rd | 06:58:35 | 06:58:47 | ![]() | ||
71st | 114 | GRAEME MCKENZIE | M | 54th | V40 | 24th | 07:00:37 | 07:00:49 | ![]() | ||
72nd | 115 | George mclaughlin | M | 55th | OPEN | 14th | 07:01:29 | 07:01:31 | ![]() | ||
73rd | 181 | Thomas O'Brien | M | 56th | OPEN | 15th | 07:05:00 | 07:05:14 | ![]() | ||
74th | 59 | Kirsty Gaffney | F | 18th | OPEN | 7th | 07:07:34 | 07:07:43 | ![]() | ||
75th | 183 | Marian Mcphail | F | 19th | OPEN | 8th | 07:07:52 | 07:08:02 | ![]() | ||
76th | 31 | Rhoda BRODIE | F | 20th | V50 | 4th | 07:08:47 | 07:09:02 | ![]() | ||
77th | 70 | Ingrid Hainey | F | 21st | V40 | 9th | 07:08:46 | 07:09:02 | ![]() | ||
78th | 136 | Fiona RENNIE | F | 22nd | V50 | 5th | 07:11:12 | 07:11:24 | ![]() | ||
79th | 139 | COLIN ROBERTSON | M | 57th | V40 | 25th | 07:13:31 | 07:13:48 | ![]() | ||
80th | 130 | Stuart OGDEN | M | 58th | V40 | 26th | 07:14:37 | 07:14:52 | ![]() | ||
81st | 81 | Tracey Innes | F | 23rd | V40 | 10th | 07:16:15 | 07:16:22 | ![]() | ||
82nd | 73 | Anita HASTIE | F | 24th | OPEN | 9th | 07:16:15 | 07:16:23 | ![]() | ||
83rd | 174 | Joey WILSON | F | 25th | V40 | 11th | 07:16:52 | 07:16:59 | ![]() | ||
84th | 110 | AUDREY MCINTOSH | F | 26th | V50 | 6th | 07:18:21 | 07:18:41 | ![]() | ||
85th | 74 | CHRIS HAWKSWORTH | M | 59th | V50 | 18th | 07:19:27 | 07:19:39 | ![]() | ||
86th | 38 | John COLQUHOUN | M | 60th | V40 | 27th | 07:21:09 | 07:21:19 | ![]() | ||
87th | 62 | K G | M | 61st | V50 | 19th | 07:22:26 | 07:22:34 | ![]() | ||
88th | 189 | Gillian Smith | F | 27th | OPEN | 10th | 07:23:37 | 07:23:45 | ![]() | ||
89th | 112 | EVELYN MCKEE | F | 28th | V50 | 7th | 07:24:34 | 07:24:45 | ![]() | ||
90th | 167 | MORVEN WALSH | F | 29th | V40 | 12th | 07:29:26 | 07:29:32 | ![]() | ||
91st | 57 | Pamela Forsyth | F | 30th | V50 | 8th | 07:29:24 | 07:29:32 | ![]() | ||
93rd | 168 | Elaine Wilde | F | 32nd | V40 | 14th | 07:29:44 | 07:30:00 | ![]() | ||
95th | 58 | George FURMAGE | M | 62nd | V40 | 28th | 07:34:44 | 07:34:59 | ![]() | ||
96th | 113 | STEPHEN MCKEE | M | 63rd | V50 | 20th | 07:38:09 | 07:38:21 | ![]() | ||
97th | 91 | PATRICIA LITTLECHILD | F | 34th | V50 | 10th | 07:38:16 | 07:38:35 | ![]() | ||
98th | 47 | Gordon Dixon | M | 64th | V50 | 21st | 07:43:53 | 07:44:11 | ![]() | ||
99th | 92 | Suzanne Longster | F | 35th | V40 | 15th | 07:45:30 | 07:45:37 | ![]() | ||
100th | 102 | Ronee MCCARTHY | F | 36th | OPEN | 11th | 07:45:30 | 07:45:37 | ![]() | ||
101st | 33 | Sabrina Brolly | F | 37th | OPEN | 12th | 07:45:29 | 07:45:38 | ![]() | ||
102nd | 66 | Linda Good | F | 38th | V40 | 16th | 07:45:31 | 07:45:38 | ![]() | ||
103rd | 69 | Bryan GROME | M | 65th | OPEN | 16th | 07:46:37 | 07:46:53 | ![]() | ||
105th | 125 | susan murchie | F | 40th | V40 | 18th | 08:00:10 | 08:00:30 | ![]() | ||
106th | 55 | bryan fitzpatrick | M | 66th | OPEN | 17th | 08:06:53 | 08:07:00 | ![]() | ||
107th | 65 | Bobby Good | M | 67th | V40 | 29th | 08:06:53 | 08:07:00 | ![]() | ||
108th | 111 | Margaret Mcintosh | F | 41st | OPEN | 13th | 08:10:46 | 08:10:56 | ![]() | ||
109th | 83 | Andrew Jump | M | 68th | V50 | 22nd | 08:11:50 | 08:12:06 | ![]() | ||
110th | 29 | Richard BOWMAN | M | 69th | V40 | 30th | 08:19:57 | 08:20:13 | ![]() | ||
111st | 24 | Zander Beggs | M | 70th | V40 | 31st | 08:32:59 | 08:33:09 | ![]() | ||
112nd | 123 | SUZY MOORBY | F | 42nd | V40 | 19th | 08:32:58 | 08:33:09 | ![]() | ||
113rd | 134 | Alison Reid | F | 43rd | V40 | 20th | 08:32:58 | 08:33:09 | ![]() | ||
114th | 63 | Kirsty Gladwell | F | 44th | V40 | 21st | 08:40:10 | 08:40:30 | ![]() | ||
115th | 128 | Caroline Ness | F | 45th | OPEN | 14th | 08:40:33 | 08:40:50 | ![]() | ||
116th | 103 | Ali McCrossan | F | 46th | OPEN | 15th | 08:52:18 | 08:52:25 | ![]() | ||
117th | 45 | ross davey | M | 71st | OPEN | 18th | 08:53:15 | 08:53:33 | ![]() | ||
118th | 41 | Kirsten Cowling | F | 47th | V50 | 11th | 09:00:00 | 09:00:20 | ![]() | ||
- | 89 | Ross LESLIE | M | V40 | 00:00:00 | 00:00:00 | ![]() | ||||
- | 171 | Finlay Williamson | M | OPEN | 00:00:00 | 00:00:00 | ![]() |
You may also be interested in...

Bluebell Trail Run
2023-05-14 10:00:00
(See Main Race) Midlothian and East Lothian High Schools only - 10K
Wolves Turkey Trot 5 Miler - Winter Warmer 5
2023-01-22 11:00:00
5 Mile Road Race
Cannock Rotary 10K
2023-11-19 11:00:00
10K Distance
The DK10K
2023-05-03 18:00:00
The DK 10K