Race Options
Organiser
Postcode
QR Code
Standard Distancestar
Triathlon | 122 results | 1 viewed last hour
All Race Results
Gender
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1st | 160 | Thomas DAUNCEY | M | 1st | SEN | 1st | 02:42:18 | ![]() | ||
2nd | 154 | Thomas Broom | M | 2nd | SEN | 2nd | 02:42:37 | ![]() | ||
3rd | 152 | Chris Bowes | M | 3rd | 35-44 | 1st | 02:43:29 | ![]() | ||
4th | 263 | Ed Clifford | M | 4th | SEN | 3rd | 02:46:57 | ![]() | ||
5th | 179 | Mark Johnson | M | 5th | 35-44 | 2nd | 02:47:00 | ![]() | ||
6th | 269 | IAIN DOWNIE | M | 6th | 45-54 | 1st | 02:48:14 | ![]() | ||
7th | 153 | David Brenda | M | 7th | SEN | 4th | 02:48:18 | ![]() | ||
8th | 185 | JAMES MARSHALL | M | 8th | 35-44 | 3rd | 02:48:31 | ![]() | ||
9th | 202 | Andy RUSH | M | 9th | SEN | 5th | 02:48:53 | ![]() | ||
10th | 175 | Geoff Hulme | M | 10th | 35-44 | 4th | 02:49:57 | ![]() | ||
12th | 266 | Robin Corder | M | 12th | 45-54 | 2nd | 02:52:08 | ![]() | ||
13th | 195 | Jonathan Pugh | M | 13th | SEN | 6th | 02:52:09 | ![]() | ||
14th | 196 | Tim Rhodes-Jones | M | 14th | SEN | 7th | 02:52:54 | ![]() | ||
15th | 159 | Steve DANNAN | M | 15th | 35-44 | 6th | 02:54:08 | ![]() | ||
16th | 208 | Adam Swain | M | 16th | SEN | 8th | 02:54:29 | ![]() | ||
17th | 166 | Jacob Grannell | M | 17th | 35-44 | 7th | 02:56:48 | ![]() | ||
18th | 211 | Ian WILKINSON | M | 18th | 35-44 | 8th | 02:57:15 | ![]() | ||
19th | 156 | Rob CARVELL | M | 19th | 35-44 | 9th | 02:57:29 | ![]() | ||
20th | 258 | Martin Carter | M | 20th | 45-54 | 3rd | 02:57:29 | ![]() | ||
21st | 168 | Tom Hall | M | 21st | 35-44 | 10th | 02:57:39 | ![]() | ||
22nd | 239 | Morag Mcdowall | F | 1st | 45-54 | 1st | 02:58:37 | ![]() | ||
23rd | 271 | Mark Everall | M | 22nd | 35-44 | 11th | 02:58:41 | ![]() | ||
24th | 217 | Alison Bagnall | F | 2nd | 45-54 | 2nd | 02:59:35 | ![]() | ||
25th | 188 | Craig Miskin | M | 23rd | 35-44 | 12th | 02:59:37 | ![]() | ||
26th | 242 | Sophie Moore | F | 3rd | 35-44 | 1st | 03:00:59 | ![]() | ||
27th | 172 | PAUL HASTINGS | M | 24th | 35-44 | 13th | 03:01:49 | ![]() | ||
28th | 184 | JAMIE LOCKLEY | M | 25th | SEN | 9th | 03:02:16 | ![]() | ||
29th | 288 | Julian Smith | M | 26th | 45-54 | 4th | 03:02:19 | ![]() | ||
30th | 167 | Dan GREEN | M | 27th | SEN | 10th | 03:02:24 | ![]() | ||
31st | 212 | Tom Williams | M | 28th | SEN | 11th | 03:02:56 | ![]() | ||
32nd | 283 | NEILL MORGAN | M | 29th | 55+ | 1st | 03:03:09 | ![]() | ||
33rd | 231 | Jane Harris | F | 4th | 35-44 | 2nd | 03:03:16 | ![]() | ||
34th | 282 | John MITCHELL | M | 30th | 45-54 | 5th | 03:03:27 | ![]() | ||
35th | 165 | Jonathan Freeman | M | 31st | SEN | 12th | 03:05:54 | ![]() | ||
36th | 186 | JOHN MCKEON | M | 32nd | 35-44 | 14th | 03:08:10 | ![]() | ||
37th | 204 | Ian Smart | M | 33rd | 35-44 | 15th | 03:09:10 | ![]() | ||
38th | 284 | Richard O'shea | M | 34th | 55+ | 2nd | 03:10:12 | ![]() | ||
39th | 214 | Marcin ZELEWSKI | M | 35th | 35-44 | 16th | 03:11:00 | ![]() | ||
40th | 199 | RICHARD ROLLINS | M | 36th | 35-44 | 17th | 03:11:07 | ![]() | ||
41st | 228 | Sally Poll | F | 5th | 45-54 | 3rd | 03:11:08 | ![]() | ||
42nd | 180 | Peter Joy | M | 37th | SEN | 13th | 03:11:30 | ![]() | ||
43rd | 178 | David JEWKES | M | 38th | SEN | 14th | 03:11:59 | ![]() | ||
44th | 173 | Martyn Helliker | M | 39th | SEN | 15th | 03:12:29 | ![]() | ||
45th | 161 | Niccolo De Bianchi | M | 40th | SEN | 16th | 03:12:33 | ![]() | ||
46th | 265 | Richard Cooper | M | 41st | 45-54 | 6th | 03:13:03 | ![]() | ||
47th | 157 | Brian Cavanagh | M | 42nd | 35-44 | 18th | 03:13:07 | ![]() | ||
48th | 278 | SIMON KING | M | 43rd | 45-54 | 7th | 03:13:39 | ![]() | ||
49th | 170 | Robert Harris | M | 44th | 35-44 | 19th | 03:14:19 | ![]() | ||
51st | 171 | MATTHEW HARRIS | M | 46th | SEN | 17th | 03:14:53 | ![]() | ||
52nd | 190 | CHRIS OAKLEY | M | 47th | SEN | 18th | 03:14:53 | ![]() | ||
53rd | 234 | CARLENE HILL | F | 6th | SEN | 1st | 03:16:09 | ![]() | ||
54th | 213 | Alex WOHLING | M | 48th | SEN | 19th | 03:17:55 | ![]() | ||
55th | 205 | David Smith | M | 49th | 35-44 | 20th | 03:18:27 | ![]() | ||
56th | 181 | David Juckes | M | 50th | SEN | 20th | 03:18:54 | ![]() | ||
57th | 174 | Jason HORNBY | M | 51st | SEN | 21st | 03:18:56 | ![]() | ||
58th | 260 | Patrick CLARK | M | 52nd | 45-54 | 9th | 03:19:12 | ![]() | ||
59th | 210 | Jonathan Vickers | M | 53rd | SEN | 22nd | 03:19:51 | ![]() | ||
60th | 277 | Ruchard Jenkinson | M | 54th | 35-44 | 21st | 03:20:42 | ![]() | ||
61st | 192 | Thomas Phillips | M | 55th | SEN | 23rd | 03:21:18 | ![]() | ||
62nd | 182 | John LAGAN | M | 56th | SEN | 24th | 03:22:44 | ![]() | ||
63rd | 289 | Chris Smith | M | 57th | 45-54 | 10th | 03:23:13 | ![]() | ||
64th | 235 | AIMEE HOLMAN | F | 7th | 35-44 | 3rd | 03:23:26 | ![]() | ||
65th | 183 | Andrew Lewcock | M | 58th | SEN | 25th | 03:23:41 | ![]() | ||
66th | 250 | H Sibbick | F | 8th | 45-54 | 4th | 03:23:50 | ![]() | ||
67th | 276 | Chris HOWES | M | 59th | 45-54 | 11th | 03:23:58 | ![]() | ||
68th | 189 | GREG NEAL | M | 60th | 35-44 | 22nd | 03:25:02 | ![]() | ||
69th | 193 | Tony Powles | M | 61st | SEN | 26th | 03:25:05 | ![]() | ||
71st | 240 | SARAH MCNANEY | F | 9th | 55+ | 1st | 03:25:34 | ![]() | ||
72nd | 279 | Will LINGARD | M | 63rd | 45-54 | 12th | 03:27:32 | ![]() | ||
73rd | 177 | p I | M | 64th | 35-44 | 24th | 03:27:47 | ![]() | ||
74th | 253 | Anne VIRDEN | F | 10th | 35-44 | 4th | 03:28:02 | ![]() | ||
75th | 256 | Keith Allbrooke | M | 65th | 55+ | 3rd | 03:28:02 | ![]() | ||
76th | 232 | Bridget HARTLEY | F | 11th | 45-54 | 5th | 03:28:08 | ![]() | ||
77th | 255 | Kelsey Wiberley | F | 12th | SEN | 2nd | 03:29:04 | ![]() | ||
78th | 221 | CLARE BURGUM | F | 13th | 45-54 | 6th | 03:29:30 | ![]() | ||
79th | 220 | Daniel Braithwaite | F | 14th | SEN | 3rd | 03:29:31 | ![]() | ||
80th | 194 | James Prince | M | 66th | SEN | 27th | 03:29:34 | ![]() | ||
81st | 191 | Igor Pauco | M | 67th | 35-44 | 25th | 03:30:15 | ![]() | ||
82nd | 164 | Jack FOLKES | M | 68th | SEN | 28th | 03:30:45 | ![]() | ||
83rd | 162 | Paul Edmondson | M | 69th | 35-44 | 26th | 03:31:03 | ![]() | ||
84th | 197 | Jason Robbins | M | 70th | 35-44 | 27th | 03:31:04 | ![]() | ||
85th | 290 | Mark SMITH | M | 71st | 45-54 | 13th | 03:31:07 | ![]() | ||
86th | 281 | Craig Mcnaney | M | 72nd | 55+ | 4th | 03:31:24 | ![]() | ||
87th | 222 | Caroline Clegg | F | 15th | 35-44 | 5th | 03:31:33 | ![]() | ||
88th | 209 | Shaun Taylor | M | 73rd | SEN | 29th | 03:33:13 | ![]() | ||
89th | 261 | Antony CLARKE | M | 74th | 45-54 | 14th | 03:33:32 | ![]() | ||
90th | 236 | Catherine Kelly | F | 16th | SEN | 4th | 03:33:37 | ![]() | ||
91st | 287 | Graham READ | M | 75th | 45-54 | 15th | 03:33:40 | ![]() | ||
92nd | 273 | Terence Haggett | M | 76th | 45-54 | 16th | 03:33:58 | ![]() | ||
93rd | 274 | Philip HALL | M | 77th | 45-54 | 17th | 03:35:22 | ![]() | ||
94th | 268 | Paul DODSON | M | 78th | 45-54 | 18th | 03:36:17 | ![]() | ||
95th | 198 | Tim Robins | M | 79th | SEN | 30th | 03:38:24 | ![]() | ||
96th | 206 | Martin Smith | M | 80th | 35-44 | 28th | 03:38:44 | ![]() | ||
97th | 158 | Peter Clayton | M | 81st | 35-44 | 29th | 03:39:29 | ![]() | ||
98th | 224 | MARY DENNE | F | 17th | 35-44 | 6th | 03:40:10 | ![]() | ||
99th | 286 | Stefan Prydderch | M | 82nd | 45-54 | 19th | 03:40:41 | ![]() | ||
100th | 292 | Tony Synnott | M | 83rd | 55+ | 5th | 03:42:47 | ![]() | ||
101st | 218 | Zoe Bee | F | 18th | 35-44 | 7th | 03:44:15 | ![]() | ||
102nd | 270 | Darrel Drinkwater | M | 84th | 45-54 | 20th | 03:46:14 | ![]() | ||
103rd | 237 | Rosie Kerridge | F | 19th | 35-44 | 8th | 03:47:42 | ![]() | ||
104th | 248 | CHARLOTTE REES | F | 20th | SEN | 5th | 03:47:48 | ![]() | ||
105th | 254 | SUE WHITEHILL | F | 21st | 45-54 | 7th | 03:50:47 | ![]() | ||
106th | 187 | David Meisel | M | 85th | SEN | 31st | 03:51:56 | ![]() | ||
107th | 257 | Dario De Bianchi | M | 86th | 55+ | 6th | 03:52:18 | ![]() | ||
108th | 249 | Suzanne Scriven | F | 22nd | 45-54 | 8th | 03:52:38 | ![]() | ||
109th | 225 | Jane DOGGETT | F | 23rd | 35-44 | 9th | 03:53:44 | ![]() | ||
110th | 229 | Tamzen Froud-Williams | F | 24th | SEN | 6th | 03:58:31 | ![]() | ||
111st | 251 | Alison Smith | F | 25th | 45-54 | 9th | 03:59:33 | ![]() | ||
112nd | 245 | MARION PEAK | F | 26th | 45-54 | 10th | 04:05:09 | ![]() | ||
113rd | 216 | Rae Arnold | F | 27th | 35-44 | 10th | 04:07:45 | ![]() | ||
114th | 262 | Andrew Clifford | M | 87th | 55+ | 7th | 04:09:06 | ![]() | ||
115th | 219 | Lauren BICKERS | F | 28th | SEN | 7th | 04:12:07 | ![]() | ||
116th | 238 | Philippa Knights | F | 29th | 35-44 | 11th | 04:12:48 | ![]() | ||
117th | 244 | Abigail O'neill | F | 30th | SEN | 8th | 04:13:56 | ![]() | ||
118th | 247 | Jade Prince | F | 31st | SEN | 9th | 04:14:30 | ![]() | ||
119th | 227 | Nicole Ewer | F | 32nd | 45-54 | 11th | 04:15:00 | ![]() | ||
120th | 272 | Robert Geddes | M | 88th | 45-54 | 21st | 04:39:23 | ![]() | ||
121st | 264 | Adrian Collins | M | 89th | 45-54 | 22nd | 04:42:56 | ![]() | ||
- | 230 | Anne Grant | F | 45-54 | 00:00:00 | ![]() | ||||
- | 169 | Craig Hand | M | SEN | 00:00:00 | ![]() | ||||
- | 201 | David Rowe | M | SEN | 00:00:00 | ![]() | ||||
- | 233 | Claudette Hewitt | F | SEN | 00:00:00 | ![]() |
You may also be interested in...

Halesowen Triathlon
2023-04-02 08:00:00
Sprint Distance - Early Bird
Beachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStart
Wilmslow Triathlon
2023-04-23 07:00:00
Sprint Distance Triathlon
South Manchester Triathlon
2023-09-17 07:00:00
Sprint Distance Triathlon