Race Options
Postcode
QR Code
Tri Star 3star
Aquathlon | 48 results | 1 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd | 45 | Hannah Mitchell | F | 1st | Unknown | 1st | 00:15:28 | ![]() | ||
| 3rd | 46 | Morgan SQUIBB | F | 2nd | Unknown | 2nd | 00:15:38 | ![]() | ||
| 4th | 43 | ELLA PETERS | F | 3rd | Unknown | 3rd | 00:15:57 | ![]() | ||
| 5th | 36 | JESSICA MAYER | F | 4th | Unknown | 4th | 00:16:04 | ![]() | ||
| 6th | 49 | Eddie JODRELL | M | 2nd | Unknown | 2nd | 00:16:08 | ![]() | ||
| 7th | 62 | Luca Treadwell | M | 3rd | Unknown | 3rd | 00:16:08 | ![]() | ||
| 8th | 40 | Hannah Wootton | F | 5th | Unknown | 5th | 00:16:11 | ![]() | ||
| 9th | 38 | Nathan Chapman | M | 4th | Unknown | 4th | 00:16:13 | ![]() | ||
| 10th | 74 | Jonny BROOK | M | 5th | Unknown | 5th | 00:16:14 | ![]() | ||
| 11th | 37 | Dylan HUMBER-KELLY | M | 6th | Unknown | 6th | 00:16:26 | ![]() | ||
| 12th | 61 | Oskar Murmann | M | 7th | Unknown | 7th | 00:16:27 | ![]() | ||
| 13th | 52 | Katie REPPER | F | 6th | Unknown | 6th | 00:16:40 | ![]() | ||
| 14th | 70 | Charlie HUGHES | M | 8th | Unknown | 8th | 00:16:45 | ![]() | ||
| 15th | 47 | Thomas Dudman | M | 9th | Unknown | 9th | 00:16:45 | ![]() | ||
| 16th | 67 | Tom WILLIAMS | M | 10th | Unknown | 10th | 00:16:50 | ![]() | ||
| 17th | 72 | Thomas CLARKE | M | 11th | Unknown | 11th | 00:17:01 | ![]() | ||
| 18th | 51 | Megan ORMISTON | F | 7th | Unknown | 7th | 00:17:07 | ![]() | ||
| 19th | 41 | Harvey MAUNDERS | M | 12th | Unknown | 12th | 00:17:11 | ![]() | ||
| 20th | 64 | Poppy JENSEN | F | 8th | Unknown | 8th | 00:17:21 | ![]() | ||
| 21st | 56 | LOTTIE HULL | F | 9th | Unknown | 9th | 00:17:24 | ![]() | ||
| 22nd | 42 | ABIGAIL LEEVES | F | 10th | Unknown | 10th | 00:17:28 | ![]() | ||
| 23rd | 55 | Chris HARDY | M | 13th | Unknown | 13th | 00:17:40 | ![]() | ||
| 24th | 65 | Liam Lockwood | M | 14th | Unknown | 14th | 00:17:43 | ![]() | ||
| 25th | 63 | Lois ASHCROFT | F | 11th | Unknown | 11th | 00:18:02 | ![]() | ||
| 26th | 59 | Sophia Lorke | F | 12th | Unknown | 12th | 00:18:10 | ![]() | ||
| 27th | 58 | Millie HUGHES | M | 14th | Unknown | 14th | 00:18:19 | ![]() | ||
| 28th | 50 | Sophia Kirkman | F | 14th | Unknown | 14th | 00:18:25 | ![]() | ||
| 29th | 57 | Verity Parnham | F | 15th | Unknown | 15th | 00:18:44 | ![]() | ||
| 30th | 78 | Ryan Mullen | M | 15th | Unknown | 15th | 00:18:59 | ![]() | ||
| 31st | 86 | Millie LAVINGTON-OWEN | F | 16th | Unknown | 16th | 00:19:02 | ![]() | ||
| 32nd | 71 | Joshua DOHERTY | M | 16th | Unknown | 16th | 00:19:04 | ![]() | ||
| 33rd | 77 | Madeleine Mcguigan | F | 17th | Unknown | 17th | 00:19:09 | ![]() | ||
| 34th | 198 | Lili Jenkins | F | 18th | Unknown | 18th | 00:19:09 | ![]() | ||
| 35th | 66 | Sophia Luck | F | 19th | Unknown | 19th | 00:19:17 | ![]() | ||
| 36th | 73 | Phoebe Fennell | F | 20th | Unknown | 20th | 00:19:24 | ![]() | ||
| 37th | 92 | Isabelle STONEHAM | F | 21st | Unknown | 21st | 00:19:27 | ![]() | ||
| 38th | 69 | Anna Hadingham | F | 22nd | Unknown | 22nd | 00:19:33 | ![]() | ||
| 39th | 85 | MARTON SZUHARDA | M | 17th | Unknown | 17th | 00:19:47 | ![]() | ||
| 40th | 80 | Gabriella LLOVET | F | 23rd | Unknown | 23rd | 00:19:50 | ![]() | ||
| 41st | 76 | Amber JUNKER | F | 24th | Unknown | 24th | 00:19:57 | ![]() | ||
| 42nd | 83 | Freya Burton-Franklin | F | 25th | Unknown | 25th | 00:20:09 | ![]() | ||
| 43rd | 90 | Vilem ROZEK | M | 18th | Unknown | 18th | 00:20:37 | ![]() | ||
| 44th | 53 | LOUIS WOODS | M | 19th | Unknown | 19th | 00:20:43 | ![]() | ||
| 45th | 84 | MADELINE CARR | F | 26th | Unknown | 26th | 00:21:38 | ![]() | ||
| 46th | 60 | CAITLIN CHILTON | F | 27th | Unknown | 27th | 00:22:42 | ![]() | ||
| 47th | 88 | Lauren SUTHERLAND | F | 28th | Unknown | 28th | 00:24:18 | ![]() | ||
| 48th | 91 | Hayley WILLIAMS | F | 29th | Unknown | 29th | 00:24:33 | ![]() | ||
| - | 44 | Beatrice HARRISON | F | Unknown | 00:00:00 | ![]() | ||||
