Race Options
Organiser
Postcode
QR Code
3KM Swimstar
Swimming | 43 results | 1 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5th | 719 | Thomas HARDING | M | 3rd | OPEN | 2nd | 00:53:37 | ![]() | ||
| 6th | 716 | Josh FRANCIS | M | 4th | OPEN | 3rd | 00:53:40 | ![]() | ||
| 7th | 687 | Carlos ARDID | M | 5th | OPEN | 4th | 00:56:18 | ![]() | ||
| 8th | 730 | James KINSEY | M | 6th | OPEN | 5th | 00:59:14 | ![]() | ||
| 9th | 740 | Robert MORGAN | M | 7th | OPEN | 6th | 00:59:45 | ![]() | ||
| 11th | 727 | John ISAAC | M | 9th | V40 | 2nd | 01:00:04 | ![]() | ||
| 12th | 696 | Mandy CAMPBELL-MARSHALL | F | 3rd | V40 | 1st | 01:00:30 | ![]() | ||
| 13th | 715 | Gary FOSTER | M | 10th | V40 | 3rd | 01:00:45 | ![]() | ||
| 16th | 706 | Dom DAVENPORT | M | 12th | V40 | 4th | 01:01:18 | ![]() | ||
| 17th | 709 | Caitlyn DONALDSON | F | 5th | OPEN | 4th | 01:01:53 | ![]() | ||
| 18th | 745 | Ben PALMER | M | 13th | OPEN | 9th | 01:01:58 | ![]() | ||
| 19th | 699 | Wojciech CHMIEL | M | 14th | OPEN | 10th | 01:01:59 | ![]() | ||
| 21st | 694 | Bob BRADLEY | M | 15th | V40 | 5th | 01:03:18 | ![]() | ||
| 22nd | 729 | Lisa KEEPING | F | 7th | V40 | 2nd | 01:04:01 | ![]() | ||
| 23rd | 812 | Henry Quinlan | M | 16th | OPEN | 11th | 01:06:46 | ![]() | ||
| 24th | 736 | Kate MIEDZIANOWSKA-SINCLAIR | F | 8th | OPEN | 6th | 01:07:05 | ![]() | ||
| 26th | 691 | William BOOTH | M | 17th | OPEN | 12th | 01:07:17 | ![]() | ||
| 27th | 809 | Caroline Moller | F | 10th | V40 | 3rd | 01:08:38 | ![]() | ||
| 28th | 750 | Cyrille RICHEZ | M | 18th | OPEN | 13th | 01:08:49 | ![]() | ||
| 33rd | 711 | James ELTRINGHAM | M | 20th | V40 | 6th | 01:10:03 | ![]() | ||
| 35th | 751 | Ben ROSENBERG | M | 22nd | V40 | 8th | 01:12:18 | ![]() | ||
| 36th | 757 | Andrew THOMSON | M | 23rd | V40 | 9th | 01:13:07 | ![]() | ||
| 37th | 688 | Chloe BELL | F | 14th | OPEN | 8th | 01:13:15 | ![]() | ||
| 39th | 712 | Catherine EVANS | F | 15th | V40 | 7th | 01:15:47 | ![]() | ||
| 40th | 710 | Victoria DUNNE | F | 16th | V40 | 8th | 01:16:09 | ![]() | ||
| 41st | 752 | David SAVAGE | M | 25th | V40 | 11th | 01:16:13 | ![]() | ||
| 42nd | 725 | Alan HUTCHERSON | M | 26th | V40 | 12th | 01:17:08 | ![]() | ||
| 43rd | 738 | William MOGOSEANU | M | 27th | OPEN | 15th | 01:17:21 | ![]() | ||
| 44th | 702 | Gemma COX | F | 17th | OPEN | 9th | 01:17:33 | ![]() | ||
| 48th | 743 | Benjamin MYERS | M | 30th | V40 | 14th | 01:19:42 | ![]() | ||
| 49th | 718 | Vivian HAINES | M | 31st | OPEN | 17th | 01:19:58 | ![]() | ||
| 50th | 756 | Lindsay SWEETMAN | F | 19th | V40 | 10th | 01:20:01 | ![]() | ||
| 51st | 748 | George POYNTER | M | 32nd | OPEN | 18th | 01:21:14 | ![]() | ||
| 52nd | 723 | Chris HICKS | M | 33rd | OPEN | 19th | 01:23:07 | ![]() | ||
| 53rd | 747 | Laura PEARSON | F | 20th | OPEN | 10th | 01:23:35 | ![]() | ||
| 55th | 808 | Andrew Moller | M | 35th | OPEN | 20th | 01:29:04 | ![]() | ||
| 56th | 749 | Ian PULFORD | M | 36th | V40 | 16th | 01:29:56 | ![]() | ||
| 57th | 766 | Sophia WOOLLETT | F | 21st | OPEN | 11th | 01:31:14 | ![]() | ||
| 58th | 701 | Becky COOPER | F | 22nd | V40 | 11th | 01:31:14 | ![]() | ||
| 59th | 733 | Ashleigh MACFARLANR | F | 23rd | V40 | 12th | 01:33:17 | ![]() | ||
| 61st | 734 | Fiona MCEWAN | F | 24th | V40 | 13th | 01:38:22 | ![]() | ||
| 62nd | 760 | Angie TUDOR | F | 25th | V40 | 14th | 01:40:48 | ![]() | ||
| 63rd | 744 | Helen OVENS | F | 26th | V40 | 15th | 01:51:00 | ![]() | ||
