5KM Swimstar
Swimming | 69 results | 1 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 21 | THOMAS BEACH | M | 1st | Wetsuit | 1st | 01:08:13 | | ||
| 2nd | 52 | GREG WOOD | M | 2nd | Wetsuit | 2nd | 01:11:17 | | ||
| 3rd | 72 | Pavlo KOLOMIYETS | M | 3rd | Wetsuit | 3rd | 01:11:21 | | ||
| 4th | 33 | Stephen HEIDARI-ROBINSON | M | 4th | Wetsuit | 4th | 01:11:26 | | ||
| 5th | 38 | Lizzie Rayner | F | 1st | Wetsuit | 1st | 01:12:32 | | ||
| 6th | 15 | Nigel ROBSON | M | 5th | Wetsuit | 5th | 01:14:02 | | ||
| 7th | 11 | MATTHEW CHADWICK | M | 6th | Wetsuit | 6th | 01:14:52 | | ||
| 8th | 7 | Ciaran KINSELLA | M | 7th | Wetsuit | 7th | 01:16:05 | | ||
| 9th | 64 | Oscar PERRY | M | 8th | Wetsuit | 8th | 01:16:48 | | ||
| 10th | 106 | Hana Kolarova | F | 2nd | Wetsuit | 2nd | 01:18:21 | | ||
| 11th | 8 | Clare HUMPHRIES | F | 3rd | Wetsuit | 3rd | 01:20:46 | | ||
| 12th | 32 | Liz GRIFFIN HIND | F | 4th | Wetsuit | 4th | 01:24:49 | | ||
| 13th | 54 | JONATHAN CHADWICK | M | 9th | Wetsuit | 9th | 01:24:52 | | ||
| 14th | 6 | Josie MILLER | F | 5th | Wetsuit | 5th | 01:25:08 | | ||
| 15th | 26 | Jason HARDMAN | M | 10th | Wetsuit | 10th | 01:25:11 | | ||
| 16th | 42 | Ross CHADWICK | M | 11th | Wetsuit | 11th | 01:26:15 | | ||
| 17th | 67 | Katy MORRIS | F | 6th | Wetsuit | 6th | 01:26:19 | | ||
| 18th | 104 | Dean WALSH | M | 12th | Wetsuit | 12th | 01:26:19 | | ||
| 19th | 23 | Chloe SPENCER | F | 7th | Wetsuit | 7th | 01:27:45 | | ||
| 20th | 18 | Mark IVENS | M | 13th | Wetsuit | 13th | 01:28:38 | | ||
| 21st | 16 | Will Marsden | M | 14th | Wetsuit | 14th | 01:29:05 | | ||
| 22nd | 50 | Katherine HARRIS | F | 8th | Wetsuit | 8th | 01:30:08 | | ||
| 23rd | 12 | Steve BAKER | M | 15th | Wetsuit | 15th | 01:30:22 | | ||
| 24th | 25 | Phil Williams | M | 16th | Wetsuit | 16th | 01:31:51 | | ||
| 25th | 107 | Jane SHIP | F | 9th | Wetsuit | 9th | 01:31:54 | | ||
| 26th | 14 | Elizabeth EDWARDS | F | 10th | Wetsuit | 10th | 01:32:14 | | ||
| 27th | 49 | Samantha TAYLOR | F | 11th | Wetsuit | 11th | 01:32:46 | | ||
| 28th | 10 | Helen GILDERSLEEVES | F | 12th | Wetsuit | 12th | 01:33:04 | | ||
| 29th | 119 | Peter English | M | 17th | Wetsuit | 17th | 01:33:13 | | ||
| 30th | 51 | Jayne ANDREWS | F | 13th | Wetsuit | 13th | 01:34:19 | | ||
| 31st | 17 | STUART ATHOL | M | 18th | Wetsuit | 18th | 01:34:28 | | ||
| 32nd | 76 | Michael BYRNE | M | 19th | Wetsuit | 19th | 01:38:03 | | ||
| 33rd | 24 | Fenella HALL | F | 14th | Wetsuit | 14th | 01:38:18 | | ||
| 34th | 1 | Chloe Woolf | F | 15th | Wetsuit | 15th | 01:39:42 | | ||
| 35th | 70 | Carmen SOMERSET BROCK | F | 16th | Wetsuit | 16th | 01:40:14 | | ||
| 36th | 13 | Bea BENNETT | F | 17th | Wetsuit | 17th | 01:40:27 | | ||
| 37th | 66 | Steve WALKER | M | 20th | Wetsuit | 20th | 01:40:30 | | ||
| 38th | 63 | Alan Thomson | M | 21st | Wetsuit | 21st | 01:40:38 | | ||
| 39th | 29 | Claire WILLIS | F | 18th | Wetsuit | 18th | 01:41:05 | | ||
| 40th | 27 | Charlotte DRUMMOND | F | 19th | Wetsuit | 19th | 01:41:13 | | ||
| 41st | 69 | Katie HOPE | F | 20th | Non-wetsuit | 1st | 01:42:19 | | ||
| 42nd | 68 | William REAY | M | 22nd | Non-wetsuit | 1st | 01:44:23 | | ||
| 43rd | 73 | Paul FIELDER | M | 23rd | Wetsuit | 22nd | 01:44:30 | | ||
| 44th | 41 | Luke EVENDEN | M | 24th | Wetsuit | 23rd | 01:45:34 | | ||
| 45th | 30 | Rob SISLEY | M | 25th | Non-wetsuit | 2nd | 01:46:21 | | ||
| 46th | 37 | Jim HOOL | M | 26th | Wetsuit | 24th | 01:46:34 | | ||
| 47th | 36 | Michael BERRY | M | 27th | Wetsuit | 25th | 01:47:17 | | ||
| 48th | 19 | Nicola JACOBS | F | 21st | Wetsuit | 20th | 01:47:51 | | ||
| 49th | 34 | MARK STAPLES | M | 28th | Wetsuit | 26th | 01:48:01 | | ||
| 50th | 121 | Mark Godsalve | M | 29th | Wetsuit | 27th | 01:48:43 | | ||
| 51st | 22 | Jane TURNER | F | 22nd | Wetsuit | 21st | 01:51:41 | | ||
| 52nd | 31 | Karen TIERNEY | F | 23rd | Wetsuit | 22nd | 01:51:54 | | ||
| 53rd | 71 | Swimmer 71 | M | 30th | All Ages | 1st | 01:52:43 | | ||
| 54th | 118 | Sean LANIGAN | M | 31st | Wetsuit | 28th | 01:53:07 | | ||
| 55th | 4 | Paul FITZPATRICK | M | 32nd | Wetsuit | 29th | 01:54:55 | | ||
| 56th | 99 | Louise WATERHOUSE-TAYLOR | F | 24th | Wetsuit | 23rd | 01:56:02 | | ||
| 57th | 39 | Melissa Rayner | F | 25th | Wetsuit | 24th | 02:00:18 | | ||
| 58th | 48 | Anna BUCKS | F | 26th | Wetsuit | 25th | 02:00:54 | | ||
| 59th | 98 | Amy Shawcross | F | 27th | Wetsuit | 26th | 02:02:08 | | ||
| 60th | 105 | Anthony S OLIVERI | M | 33rd | Wetsuit | 30th | 02:03:53 | | ||
| 61st | 114 | Helen GARDNER | F | 28th | Wetsuit | 27th | 02:05:06 | | ||
| 62nd | 65 | Clare DAVIES | F | 29th | Wetsuit | 28th | 02:06:46 | | ||
| 63rd | 5 | Martin HAYDON | M | 34th | Wetsuit | 31st | 02:09:22 | | ||
| 64th | 120 | Amanda BOWDEN | F | 30th | Non-wetsuit | 2nd | 02:10:28 | | ||
| 65th | 75 | Adrian ROSS | M | 35th | Wetsuit | 32nd | 02:11:10 | | ||
| 66th | 9 | martin bell | M | 36th | Wetsuit | 33rd | 02:23:07 | | ||
| 67th | 3 | Caroline FLINT | F | 31st | Wetsuit | 29th | 02:26:41 | | ||
| - | 20 | Jo DAWSON | F | Non-wetsuit | 00:00:00 | | ||||
| - | 721 | Nathan MOLLETT | M | Wetsuit | 00:00:00 | | ||||


