Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12th | 284 | Jonathan Bowl | M | 12th | 4049 | 4th | 01:21:55 | ![]() ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:09:27 | 100 | 15 | 67 | |||
| T1 | 00:00:42 | 3 | 1 | 3 | |||
| Cycle | 00:42:45 | 8 | 3 | 8 | |||
| T2 | 00:02:15 | 10 | 4 | 10 | |||
| Run Lap 1 | 00:14:58 | 28 | 4 | 25 | |||
| Run | 00:29:13 | 19 | 4 | 19 |
Race Video
skip_nextRun
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

