Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 44th | 70 | Peter Hopkins | M | 39th | 4049 | 8th | 01:28:59 | ![]() ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:07:10 | 11 | 4 | 8 | |||
| T1 | 00:01:15 | 39 | 7 | 26 | |||
| Cycle | 00:49:31 | 76 | 15 | 65 | |||
| T2 | 00:02:06 | 46 | 9 | 39 | |||
| Run Lap 1 | 00:15:52 | 48 | 8 | 40 | |||
| Run | 00:32:30 | 56 | 10 | 47 |
Race Video
skip_nextRun
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

