Race Options
Organiser
Postcode
QR Code
Race Details
This is an AFTERNOON event!!
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31st | 1014 | Sion-kelly Mcintosh | M | 31st | 20-24 | 5th | 01:45:29 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Run Lap 1 | 00:14:48 | 37 | 6 | 37 | |||
| Run1 | 00:30:34 | 38 | 6 | 38 | |||
| T1 | 00:00:58 | 17 | 2 | 17 | |||
| BL1 | 00:06:37 | 47 | 5 | 46 | |||
| BL2 | 00:06:25 | 32 | 5 | 32 | |||
| BL3 | 00:06:20 | 32 | 5 | 32 | |||
| BL4 | 00:06:13 | 26 | 4 | 26 | |||
| BL5 | 00:06:09 | 19 | 2 | 19 | |||
| BL6 | 00:06:21 | 27 | 4 | 26 | |||
| BL7 | 00:06:22 | 28 | 4 | 28 | |||
| BL8 | 00:06:30 | 31 | 4 | 30 | |||
| Cycle | 00:57:37 | 30 | 5 | 30 | |||
| T2 | 00:00:58 | 14 | 3 | 14 | |||
| Run2 | 00:15:20 | 40 | 6 | 40 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
