Race Options
Organiser
Postcode
QR Code
Race Details
This is an AFTERNOON event!!
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 130th | 1075 | Nathan Connor | M | 116th | 35-39 | 14th | 02:06:29 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Run Lap 1 | 00:16:33 | 80 | 9 | 79 | |||
| Run1 | 00:33:45 | 85 | 11 | 84 | |||
| T1 | 00:01:33 | 134 | 15 | 112 | |||
| BL1 | 00:07:44 | 151 | 14 | 133 | |||
| BL2 | 00:08:06 | 177 | 17 | 147 | |||
| BL3 | 00:07:31 | 142 | 14 | 123 | |||
| BL4 | 00:07:50 | 154 | 14 | 130 | |||
| BL5 | 00:07:52 | 159 | 14 | 135 | |||
| BL6 | 00:07:55 | 157 | 14 | 133 | |||
| BL7 | 00:07:57 | 155 | 14 | 131 | |||
| BL8 | 00:08:19 | 172 | 15 | 143 | |||
| Cycle | 01:11:34 | 158 | 14 | 134 | |||
| T2 | 00:01:45 | 158 | 14 | 130 | |||
| Run2 | 00:17:50 | 103 | 11 | 94 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
