Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 209th | 264 | Tony Bray | M | 147th | 70-74 | 5th | 01:49:42 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Run1 | 00:24:40 | 204 | 5 | 144 | |||
| T1 | 00:01:43 | 176 | 5 | 129 | |||
| BL1 | 00:10:24 | 212 | 5 | 149 | |||
| BL2 | 00:10:26 | 210 | 5 | 149 | |||
| BL3 | 00:10:42 | 211 | 5 | 149 | |||
| BL4 | 00:11:03 | 212 | 5 | 149 | |||
| Cycle | 00:54:07 | 210 | 5 | 148 | |||
| T2 | 00:01:45 | 179 | 4 | 131 | |||
| Run2 | 00:27:25 | 208 | 5 | 146 |
Race Video
skip_nextRun2
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
