Race Options
Organiser
Postcode
QR Code
Race Details
This is an AFTERNOON event!!
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 15th | 2024 | Claire Hall | F | 2nd | 45-49 | 1st | 03:16:12 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Run Lap 1 | 00:09:43 | 10 | 1 | 2 | |||
| Run Lap 2 | 00:10:53 | 11 | 1 | 2 | |||
| Run Lap 3 | 00:11:09 | 10 | 1 | 2 | |||
| Run1 | 00:42:59 | 10 | 1 | 2 | |||
| T1 | 00:01:27 | 12 | 2 | 2 | |||
| BL Out | 00:07:38 | 22 | 2 | 4 | |||
| BL1 | 00:07:35 | 19 | 1 | 2 | |||
| BL2 | 00:07:40 | 18 | 1 | 2 | |||
| BL3 | 00:07:40 | 20 | 2 | 3 | |||
| BL4 | 00:07:46 | 19 | 2 | 3 | |||
| BL5 | 00:07:50 | 21 | 2 | 4 | |||
| BL6 | 00:07:52 | 20 | 1 | 4 | |||
| BL7 | 00:07:56 | 20 | 2 | 4 | |||
| BL8 | 00:07:59 | 19 | 1 | 3 | |||
| BL 9 | 00:08:05 | 20 | 1 | 4 | |||
| BL10 | 00:08:13 | 21 | 1 | 4 | |||
| BL11 | 00:08:13 | 21 | 1 | 4 | |||
| BL12 | 00:08:11 | 21 | 1 | 4 | |||
| Cycle | 01:51:12 | 19 | 1 | 3 | |||
| T2 | 00:01:59 | 20 | 2 | 4 | |||
| Run 2 Lap 1 | 00:18:56 | 14 | 1 | 3 | |||
| Run2 | 00:38:33 | 15 | 1 | 2 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
