Race Options
Organiser
Postcode
QR Code
Race Details
This is an AFTERNOON event!!
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
29th | 2036 | Jane Davies | F | 8th | 60-64 | 2nd | 04:42:37 | ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Run Lap 1 | 00:14:15 | 29 | 8 | 2 | |||
Run Lap 2 | 00:15:27 | 29 | 8 | 2 | |||
Run Lap 3 | 00:15:36 | 29 | 8 | 2 | |||
Run1 | 01:01:29 | 29 | 8 | 2 | |||
T1 | 00:02:54 | 29 | 8 | 2 | |||
BL Out | 00:09:54 | 29 | 8 | 2 | |||
BL1 | 00:09:38 | 28 | 8 | 2 | |||
BL2 | 00:09:47 | 29 | 8 | 2 | |||
BL3 | 00:10:21 | 29 | 8 | 2 | |||
BL4 | 00:10:17 | 29 | 8 | 2 | |||
BL5 | 00:10:33 | 29 | 8 | 2 | |||
BL6 | 00:10:41 | 29 | 8 | 2 | |||
BL7 | 00:10:26 | 29 | 8 | 2 | |||
BL8 | 00:10:36 | 29 | 8 | 2 | |||
BL 9 | 00:10:45 | 29 | 8 | 2 | |||
BL10 | 00:10:36 | 29 | 8 | 2 | |||
BL11 | 00:11:01 | 29 | 8 | 2 | |||
BL12 | 00:10:59 | 29 | 8 | 2 | |||
Cycle | 02:26:58 | 29 | 8 | 2 | |||
T2 | 00:03:21 | 29 | 8 | 2 | |||
Run 2 Lap 1 | 00:32:46 | 29 | 8 | 2 | |||
Run2 | 01:07:55 | 29 | 8 | 2 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.