Race Options
Organiser
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22nd | 129 | JOHN DYER | M | 4th | 30-34 | 4th | 01:08:17 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:05:27 | 0 | 0 | 0 | 4.4 kilometre/hr | 00:13:37 | |
| T1 | 00:01:42 | 0 | 0 | 0 | |||
| Bike | 00:39:26 | 0 | 0 | 0 | 30.4 kilometre/hr | 00:01:58 | |
| T2 | 00:01:25 | 0 | 0 | 0 | |||
| Run | 00:20:17 | 0 | 0 | 0 | 14.8 kilometre/hr | 00:04:03 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
