Race Options
Organiser
Postcode
QR Code
Race Details
DRAFT ILLEGAL - No drafting allowed!
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 139th | 189 | susan standford | F | 28th | 55-59 | 4th | 02:37:46 | | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Run1 | 00:45:53 | 0 | 0 | 0 | |||
| T1 | 00:02:07 | 0 | 0 | 0 | |||
| BL1 | 00:09:26 | 0 | 0 | 0 | |||
| BL2 | 00:09:27 | 0 | 0 | 0 | |||
| BL3 | 00:09:03 | 0 | 0 | 0 | |||
| BL4 | 00:09:15 | 0 | 0 | 0 | |||
| BL5 | 00:09:10 | 0 | 0 | 0 | |||
| BL6 | 00:09:04 | 0 | 0 | 0 | |||
| BL7 | 00:09:23 | 0 | 0 | 0 | |||
| BL8 | 00:09:21 | 0 | 0 | 0 | |||
| Cycle | 01:23:42 | 0 | 0 | 0 | |||
| T2 | 00:01:43 | 0 | 0 | 0 | |||
| Run2 | 00:24:19 | 0 | 0 | 0 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

