Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 158th | 188 | Bonnie Darracott | F | 52nd | SEN | 26th | 02:30:37 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:15:25 | 157 | 25 | 51 | |||
| T1 | 00:08:06 | 158 | 26 | 52 | |||
| Cycle | 01:33:32 | 156 | 26 | 52 | |||
| T2 | 00:02:50 | 140 | 25 | 48 | |||
| Lap 1 | 00:13:55 | 111 | 17 | 28 | |||
| Lap 2 | 00:13:07 | 113 | 17 | 30 | |||
| Run | 00:30:42 | 112 | 17 | 30 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
