Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 110th | 251 | Virginia Al-Rais | F | 24th | V40 | 3rd | 01:55:32 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:09:46 | 106 | 8 | 27 | |||
| T1 | 00:04:39 | 121 | 6 | 38 | |||
| Cycle | 01:06:04 | 97 | 3 | 18 | |||
| T2 | 00:01:58 | 91 | 8 | 33 | |||
| Lap 1 | 00:15:00 | 133 | 10 | 42 | |||
| Lap 2 | 00:14:11 | 127 | 9 | 38 | |||
| Run | 00:33:04 | 131 | 10 | 41 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
