Race Options
Organiser
QR Code
TRIATHLONstar
Triathlon | 100 results | 1 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 17 | ALISTAIR JOHNSON | M | 1st | 30-34 | 1st | 00:58:17 | ![]() | ||
| 2nd | 40 | RYAN ORDIDGE | M | 1st | 15-16 | 1st | 00:59:39 | ![]() | ||
| 3rd | 92 | MATT NELL | M | 2nd | 30-34 | 2nd | 01:00:24 | ![]() | ||
| 4th | 14 | James Turner | M | 1st | 25-29 | 1st | 01:01:00 | ![]() | ||
| 5th | 51 | ASHLEY HURDMAN | M | 1st | 20-24 | 1st | 01:01:08 | ![]() | ||
| 6th | 72 | NATHAN HUGHES | M | 1st | 17-19 | 1st | 01:01:42 | ![]() | ||
| 7th | 16 | GLYN WADE | M | 1st | 40-49 | 1st | 01:02:36 | ![]() | ||
| 8th | 106 | JACOB TIPPER | m | 2nd | 17-19 | 2nd | 01:02:37 | ![]() | ||
| 9th | 113 | BRIAN LEE | M | 2nd | 40-49 | 2nd | 01:04:53 | ![]() | ||
| 10th | 71 | JOHN MANNING | M | 1st | 50-59 | 1st | 01:04:55 | ![]() | ||
| 11th | 18 | KIERAN GRUNDY | M | 2nd | 25-29 | 2nd | 01:05:02 | ![]() | ||
| 12th | 22 | ALEX JACKSON | M | 2nd | 15-16 | 2nd | 01:05:15 | ![]() | ||
| 13th | 53 | JAMES BALLARD | M | 3rd | 25-29 | 3rd | 01:05:42 | ![]() | ||
| 14th | 38 | ANDREW MAWDSLEY | M | 1st | 35-39 | 1st | 01:06:03 | ![]() | ||
| 15th | 94 | STEPHEN LINDRIDGE | M | 2nd | 35-39 | 2nd | 01:06:20 | ![]() | ||
| 16th | 11 | ABBEY NORMAN | F | 1st | 20-24 | 1st | 01:06:22 | ![]() | ||
| 17th | 41 | Paul Jurczuk | M | 2nd | 50-59 | 2nd | 01:06:24 | ![]() | ||
| 18th | 100 | Stephen Greene | M | 3rd | 35-39 | 3rd | 01:06:38 | ![]() | ||
| 19th | 89 | TIM PEPPER | M | 3rd | 40-49 | 3rd | 01:06:54 | ![]() | ||
| 20th | 15 | LEIGH CLARKE | M | 4th | 25-29 | 4th | 01:07:22 | ![]() | ||
| 21st | 60 | DAVID EDGAR | M | 4th | 35-39 | 4th | 01:07:27 | ![]() | ||
| 22nd | 25 | KEVIN COSTELLO | M | 5th | 25-29 | 5th | 01:08:26 | ![]() | ||
| 23rd | 27 | CALLUM JORDAN | M | 3rd | 15-16 | 3rd | 01:08:27 | ![]() | ||
| 24th | 69 | HARRY DOWDELL | M | 3rd | 50-59 | 3rd | 01:08:34 | ![]() | ||
| 25th | 74 | SIMON KINCART | M | 4th | 40-49 | 4th | 01:08:52 | ![]() | ||
| 26th | 13 | VICTORIA EDWARDS | F | 1st | 35-39 | 1st | 01:09:03 | ![]() | ||
| 27th | 57 | ANDREW GREEN | M | 5th | 40-49 | 5th | 01:09:09 | ![]() | ||
| 28th | 99 | MARK EVANS | M | 6th | 40-49 | 6th | 01:09:22 | ![]() | ||
| 29th | 65 | Kevin Ormerod | M | 7th | 40-49 | 7th | 01:09:24 | ![]() | ||
| 30th | 93 | STEVEN GOULD | M | 3rd | 30-34 | 3rd | 01:09:26 | ![]() | ||
| 31st | 79 | MARK BEIGHTON | M | 5th | 35-39 | 5th | 01:09:27 | ![]() | ||
| 32nd | 12 | RACHEL HALL | F | 1st | 30-34 | 1st | 01:09:27 | ![]() | ||
| 33rd | 88 | DREW SHINGLER | M | 8th | 40-49 | 8th | 01:09:38 | ![]() | ||
| 34th | 56 | MIKE HEDGES | M | 9th | 40-49 | 9th | 01:09:42 | ![]() | ||
| 35th | 47 | IAN CONN | M | 6th | 35-39 | 6th | 01:09:44 | ![]() | ||
| 36th | 5 | LAUREN CREAMER | F | 1st | 15-16 | 1st | 01:09:53 | ![]() | ||
| 37th | 31 | RONALD EVANS | M | 6th | 25-29 | 6th | 01:10:16 | ![]() | ||
| 38th | 108 | SCOTT GOODE | M | 10th | 40-49 | 10th | 01:10:20 | ![]() | ||
| 39th | 81 | IAN LEWIS | M | 7th | 35-39 | 7th | 01:10:55 | ![]() | ||
| 40th | 87 | DIANE LEE | F | 2nd | 20-24 | 2nd | 01:11:08 | ![]() | ||
| 41st | 49 | DANNY EVANS | M | 8th | 35-39 | 8th | 01:11:18 | ![]() | ||
| 42nd | 32 | CARL TURNER | M | 11th | 40-49 | 11th | 01:11:28 | ![]() | ||
| 43rd | 61 | JAMES BYNG | M | 2nd | 20-24 | 2nd | 01:11:41 | ![]() | ||
| 44th | 68 | LIONEL SPITTLE | M | 4th | 50-59 | 4th | 01:11:43 | ![]() | ||
| 45th | 46 | MARK FOWELL | M | 12th | 40-49 | 12th | 01:12:10 | ![]() | ||
| 46th | 105 | LARA TIPPER | F | 2nd | 15-16 | 2nd | 01:12:14 | ![]() | ||
| 47th | 76 | BEN STARBUCK | M | 9th | 35-39 | 9th | 01:12:15 | ![]() | ||
| 48th | 103 | Paul Jarvis | M | 13th | 40-49 | 13th | 01:12:28 | ![]() | ||
| 49th | 80 | KARL BRENNAN | M | 7th | 25-29 | 7th | 01:12:30 | ![]() | ||
| 50th | 75 | MICHAEL RAFTERY | M | 14th | 40-49 | 14th | 01:12:31 | ![]() | ||
| 51st | 34 | BOB HOGG | M | 15th | 40-49 | 15th | 01:12:38 | ![]() | ||
| 52nd | 9 | MEGAN HARPER | F | 2nd | 35-39 | 2nd | 01:13:43 | ![]() | ||
| 53rd | 107 | GERARD EIVORS | M | 10th | 35-39 | 10th | 01:13:48 | ![]() | ||
| 54th | 104 | WARREN SIMMS | M | 16th | 40-49 | 16th | 01:13:57 | ![]() | ||
| 55th | 36 | LIAM GODBERT-BROWN | M | 4th | 15-16 | 4th | 01:14:12 | ![]() | ||
| 56th | 78 | SEAN RAFTERY | M | 17th | 40-49 | 17th | 01:14:18 | ![]() | ||
| 57th | 52 | AARON FIGUEROLA | M | 5th | 15-16 | 5th | 01:14:23 | ![]() | ||
| 58th | 91 | AMY KILPIN | F | 4th | 30-34 | 4th | 01:14:34 | ![]() | ||
| 59th | 95 | KEITH HILL | M | 18th | 40-49 | 18th | 01:14:39 | ![]() | ||
| 60th | 24 | JULIAN VESCOVI | M | 19th | 40-49 | 19th | 01:14:45 | ![]() | ||
| 61st | 23 | KEITH DUNN | M | 20th | 40-49 | 20th | 01:15:00 | ![]() | ||
| 62nd | 102 | NICOLA BURDETT | F | 2nd | 30-34 | 2nd | 01:15:19 | ![]() | ||
| 63rd | 66 | ROBERT MCNAMARA | M | 11th | 35-39 | 11th | 01:15:24 | ![]() | ||
| 64th | 114 | Mark Withington | M | 12th | 35-39 | 12th | 01:15:38 | ![]() | ||
| 65th | 33 | ANDY MUCKLESTONE | M | 21st | 40-49 | 21st | 01:16:04 | ![]() | ||
| 66th | 85 | JOHN WATERHOUSE | M | 22nd | 40-49 | 22nd | 01:16:07 | ![]() | ||
| 67th | 37 | ADAM GOODE | M | 8th | 25-29 | 8th | 01:16:08 | ![]() | ||
| 68th | 96 | MATTHEW BOND | M | 5th | 30-34 | 5th | 01:16:17 | ![]() | ||
| 69th | 101 | Jerry Hoyle | M | 23rd | 40-49 | 23rd | 01:16:24 | ![]() | ||
| 70th | 98 | JASON ALLCOCK | M | 13th | 35-39 | 13th | 01:16:25 | ![]() | ||
| 70th | 39 | IAN LLOYD | M | 6th | 30-34 | 6th | 01:16:25 | ![]() | ||
| 72nd | 82 | ANDREW TEAGLE | M | 24th | 40-49 | 24th | 01:16:53 | ![]() | ||
| 73rd | 97 | ROBERT CLARKSON | M | 7th | 30-34 | 7th | 01:17:08 | ![]() | ||
| 74th | 110 | DAVID BRAYER | M | 25th | 40-49 | 25th | 01:17:27 | ![]() | ||
| 75th | 7 | EMMA GLYNN | F | 1st | 25-29 | 1st | 01:17:39 | ![]() | ||
| 76th | 8 | DAISY WILSON | F | 3rd | 20-24 | 3rd | 01:18:09 | ![]() | ||
| 77th | 44 | DAVID THRELFALL | M | 14th | 35-39 | 14th | 01:18:57 | ![]() | ||
| 78th | 64 | DUNCAN EDWARDS | M | 9th | 25-29 | 9th | 01:19:18 | ![]() | ||
| 79th | 70 | FRANZ SPITZENBERGER | M | 15th | 35-39 | 15th | 01:19:28 | ![]() | ||
| 80th | 112 | JUSTIN SMITH | M | 16th | 35-39 | 16th | 01:20:08 | ![]() | ||
| 81st | 111 | DEB HUGH | F | 1st | 40-49 | 1st | 01:23:29 | ![]() | ||
| 82nd | 10 | MEREDITH GOSDEN | F | 3rd | 35-39 | 3rd | 01:23:35 | ![]() | ||
| 83rd | 6 | NICKY GODRIDGE | F | 2nd | 40-49 | 2nd | 01:25:23 | ![]() | ||
| 84th | 30 | ADAM SPURRIER | M | 10th | 25-29 | 10th | 01:25:42 | ![]() | ||
| 85th | 59 | SCOTT HUGHES | M | 11th | 25-29 | 11th | 01:26:02 | ![]() | ||
| 86th | 4 | NICKY QUANT | F | 3rd | 40-49 | 3rd | 01:26:12 | ![]() | ||
| 87th | 109 | JAMES TAYLOR | M | 8th | 30-34 | 8th | 01:26:49 | ![]() | ||
| 88th | 83 | ROB CLARK | M | 17th | 35-39 | 17th | 01:26:53 | ![]() | ||
| 89th | 48 | NIGEL BUTLER | M | 26th | 40-49 | 26th | 01:27:41 | ![]() | ||
| 90th | 86 | STEVE MCKENDRICK | M | 27th | 40-49 | 27th | 01:28:46 | ![]() | ||
| 91st | 1 | GABRIELA MACKINNON | F | 4th | 40-49 | 4th | 01:29:09 | ![]() | ||
| 92nd | 3 | FREYA EVANS | F | 4th | 35-39 | 4th | 01:29:37 | ![]() | ||
| 93rd | 28 | ROBERT CLINTON | M | 12th | 25-29 | 12th | 01:29:52 | ![]() | ||
| 94th | 2 | PENNY GOOLD | F | 5th | 35-39 | 5th | 01:31:28 | ![]() | ||
| 95th | 67 | PAUL HUNT | M | 18th | 35-39 | 18th | 01:35:24 | ![]() | ||
| 96th | 35 | JEZ GARDNER | M | 19th | 35-39 | 19th | 01:40:07 | ![]() | ||
| 97th | 43 | RICHARD BISIKER | M | 20th | 35-39 | 20th | 01:41:30 | ![]() | ||
| 98th | 58 | SIMON GRANT | M | 28th | 40-49 | 28th | 01:42:51 | ![]() | ||
| 99th | 29 | Paul INSLEY | M | 29th | 40-49 | 29th | 01:44:40 | ![]() | ||
| 100th | 62 | MARK DAVIES | M | 3rd | 17-19 | 3rd | 01:46:13 | ![]() | ||
You may also be interested in...
Wilmslow Triathlon
2023-04-23 07:00:00
Sprint Distance Triathlon
South Manchester Triathlon
2023-09-17 07:00:00
Sprint Distance Triathlon
Halesowen Triathlon
2023-04-02 08:00:00
Sprint Distance - Early Bird
Beachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStart