Race Options
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | WILLIAM KIRK | M | 1st | 25-29 | 00:57:31 | ![]() | |||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:04:23 | 1 | 1 | 1 | 4.1 kilometre/hr | 00:14:36 | |
| T1 | 00:00:53 | 3 | 1 | 3 | |||
| BL1 | 00:04:15 | 7 | 5 | 7 | |||
| BL2 | 00:03:45 | 4 | 3 | 4 | |||
| BL3 | 00:03:38 | 2 | 1 | 2 | |||
| BL4 | 00:03:40 | 3 | 2 | 3 | |||
| BL5 | 00:03:40 | 2 | 1 | 2 | |||
| BL6 | 00:03:39 | 2 | 1 | 2 | |||
| BL7 | 00:03:42 | 2 | 1 | 2 | |||
| BL8 | 00:03:38 | 1 | 1 | 1 | |||
| CYCLE | 00:34:14 | 3 | 1 | 3 | 35.1 kilometre/hr | 00:01:42 | |
| T2 | 00:00:42 | 4 | 2 | 4 | |||
| 2.5KM RUN | 00:07:53 | 1 | 1 | 1 | |||
| RUN | 00:17:16 | 1 | 1 | 1 | 15.3 kilometre/hr | 00:03:55 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
