Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 51st | 122 | Tumelo Imasiku | M | 31st | TS 2 | 31st | 00:32:04 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:06:32 | 0 | 0 | 0 | |||
| T1 | 00:01:15 | 47 | 25 | 25 | |||
| Bike Lap 1 | 00:03:50 | 50 | 30 | 30 | |||
| Bike Lap 2 | 00:03:20 | 50 | 30 | 30 | |||
| Bike Lap 3 | 00:03:18 | 48 | 29 | 29 | |||
| Cycle | 00:03:27 | 47 | 28 | 28 | |||
| T2 | 00:00:33 | 43 | 26 | 26 | |||
| Run Lap 1 | 00:00:26 | 60 | 35 | 35 | |||
| Run Lap 2 | 00:02:17 | 51 | 31 | 31 | |||
| Run Lap 3 | 00:02:30 | 48 | 30 | 30 | |||
| Run Lap 4 | 00:02:16 | 46 | 28 | 28 | |||
| Finish | 00:02:13 | 45 | 28 | 28 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
