Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9th | 142 | Monty Whitehead | M | 6th | TS 2 | 6th | 00:25:03 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:04:23 | 0 | 0 | 0 | |||
| T1 | 00:00:41 | 7 | 5 | 5 | |||
| Bike Lap 1 | 00:03:14 | 22 | 14 | 14 | |||
| Bike Lap 2 | 00:02:44 | 17 | 10 | 10 | |||
| Bike Lap 3 | 00:02:45 | 13 | 7 | 7 | |||
| Cycle | 00:02:50 | 11 | 7 | 7 | |||
| T2 | 00:00:24 | 25 | 14 | 14 | |||
| Run Lap 1 | 00:00:14 | 11 | 6 | 6 | |||
| Run Lap 2 | 00:02:00 | 13 | 10 | 10 | |||
| Run Lap 3 | 00:02:02 | 13 | 10 | 10 | |||
| Run Lap 4 | 00:01:55 | 10 | 7 | 7 | |||
| Finish | 00:01:45 | 9 | 6 | 6 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
