Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28th | 181 | ben phillips | M | 18th | TS 2 | 18th | 00:27:37 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:04:01 | 0 | 0 | 0 | |||
| T1 | 00:00:53 | 21 | 14 | 14 | |||
| Bike Lap 1 | 00:02:48 | 5 | 4 | 4 | |||
| Bike Lap 2 | 00:02:42 | 6 | 4 | 4 | |||
| Bike Lap 3 | 00:02:36 | 7 | 4 | 4 | |||
| Cycle | 00:05:26 | 44 | 26 | 26 | |||
| T2 | 00:00:24 | 26 | 15 | 15 | |||
| Run Lap 1 | 00:00:16 | 34 | 18 | 18 | |||
| Run Lap 2 | 00:02:18 | 38 | 22 | 22 | |||
| Run Lap 3 | 00:02:05 | 23 | 16 | 16 | |||
| Run Lap 4 | 00:02:13 | 22 | 15 | 15 | |||
| Finish | 00:01:49 | 19 | 14 | 14 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
