Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 58th | 69 | Paul ELLIS | M | 39th | SEN | 11th | 03:24:44 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:22:41 | 66 | 15 | 43 | 2.1 kilometre/hr | 00:28:21 | |
| T1 | 00:08:28 | 73 | 15 | 47 | |||
| Cycle | 01:50:58 | 43 | 9 | 35 | 21.6 kilometre/hr | 00:02:46 | |
| T2 | 00:01:34 | 43 | 9 | 35 | |||
| Run Lap 1 | 02:11:46 | 71 | 14 | 45 | 3.6 kilometre/hr | 00:16:28 | |
| Run | 01:01:00 | 58 | 11 | 39 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
