Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
4th | 139 | Claire Thompson | F | 2nd | TOP3 | 2nd | 02:24:16 | ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim | 00:15:54 | 3 | 3 | 2 | |||
T1 | 00:01:14 | 2 | 2 | 1 | |||
Cycle | 01:25:35 | 6 | 3 | 2 | |||
T2 | 00:00:59 | 5 | 2 | 2 | |||
Run Lap 1 | 00:40:22 | 4 | 2 | 2 | |||
Run | 00:40:32 | 4 | 2 | 2 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.