Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28th | 3404 | Perry Matterface | M | 27th | SEN | 15th | 06:12:19 | ![]() ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:24:10 | 2 | 1 | 2 | |||
| T1 | 00:02:56 | 4 | 1 | 4 | |||
| Cycle | 03:32:31 | 18 | 9 | 18 | |||
| T2 | 00:03:29 | 19 | 10 | 19 | |||
| Run Lap 1 | 01:03:08 | 24 | 11 | 24 | |||
| Run Lap 2 | 01:05:40 | 28 | 15 | 27 | |||
| Run | 02:09:11 | 28 | 15 | 27 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.


