Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 263rd | 3830 | Lisa WEST | F | 40th | SEN | 28th | 03:20:53 | ![]() ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:32:29 | 158 | 19 | 30 | |||
| T1 | 00:03:50 | 156 | 18 | 29 | |||
| Lap | 00:47:57 | 162 | 21 | 30 | |||
| Cycle | 01:39:29 | 268 | 28 | 43 | |||
| T2 | 00:02:51 | 270 | 27 | 42 | |||
| Run Lap 1 | 01:01:54 | 262 | 29 | 41 | |||
| Run | 01:02:11 | 263 | 28 | 40 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.


