Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 40th | 210 | Dawn Donaldson | F | 8th | V40 | 1st | 01:10:07 | | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:09:24 | 47 | 2 | 12 | |||
| T1 | 00:01:09 | 25 | 1 | 5 | |||
| Cycle | 00:28:54 | 21 | 1 | 3 | |||
| T2 | 00:01:09 | 62 | 4 | 17 | |||
| Run | 00:29:30 | 67 | 3 | 10 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

