Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4th | 9 | Nick Lyon | M | 4th | 40-44 | 2nd | 00:00:00 | 00:19:26 | ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
200m | 00:00:40 | 0 | 0 | 0 | |||
600m | 00:01:22 | 0 | 0 | 0 | |||
1000m | 00:01:27 | 0 | 0 | 0 | |||
1400m | 00:01:30 | 0 | 0 | 0 | |||
1800m | 00:01:31 | 0 | 0 | 0 | |||
2200m | 00:01:33 | 0 | 0 | 0 | |||
2600m | 00:01:34 | 0 | 0 | 0 | |||
3000m | 00:01:36 | 0 | 0 | 0 | |||
3400m | 00:01:39 | 0 | 0 | 0 | |||
3800m | 00:01:39 | 0 | 0 | 0 | |||
4200m | 00:01:38 | 0 | 0 | 0 | |||
4600m | 00:01:40 | 0 | 0 | 0 | |||
5000m | 00:19:26 | 0 | 0 | 0 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.