Race Options
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10th | 5 | Laura Finch | F | 1st | OVR | 1st | 15:24:47 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 01:30:18 | 8 | 1 | 1 | |||
| T1 | 00:08:27 | 8 | 1 | 1 | |||
| Bike Lap 1 | 00:14:05 | 5 | 1 | 1 | |||
| Bike Lap 2 | 00:15:11 | 7 | 1 | 1 | |||
| Bike Lap 3 | 00:15:43 | 7 | 1 | 1 | |||
| Bike Lap 4 | 00:14:56 | 7 | 1 | 1 | |||
| Bike Lap 5 | 00:17:59 | 8 | 1 | 1 | |||
| Bike Lap 6 | 00:18:31 | 9 | 1 | 1 | |||
| Bike Lap 7 | 00:16:25 | 9 | 1 | 1 | |||
| Bike Lap 8 | 00:16:20 | 9 | 1 | 1 | |||
| Bike Lap 9 | 00:18:29 | 9 | 1 | 1 | |||
| Bike Lap 10 | 00:16:46 | 9 | 1 | 1 | |||
| Bike Lap 11 | 00:17:53 | 9 | 1 | 1 | |||
| Bike Lap 12 | 00:17:31 | 9 | 1 | 1 | |||
| Bike Lap 13 | 00:16:45 | 9 | 1 | 1 | |||
| Bike Lap 14 | 00:16:42 | 9 | 1 | 1 | |||
| Bike Lap 15 | 00:16:42 | 9 | 1 | 1 | |||
| Bike Lap 16 | 00:21:03 | 9 | 1 | 1 | |||
| Bike Lap 17 | 00:19:25 | 9 | 1 | 1 | |||
| Bike Lap 18 | 00:22:23 | 9 | 1 | 1 | |||
| Bike Lap 19 | 00:16:23 | 9 | 1 | 1 | |||
| Bike Lap 20 | 00:16:52 | 9 | 1 | 1 | |||
| Bike Lap 21 | 00:19:26 | 9 | 1 | 1 | |||
| Bike Lap 22 | 00:16:47 | 9 | 1 | 1 | |||
| Bike Lap 23 | 00:16:43 | 9 | 1 | 1 | |||
| Bike Lap 24 | 00:17:00 | 9 | 1 | 1 | |||
| Bike Lap 25 | 00:17:08 | 9 | 1 | 1 | |||
| Bike Lap 26 | 00:17:16 | 9 | 1 | 1 | |||
| Cycle | 00:00:24 | 9 | 1 | 1 | |||
| T2 | 00:07:21 | 10 | 1 | 1 | |||
| Run Lap1 | 00:38:11 | 8 | 1 | 1 | |||
| Run Lap2 | 00:41:01 | 9 | 1 | 1 | |||
| Run Lap3 | 00:43:36 | 9 | 1 | 1 | |||
| Run Lap4 | 00:50:01 | 9 | 1 | 1 | |||
| Run Lap5 | 00:51:18 | 10 | 1 | 1 | |||
| Run Lap6 | 00:41:02 | 10 | 1 | 1 | |||
| Run Lap7 | 00:51:11 | 10 | 1 | 1 | |||
| Run | 00:51:11 | 9 | 1 | 1 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
