Race Options
Splits
- 6 kilometre Run
Entry Details
Athlete places | 100 |
Age range | 13 - 99 |
Race Entry | £12.00 +£0.75 fee |
Affiliation Discount | £2.00 |
Race entry is closed. Closed 28th Mar 2019, 12:00 |
Postcode
QR Code
Round the Loch 6Kstar
ENTER by clicking on the enter button on the left hand side of the page
The 57th Tom Scott Memorial Road Races will once again see runners from across Scotland take part in the Round the Loch 6k, a run which has become increasingly popular since it's inception in the mid-2000s.
The run attracts athletes of all ages and abilities, from those looking to break the current course record to those just looking to do their bit to keep bit. Everyone is welcome!
The course is also extremely flat and fast, making PBs as probable as they will ever be, for those who are familiar with the paths of the Strathclyde loch!
For up to date news and information, Like us on Facebook! https://www.facebook.com/tomscottrace
Full event information is available on the event website tomscottroadraces.com
Category Race Results
Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12th | 81 | Denis WILLIAMS | M | 12th | V50 | 1st | 00:22:15 | ![]() | |||
19th | 4 | James Breen | M | 16th | V50 | 2nd | 00:23:08 | ![]() | |||
21st | 61 | GARY MITCHELL | M | 17th | V50 | 3rd | 00:23:23 | ![]() | |||
24th | 63 | Kevin Newberry | M | 19th | V50 | 4th | 00:24:20 | ![]() | |||
46th | 39 | Barbara Hogg | F | 18th | V50 | 1st | 00:33:36 | ![]() | |||
49th | 71 | Angela Robson | F | 20th | V50 | 2nd | 00:34:03 | ![]() | |||
66th | 31 | Anne Guthrie | F | 32nd | V50 | 3rd | 00:44:11 | ![]() |
You may also be interested in...



