Race Options
Organiser
Postcode
QR Code
6 Hour Challengestar
Running | 34 results | 1 viewed last hour
As many laps as you can in 6 hours!
All Race Results
Gender
| Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 16 | Oliver JONES | M | 1st | All Ages | 1st | 06:03:40 | ![]() | |||
| 2nd | 26 | Helen JAMES | F | 1st | All Ages | 1st | 06:00:02 | ![]() | |||
| 3rd | 3 | Gary BARNES | M | 2nd | All Ages | 2nd | 06:00:23 | ![]() | |||
| 4th | 7 | Jonathan LANGFORD | M | 3rd | All Ages | 3rd | 06:02:03 | ![]() | |||
| 5th | 11 | Garry STEEL | M | 4th | All Ages | 4th | 06:01:23 | ![]() | |||
| 6th | 15 | Huafu WANG | M | 5th | All Ages | 5th | 06:00:16 | ![]() | |||
| 7th | 22 | Helen LEACH | F | 2nd | All Ages | 2nd | 06:00:00 | ![]() | |||
| 8th | 31 | Adam FOSTER | M | 6th | All Ages | 6th | 06:03:38 | ![]() | |||
| 9th | 17 | Kirsty JONES | F | 3rd | All Ages | 3rd | 06:00:08 | ![]() | |||
| 10th | 27 | Mathew STUCKEY | M | 7th | All Ages | 7th | 06:02:41 | ![]() | |||
| 11th | 33 | Stuart MCLAUGHLIN | M | 8th | All Ages | 8th | 05:59:49 | ![]() | |||
| 12th | 30 | Liam AHERN | M | 9th | All Ages | 9th | 05:03:49 | ![]() | |||
| 13th | 2 | Sean LESTER | M | 10th | All Ages | 10th | 06:02:03 | ![]() | |||
| 14th | 6 | Paul OWEN | M | 11th | All Ages | 11th | 05:21:19 | ![]() | |||
| 15th | 23 | Abigail GOOCH | F | 4th | All Ages | 4th | 03:36:46 | ![]() | |||
| 16th | 25 | Tony DAGLISH | M | 12th | All Ages | 12th | 03:51:37 | ![]() | |||
| 17th | 24 | Chris BOZIER | M | 13th | All Ages | 13th | 03:53:28 | ![]() | |||
| 18th | 32 | Jason DONOVAN | M | 14th | All Ages | 14th | 04:00:26 | ![]() | |||
| 19th | 18 | Kerry COOPER | F | 5th | All Ages | 5th | 04:11:49 | ![]() | |||
| 20th | 14 | Dean LONGMAN | M | 15th | All Ages | 15th | 04:22:17 | ![]() | |||
| 21st | 20 | Jonathan CLEMENTS | M | 16th | All Ages | 16th | 04:22:27 | ![]() | |||
| 22nd | 21 | Bruce MEHEW | M | 17th | All Ages | 17th | 04:42:47 | ![]() | |||
| 23rd | 1 | Paul BARTON | M | 18th | All Ages | 18th | 04:59:15 | ![]() | |||
| 24th | 5 | Rebecca FLECKNEY | F | 6th | All Ages | 6th | 05:21:12 | ![]() | |||
| 25th | 29 | Andy HODDLE | M | 19th | All Ages | 19th | 05:42:49 | ![]() | |||
| 26th | 19 | Shaun BUSBY | M | 20th | All Ages | 20th | 06:01:54 | ![]() | |||
| 27th | 13 | Charles DICKS | M | 21st | All Ages | 21st | 04:38:08 | ![]() | |||
| 28th | 10 | Graham CLARK | M | 22nd | All Ages | 22nd | 04:58:13 | ![]() | |||
| 29th | 8 | Robbie DOLAN | M | 23rd | All Ages | 23rd | 04:06:16 | ![]() | |||
| 30th | 28 | Jack RIVERS | M | 24th | All Ages | 24th | 06:02:17 | ![]() | |||
| 31st | 12 | Patricia DICKS | F | 7th | All Ages | 7th | 05:17:52 | ![]() | |||
| 32nd | 34 | Rob DAVEY | M | 25th | All Ages | 25th | 04:01:22 | ![]() | |||
| 33rd | 4 | Sharon MCSHANE | F | 8th | All Ages | 8th | 03:36:05 | ![]() | |||
| - | 9 | Radoslav NIC | M | All Ages | 00:00:00 | ![]() | |||||
