Race Options
Splits
- 400 metre Swim
- 25 kilometre Cycle
- 5 kilometre Run
Entry Details
| Athlete places | 250 |
| Age range | 18 - 99 |
| Race entry | £48.00 +£2.40 fee |
| Affiliation Discount | £6.00 |
Race entry is closed. | |
Organiser
Postcode
QR Code
Sprint Distancestar
Triathlon | 179 results | 1 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 439 | Rob PARRY | M | 1st | WIN | 1st | 01:10:07 | ![]() | ||
| 2nd | 429 | Rob Lawrence | M | 2nd | WIN | 2nd | 01:12:54 | ![]() | ||
| 3rd | 396 | VIC WEINBERG | M | 3rd | V40 | 1st | 01:13:21 | ![]() | ||
| 4th | 433 | Isaac Griffiths | M | 4th | SEN | 1st | 01:16:04 | ![]() | ||
| 5th | 362 | Christian Taylor | M | 5th | V40 | 2nd | 01:16:32 | ![]() | ||
| 6th | 422 | Greg LEWIS | M | 6th | V50 | 1st | 01:17:01 | ![]() | ||
| 7th | 374 | Laurenz Gerger | M | 7th | SEN | 2nd | 01:17:30 | ![]() | ||
| 8th | 432 | Matthew White | M | 8th | V40 | 3rd | 01:17:50 | ![]() | ||
| 9th | 403 | Chris Fenn | M | 9th | SEN | 3rd | 01:19:10 | ![]() | ||
| 10th | 320 | SHAUN MULLEN | M | 10th | V40 | 4th | 01:19:17 | ![]() | ||
| 11th | 398 | Gregor Maclean | M | 11th | SEN | 4th | 01:19:29 | ![]() | ||
| 12th | 283 | Christopher Fry | M | 12th | V40 | 5th | 01:19:42 | ![]() | ||
| 13th | 387 | Martin Leat | M | 13th | V50 | 2nd | 01:20:23 | ![]() | ||
| 14th | 425 | Victor T | M | 14th | V40 | 6th | 01:21:00 | ![]() | ||
| 15th | 430 | James Wilmshurst | M | 15th | SEN | 5th | 01:21:14 | ![]() | ||
| 16th | 441 | Mark HOOKER | M | 16th | SEN | 6th | 01:21:36 | ![]() | ||
| 17th | 444 | Graeme Blair | M | 17th | V50 | 3rd | 01:22:08 | ![]() | ||
| 18th | 447 | Chris OGÇÖGORMAN | M | 18th | V50 | 4th | 01:22:10 | ![]() | ||
| 19th | 424 | ANDREW BARNETT | M | 19th | V40 | 7th | 01:22:11 | ![]() | ||
| 20th | 434 | Andrew Coley | M | 20th | SEN | 7th | 01:22:12 | ![]() | ||
| 21st | 402 | Paul CHERRY | M | 21st | V50 | 5th | 01:22:31 | ![]() | ||
| 22nd | 332 | James Sarre | M | 22nd | V40 | 8th | 01:23:37 | ![]() | ||
| 23rd | 410 | Luke Kevan | M | 23rd | V40 | 9th | 01:24:19 | ![]() | ||
| 24th | 303 | Matt CRAWFORD | M | 24th | V40 | 10th | 01:24:46 | ![]() | ||
| 25th | 426 | Russell Lamb | M | 25th | SEN | 8th | 01:25:55 | ![]() | ||
| 26th | 342 | Chih Lin | M | 26th | V40 | 11th | 01:26:47 | ![]() | ||
| 27th | 412 | Martyn Hedderman | M | 27th | V40 | 12th | 01:27:08 | ![]() | ||
| 28th | 331 | Tom Freke | M | 28th | V40 | 13th | 01:27:29 | ![]() | ||
| 29th | 397 | Kati Pusey | F | 1st | WIN | 1st | 01:27:36 | ![]() | ||
| 30th | 409 | James BAKER | M | 29th | V50 | 6th | 01:27:49 | ![]() | ||
| 31st | 372 | Nick Care | M | 30th | V50 | 7th | 01:27:51 | ![]() | ||
| 32nd | 376 | Andrew Joad | M | 31st | V50 | 8th | 01:27:58 | ![]() | ||
| 33rd | 401 | Andre Whyte | M | 32nd | SEN | 9th | 01:28:08 | ![]() | ||
| 34th | 334 | Stuart Bromley | M | 33rd | SEN | 10th | 01:28:12 | ![]() | ||
| 35th | 381 | Keith VINE | M | 34th | V50 | 9th | 01:28:16 | ![]() | ||
| 36th | 442 | Perry Matterface | M | 35th | SEN | 11th | 01:28:48 | ![]() | ||
| 37th | 379 | Alastair Spray | M | 36th | SEN | 12th | 01:28:50 | ![]() | ||
| 38th | 249 | Ewan BURNS | M | 37th | SEN | 13th | 01:28:56 | ![]() | ||
| 39th | 324 | Peter Smith | M | 38th | SEN | 14th | 01:29:07 | ![]() | ||
| 40th | 373 | Mark POULTON | M | 39th | V50 | 10th | 01:29:07 | ![]() | ||
| 41st | 252 | Radoslaw Syrojc | M | 40th | SEN | 15th | 01:29:23 | ![]() | ||
| 42nd | 395 | Richard BAINS | M | 41st | V50 | 11th | 01:29:32 | ![]() | ||
| 43rd | 371 | Adrian Laber | M | 42nd | V40 | 14th | 01:29:42 | ![]() | ||
| 44th | 448 | Stuart Williams | M | 43rd | V50 | 12th | 01:29:53 | ![]() | ||
| 45th | 382 | DAVID TAFT | M | 44th | V50 | 13th | 01:29:54 | ![]() | ||
| 46th | 319 | Josh Tibbert | M | 45th | SEN | 16th | 01:30:26 | ![]() | ||
| 47th | 445 | Emma Snowdon | F | 2nd | WIN | 2nd | 01:30:40 | ![]() | ||
| 48th | 265 | Mike Reich | M | 46th | V40 | 15th | 01:30:56 | ![]() | ||
| 49th | 304 | Jade Shaw | F | 3rd | SEN | 1st | 01:31:10 | ![]() | ||
| 50th | 349 | Ian HEMMING | M | 47th | V50 | 14th | 01:31:30 | ![]() | ||
| 51st | 428 | Ryan Bell | M | 48th | SEN | 17th | 01:31:47 | ![]() | ||
| 52nd | 340 | sherman Hodge | M | 49th | SEN | 18th | 01:32:03 | ![]() | ||
| 53rd | 370 | James Graveston | M | 50th | SEN | 19th | 01:32:06 | ![]() | ||
| 54th | 361 | Chris Allen | M | 51st | SEN | 20th | 01:32:07 | ![]() | ||
| 55th | 446 | Craig Lennon | M | 52nd | V40 | 16th | 01:32:11 | ![]() | ||
| 56th | 300 | John Amans | M | 53rd | V50 | 15th | 01:32:34 | ![]() | ||
| 57th | 389 | David Ballard | M | 54th | V50 | 16th | 01:32:35 | ![]() | ||
| 58th | 346 | Richard Hassall | M | 55th | V40 | 17th | 01:32:53 | ![]() | ||
| 59th | 421 | catherine cooke | F | 4th | V40 | 1st | 01:33:09 | ![]() | ||
| 60th | 318 | Tom Poynter | M | 56th | V40 | 18th | 01:33:20 | ![]() | ||
| 61st | 292 | Amy Pay | F | 5th | SEN | 2nd | 01:33:41 | ![]() | ||
| 62nd | 359 | Ken Fradd | M | 57th | V40 | 19th | 01:34:13 | ![]() | ||
| 63rd | 400 | Emma Dodds | F | 6th | SEN | 3rd | 01:34:40 | ![]() | ||
| 64th | 420 | JEAN-CHRISTOPHE BOUDET-FENOUILLET | M | 58th | V40 | 20th | 01:34:45 | ![]() | ||
| 65th | 307 | Bridget Ostrehan | F | 7th | V50 | 1st | 01:35:02 | ![]() | ||
| 66th | 255 | Mark Scholey | M | 59th | V40 | 21st | 01:35:16 | ![]() | ||
| 67th | 301 | Liz Riley | F | 8th | SEN | 4th | 01:35:55 | ![]() | ||
| 68th | 377 | Private Athlete :( | F | 9th | SEN | 5th | 01:35:56 | |||
| 69th | 233 | Gillian Selman | F | 10th | V50 | 2nd | 01:36:17 | ![]() | ||
| 70th | 363 | Heath Greenslade | M | 60th | V50 | 17th | 01:36:21 | ![]() | ||
| 71st | 413 | Jimmy Sykes | M | 61st | SEN | 21st | 01:36:28 | ![]() | ||
| 72nd | 264 | nicholas themistocleous | M | 62nd | V50 | 18th | 01:36:47 | ![]() | ||
| 73rd | 335 | Jayne NUTLEY | F | 11th | V50 | 3rd | 01:37:04 | ![]() | ||
| 74th | 411 | Melody Kane | F | 12th | SEN | 6th | 01:37:06 | ![]() | ||
| 75th | 294 | Terry Myatt | M | 63rd | V40 | 22nd | 01:37:28 | ![]() | ||
| 76th | 246 | Andrew Gray | M | 64th | V40 | 23rd | 01:37:29 | ![]() | ||
| 77th | 408 | Andrew Welch | M | 65th | SEN | 22nd | 01:37:35 | ![]() | ||
| 78th | 366 | Dan Paterson | M | 66th | V40 | 24th | 01:37:37 | ![]() | ||
| 79th | 299 | Emelye Camisotti | F | 13th | V40 | 2nd | 01:37:49 | ![]() | ||
| 80th | 405 | Ian Grant Glover | M | 67th | V50 | 19th | 01:37:52 | ![]() | ||
| 81st | 218 | Jamie David | M | 68th | SEN | 23rd | 01:37:58 | ![]() | ||
| 82nd | 404 | Tom HILLIER | M | 69th | V50 | 20th | 01:38:02 | ![]() | ||
| 83rd | 383 | Alan Mcrae | M | 70th | SEN | 24th | 01:38:03 | ![]() | ||
| 84th | 380 | Jiri Pluhar | M | 71st | SEN | 25th | 01:38:26 | ![]() | ||
| 85th | 416 | M H | M | 72nd | V50 | 21st | 01:38:40 | ![]() | ||
| 86th | 443 | Alexandra Moss | F | 14th | SEN | 7th | 01:38:45 | ![]() | ||
| 87th | 232 | Paul Kent | M | 73rd | V40 | 25th | 01:39:05 | ![]() | ||
| 88th | 327 | Tiggy Lee | F | 15th | V40 | 3rd | 01:39:16 | ![]() | ||
| 89th | 351 | Roger Watts | M | 74th | V50 | 22nd | 01:39:25 | ![]() | ||
| 90th | 343 | Paul Edworthy | M | 75th | V40 | 26th | 01:39:53 | ![]() | ||
| 91st | 214 | Andrew Al-Rais | F | 16th | V40 | 4th | 01:40:02 | ![]() | ||
| 92nd | 296 | Kristi Bains | F | 17th | V40 | 5th | 01:40:11 | ![]() | ||
| 93rd | 368 | kevin battell | M | 76th | V50 | 23rd | 01:40:44 | ![]() | ||
| 94th | 414 | Kate Williams | F | 18th | SEN | 8th | 01:40:48 | ![]() | ||
| 95th | 217 | Craig Poynton | M | 77th | V50 | 24th | 01:41:18 | ![]() | ||
| 96th | 321 | Steve Williams | M | 78th | V40 | 27th | 01:41:48 | ![]() | ||
| 97th | 271 | NEAL TURNER | M | 79th | V50 | 25th | 01:42:50 | ![]() | ||
| 98th | 341 | Peter Hann | M | 80th | V50 | 26th | 01:42:57 | ![]() | ||
| 99th | 286 | Richard Corbin | M | 81st | V40 | 28th | 01:42:58 | ![]() | ||
| 100th | 215 | Rob DARBY | M | 82nd | V40 | 29th | 01:43:17 | ![]() | ||
| 101st | 270 | Alex Pollard | M | 83rd | V50 | 27th | 01:44:04 | ![]() | ||
| 102nd | 241 | Lauren Taylor | F | 19th | SEN | 9th | 01:44:11 | ![]() | ||
| 103rd | 375 | Gareth Robson | M | 84th | V50 | 28th | 01:44:23 | ![]() | ||
| 104th | 388 | Louise Alan-Smith | F | 20th | V50 | 4th | 01:44:35 | ![]() | ||
| 105th | 337 | Lisa O'Keefe | F | 21st | V50 | 5th | 01:44:41 | ![]() | ||
| 106th | 360 | Andrew Browning | M | 85th | V40 | 30th | 01:44:59 | ![]() | ||
| 107th | 297 | Julian Punch | M | 86th | V50 | 29th | 01:45:10 | ![]() | ||
| 108th | 333 | Alex Will | M | 87th | SEN | 26th | 01:45:19 | ![]() | ||
| 109th | 306 | Emma Tovey | F | 22nd | SEN | 10th | 01:45:27 | ![]() | ||
| 110th | 298 | Jonty West | M | 88th | V50 | 30th | 01:46:03 | ![]() | ||
| 111st | 325 | Claire LAWRENCE | F | 23rd | V50 | 6th | 01:46:07 | ![]() | ||
| 112nd | 329 | Becca Potton | F | 24th | SEN | 11th | 01:46:30 | ![]() | ||
| 113rd | 202 | David Malkinson | M | 89th | V40 | 31st | 01:47:42 | ![]() | ||
| 114th | 323 | James Barker | M | 90th | V40 | 32nd | 01:48:18 | ![]() | ||
| 115th | 219 | Jonny Thomson | M | 91st | SEN | 27th | 01:48:32 | ![]() | ||
| 116th | 204 | Josef Schoenwerth | M | 92nd | SEN | 28th | 01:48:59 | ![]() | ||
| 117th | 384 | Nick Austen | M | 93rd | V50 | 31st | 01:49:01 | ![]() | ||
| 118th | 281 | Rebecca Millburn | F | 25th | V40 | 6th | 01:49:25 | ![]() | ||
| 119th | 347 | Neil Ostrehan | M | 94th | SEN | 29th | 01:49:36 | ![]() | ||
| 120th | 314 | Matthew Edwards | M | 95th | V50 | 32nd | 01:49:48 | ![]() | ||
| 121st | 254 | Jase Rowley | M | 96th | SEN | 30th | 01:49:55 | ![]() | ||
| 122nd | 224 | Marianela Olivares | F | 26th | V40 | 7th | 01:50:04 | ![]() | ||
| 123rd | 268 | Chris Lane | M | 97th | V40 | 33rd | 01:50:47 | ![]() | ||
| 124th | 251 | Rebekah Allen | F | 27th | V50 | 7th | 01:51:43 | ![]() | ||
| 125th | 302 | Kinga Cieslak | F | 28th | SEN | 12th | 01:52:16 | ![]() | ||
| 126th | 358 | Claire Sliwerski | F | 29th | V40 | 8th | 01:53:11 | ![]() | ||
| 127th | 330 | Timothy Blackwell | M | 98th | V40 | 34th | 01:53:31 | ![]() | ||
| 128th | 250 | Andy Pruvost | M | 99th | SEN | 31st | 01:54:12 | ![]() | ||
| 129th | 227 | Dave Hickson | M | 100th | V50 | 33rd | 01:54:40 | ![]() | ||
| 130th | 287 | Andrew Akerman | M | 101st | SEN | 32nd | 01:54:57 | ![]() | ||
| 131st | 390 | Chris Rawlinson | M | 102nd | V40 | 35th | 01:55:26 | ![]() | ||
| 132nd | 289 | Terry Wilson | M | 103rd | V50 | 34th | 01:55:55 | ![]() | ||
| 133rd | 436 | Anna Rattlidge | F | 30th | V40 | 9th | 01:56:03 | ![]() | ||
| 134th | 205 | Sarah Barron | F | 31st | V50 | 8th | 01:56:19 | ![]() | ||
| 135th | 213 | Bill Kingston | M | 104th | SEN | 33rd | 01:56:32 | ![]() | ||
| 136th | 244 | William Mack | M | 105th | V50 | 35th | 01:57:01 | ![]() | ||
| 137th | 245 | derek johnson | M | 106th | V50 | 36th | 01:57:07 | ![]() | ||
| 138th | 313 | David Plews | M | 107th | V50 | 37th | 01:57:29 | ![]() | ||
| 139th | 260 | Sam Hickling | M | 108th | V50 | 38th | 01:57:41 | ![]() | ||
| 140th | 240 | Mark ILSLEY | M | 109th | V50 | 39th | 02:00:04 | ![]() | ||
| 141st | 438 | Helena McCarthy | F | 32nd | SEN | 13th | 02:00:59 | ![]() | ||
| 142nd | 216 | Kevin Andrews | M | 110th | V50 | 40th | 02:01:00 | ![]() | ||
| 143rd | 243 | Rebecca Roberts | F | 33rd | V40 | 10th | 02:01:11 | ![]() | ||
| 144th | 258 | David Grist | M | 111st | V50 | 41st | 02:02:01 | ![]() | ||
| 145th | 282 | audrey Livingston | F | 34th | V50 | 9th | 02:02:07 | ![]() | ||
| 146th | 222 | Claire Walton-Wallace | F | 35th | V40 | 11th | 02:04:30 | ![]() | ||
| 147th | 259 | Richard Sankey | M | 112nd | V50 | 42nd | 02:04:38 | ![]() | ||
| 148th | 339 | Alison Draper | F | 36th | V40 | 12th | 02:04:38 | ![]() | ||
| 149th | 269 | Laura Stabeler | F | 37th | V40 | 13th | 02:04:59 | ![]() | ||
| 150th | 316 | Jayne KILGALLEN | F | 38th | V50 | 10th | 02:05:34 | ![]() | ||
| 151st | 274 | Vicki Rushton | F | 39th | V40 | 14th | 02:06:12 | ![]() | ||
| 152nd | 229 | Nawfel Toumi | M | 113rd | SEN | 34th | 02:07:27 | ![]() | ||
| 153rd | 407 | sharon wheeler | F | 40th | V50 | 11th | 02:08:00 | ![]() | ||
| 154th | 364 | Eli Clarkson | M | 114th | SEN | 35th | 02:08:29 | ![]() | ||
| 155th | 315 | Gillian Bruce | F | 41st | V50 | 12th | 02:10:24 | ![]() | ||
| 156th | 228 | Anna Marshall | F | 42nd | V50 | 13th | 02:10:38 | ![]() | ||
| 157th | 338 | Suzanne Waters | F | 43rd | V40 | 15th | 02:11:26 | ![]() | ||
| 158th | 322 | Anita Card | F | 44th | V40 | 16th | 02:11:38 | ![]() | ||
| 159th | 238 | Clare FLANAGAN | F | 45th | V50 | 14th | 02:11:41 | ![]() | ||
| 160th | 277 | Suzanne Taylor | F | 46th | V50 | 15th | 02:12:01 | ![]() | ||
| 161st | 311 | Robert De-Keyzer | M | 115th | SEN | 36th | 02:12:03 | ![]() | ||
| 162nd | 206 | Gavin Tovey | M | 116th | V50 | 43rd | 02:12:25 | ![]() | ||
| 163rd | 280 | Annie SIDGWICK | F | 47th | V50 | 16th | 02:13:01 | ![]() | ||
| 164th | 288 | Ian BAILEY | M | 117th | V50 | 44th | 02:13:57 | ![]() | ||
| 165th | 278 | Andrew RIEDL | M | 118th | V50 | 45th | 02:14:44 | ![]() | ||
| 166th | 367 | Matthew Hedley | M | 119th | SEN | 37th | 02:15:16 | ![]() | ||
| 167th | 200 | Will Ware | M | 120th | V40 | 36th | 02:15:32 | ![]() | ||
| 168th | 291 | Jeanette MacGillivray | F | 48th | V50 | 17th | 02:16:17 | ![]() | ||
| 169th | 279 | Penny Barnard-Bosma | F | 49th | SEN | 14th | 02:16:33 | ![]() | ||
| 170th | 263 | Les HUMPHREY | M | 121st | V50 | 46th | 02:19:51 | ![]() | ||
| 171st | 234 | Mike Evans | M | 122nd | V50 | 47th | 02:22:58 | ![]() | ||
| 172nd | 212 | Karen Timcke | F | 50th | V50 | 18th | 02:26:32 | ![]() | ||
| 173rd | 235 | Graham Reed | M | 123rd | V50 | 48th | 02:26:55 | ![]() | ||
| 174th | 257 | Robyn Park | F | 51st | SEN | 15th | 02:31:08 | ![]() | ||
| 175th | 210 | Louise Ingham-Mare | F | 52nd | V40 | 17th | 02:31:44 | ![]() | ||
| 176th | 326 | Alison Ward | F | 53rd | V50 | 19th | 02:34:17 | ![]() | ||
| 177th | 203 | Nicola Powell | F | 54th | V40 | 18th | 02:38:53 | ![]() | ||
| 178th | 201 | Victoria Haywood | F | 55th | V40 | 19th | 02:45:00 | ![]() | ||
| - | 378 | James Barton | M | V50 | 00:00:00 | ![]() | ||||
You may also be interested in...
Tonbridge Triathlon
2023-05-01 07:00:00
Sprint Distance
Dartford White Oak Triathlon
2023-06-11 06:00:00
Sprint Distance
Beachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStart
Halesowen Triathlon
2023-04-02 08:00:00
Sprint Distance - Early Bird
