Race Options
Organiser
Postcode
QR Code
Race Details
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 45th | 14 | Nigel Bulmer | M | 40th | V50 | 13th | 03:13:36 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:20:50 | 0 | 0 | 0 | |||
| T1 | 00:05:01 | 0 | 0 | 0 | |||
| Cycle | 01:50:35 | 0 | 0 | 0 | |||
| T2 | 00:02:28 | 0 | 0 | 0 | |||
| Lap 1 | 00:13:48 | 0 | 0 | 0 | |||
| Lap 2 | 00:12:22 | 0 | 0 | 0 | |||
| Lap 3 | 00:12:31 | 0 | 0 | 0 | |||
| Lap 4 | 00:12:48 | 0 | 0 | 0 | |||
| Run | 00:54:40 | 0 | 0 | 0 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
