Race Options
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 453 | Jonny Brook | M | 1st | SEN | 1st | 00:36:20 | |||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Run 1 | 00:06:41 | 1 | 1 | 1 | 18 kilometre/hr | 00:03:20 | |
| T1 | 00:00:31 | 1 | 1 | 1 | |||
| BL1 | 00:04:20 | 2 | 2 | 2 | |||
| BL2 | 00:04:12 | 2 | 2 | 2 | |||
| BL3 | 00:04:14 | 2 | 2 | 2 | |||
| BL4 | 00:04:15 | 2 | 2 | 2 | |||
| CYCLE | 00:21:36 | 1 | 1 | 1 | 31.9 kilometre/hr | 00:01:52 | |
| T2 | 00:00:30 | 1 | 1 | 1 | |||
| RUN | 00:07:01 | 1 | 1 | 1 | 17.1 kilometre/hr | 00:03:30 |
Race Video
skip_nextRUN
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.