Race Options
Splits
- 10 kilometre Run
Entry Details
Athlete places | 600 |
Age range | 15 - 99 |
Race entry | £16.00 +£0.75 fee |
Affiliation Discount | £2.00 |
Race entry is sold out. |
Postcode
QR Code
10K Distancestar
Running | 562 results | 1 viewed last hour
Category Race Results
Gender
Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7th | 15 | Stephen Bartlett | M | 7th | V50 | 1st | 00:35:10 | 00:35:11 | ![]() | ||
12th | 507 | Kevin Smith | M | 12th | V50 | 2nd | 00:36:09 | 00:36:10 | ![]() | ||
41st | 480 | Andrew SEARS | M | 38th | V50 | 3rd | 00:41:39 | 00:41:45 | ![]() | ||
47th | 527 | Peter Sweeney | M | 42nd | V50 | 4th | 00:42:44 | 00:42:46 | ![]() | ||
52nd | 544 | Bryan Tonkin | M | 46th | V50 | 5th | 00:43:06 | 00:43:14 | ![]() | ||
56th | 309 | Mark LUFFMAN | M | 49th | V50 | 6th | 00:43:30 | 00:43:41 | ![]() | ||
57th | 401 | Neil Paddon | M | 50th | V50 | 7th | 00:43:34 | 00:43:44 | ![]() | ||
63rd | 556 | John Twidell | M | 55th | V50 | 8th | 00:44:02 | 00:44:06 | ![]() | ||
80th | 495 | ALASTAIR SIMPSON | M | 70th | V50 | 9th | 00:44:52 | 00:45:01 | ![]() | ||
81st | 321 | Andrew MASSER | M | 71st | V50 | 10th | 00:44:57 | 00:45:08 | ![]() | ||
83rd | 51 | Craig Brown | M | 73rd | V50 | 11th | 00:45:15 | 00:45:24 | ![]() | ||
89th | 46 | Craig Brett | M | 78th | V50 | 12th | 00:45:27 | 00:45:55 | ![]() | ||
92nd | 590 | Will Sandison | M | 81st | V50 | 13th | 00:46:06 | 00:46:14 | ![]() | ||
93rd | 456 | Andy Rhoades | M | 82nd | V50 | 14th | 00:46:02 | 00:46:22 | ![]() | ||
98th | 596 | Andy Wiles | M | 86th | V50 | 15th | 00:46:35 | 00:46:43 | ![]() | ||
104th | 276 | SIMON JONES | M | 91st | V50 | 16th | 00:46:53 | 00:46:56 | ![]() | ||
107th | 416 | Paul Phillips | M | 93rd | V50 | 17th | 00:46:58 | 00:47:08 | ![]() | ||
119th | 136 | Simon Easter | M | 99th | V50 | 18th | 00:47:29 | 00:47:44 | ![]() | ||
132nd | 592 | Mark Whitfield | M | 108th | V50 | 19th | 00:48:17 | 00:48:28 | ![]() | ||
134th | 99 | sean conway | M | 109th | V50 | 20th | 00:48:15 | 00:48:42 | ![]() | ||
139th | 295 | James Lawton | M | 113rd | V50 | 21st | 00:48:34 | 00:48:56 | ![]() | ||
149th | 421 | Andrew Pike | M | 121st | V50 | 22nd | 00:48:58 | 00:49:20 | ![]() | ||
158th | 161 | Jeff Finnie | M | 128th | V50 | 23rd | 00:49:26 | 00:49:39 | ![]() | ||
161st | 171 | David Fry | M | 131st | V50 | 24th | 00:49:28 | 00:49:49 | ![]() | ||
163rd | 198 | mark gratland | M | 133rd | V50 | 25th | 00:49:37 | 00:50:08 | ![]() | ||
169th | 612 | David Worthy | M | 137th | V50 | 26th | 00:50:16 | 00:50:32 | ![]() | ||
171st | 275 | Mark Jones | M | 138th | V50 | 27th | 00:49:44 | 00:50:33 | ![]() | ||
186th | 204 | David Griffin | M | 148th | V50 | 28th | 00:51:21 | 00:51:36 | ![]() | ||
192nd | 291 | Matt Lane | M | 152nd | V50 | 29th | 00:51:41 | 00:51:55 | ![]() | ||
204th | 104 | paul cooper | M | 158th | V50 | 30th | 00:51:51 | 00:52:29 | ![]() | ||
208th | 328 | Steve May | M | 159th | V50 | 31st | 00:52:19 | 00:52:37 | ![]() | ||
212nd | 412 | Timothy Perkins | M | 161st | V50 | 32nd | 00:52:44 | 00:53:03 | ![]() | ||
220th | 440 | Mike Pringle | M | 165th | V50 | 33rd | 00:52:33 | 00:53:24 | ![]() | ||
231st | 91 | Charles Clerck | M | 171st | V50 | 34th | 00:53:46 | 00:54:01 | ![]() | ||
233rd | 264 | David Johnson | M | 172nd | V50 | 35th | 00:53:46 | 00:54:05 | ![]() | ||
234th | 282 | Peter Kent | M | 173rd | V50 | 36th | 00:53:45 | 00:54:08 | ![]() | ||
241st | 71 | Simon Canfer | M | 177th | V50 | 37th | 00:53:58 | 00:54:32 | ![]() | ||
246th | 343 | Ian Miller | M | 178th | V50 | 38th | 00:54:28 | 00:54:44 | ![]() | ||
259th | 522 | Michael Stiff | M | 182nd | V50 | 39th | 00:54:35 | 00:55:14 | ![]() | ||
267th | 25 | David Beeton | M | 185th | V50 | 40th | 00:54:57 | 00:55:36 | ![]() | ||
269th | 83 | Robert Clark | M | 186th | V50 | 41st | 00:55:02 | 00:55:39 | ![]() | ||
285th | 208 | Gordon Guest | M | 193rd | V50 | 42nd | 00:55:40 | 00:56:22 | ![]() | ||
293rd | 280 | Patrick Kavanagh | M | 197th | V50 | 43rd | 00:56:06 | 00:56:32 | ![]() | ||
305th | 12 | Mark Ball | M | 199th | V50 | 44th | 00:56:12 | 00:56:57 | ![]() | ||
312nd | 615 | andrew young | M | 202nd | V50 | 45th | 00:56:34 | 00:57:12 | ![]() | ||
313rd | 611 | Clayton Worlock | M | 203rd | V50 | 46th | 00:56:34 | 00:57:13 | ![]() | ||
323rd | 274 | Wyn Jones | M | 206th | V50 | 47th | 00:57:10 | 00:57:50 | ![]() | ||
350th | 634 | Tony Sayer | M | 213rd | V50 | 48th | 00:58:33 | 00:59:22 | ![]() | ||
351st | 265 | Robert Johnson | M | 214th | V50 | 49th | 00:58:49 | 00:59:28 | ![]() | ||
355th | 64 | Nick Byfield | M | 215th | V50 | 50th | 00:59:04 | 00:59:49 | ![]() | ||
362nd | 585 | Antony Wetherell | M | 217th | V50 | 51st | 00:59:07 | 01:00:02 | ![]() | ||
363rd | 19 | Martin Bazen | M | 218th | V50 | 52nd | 00:59:13 | 01:00:03 | ![]() | ||
365th | 192 | Ron Godfrey | M | 219th | V50 | 53rd | 00:59:10 | 01:00:06 | ![]() | ||
366th | 277 | Alun Jones | M | 220th | V50 | 54th | 00:59:12 | 01:00:08 | ![]() | ||
396th | 604 | Kevin Wingfield | M | 228th | V50 | 55th | 01:00:38 | 01:01:44 | ![]() | ||
399th | 110 | Neil CUTLER | M | 229th | V50 | 56th | 01:01:16 | 01:01:50 | ![]() | ||
400th | 128 | Martyn Dickinson | M | 230th | V50 | 57th | 01:01:03 | 01:01:50 | ![]() | ||
440th | 428 | Sean Ponting | M | 236th | V50 | 58th | 01:03:38 | 01:04:33 | ![]() | ||
461st | 306 | Andrew Lord | M | 241st | V50 | 59th | 01:05:00 | 01:05:47 | ![]() | ||
477th | 140 | Gary Edwards | M | 244th | V50 | 60th | 01:06:48 | 01:07:42 | ![]() | ||
501st | 197 | David Grantham | M | 248th | V50 | 61st | 01:08:25 | 01:09:27 | ![]() | ||
556th | 423 | ANDY PINNELL | M | 258th | V50 | 62nd | 01:22:31 | 01:23:30 | ![]() | ||
560th | 85 | Richard Clark | M | 260th | V50 | 63rd | 01:24:08 | 01:24:53 | ![]() |
You may also be interested in...

The DK10K
2023-05-03 18:00:00
The DK 10K
Cannock Rotary 10K
2023-11-19 11:00:00
10K Distance
Wolves Turkey Trot 5 Miler - Winter Warmer 5
2023-01-22 11:00:00
5 Mile Road Race
Cathedral to Castle Run
2023-04-16 10:00:00
10 Mile Multi Terrain Run